BS 4504 PN 6 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel BS 4504 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These PN 6 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the PN 6 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a PN 6 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality BS 4504 PN 6 Weld Neck Flanges in India.
Nom. Size | Flange | Raised Face | Boss | Drilling | Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 75 | 12 | 12 | 12 | 20 | 28 | 35 | 2 | 25 | 4 | 11 | 50 | M10 | 26 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 80 | 12 | 12 | 12 | 20 | 30 | 40 | 2 | 30 | 4 | 11 | 55 | M10 | 30 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 90 | 14 | 14 | 14 | 24 | 32 | 50 | 2 | 40 | 4 | 11 | 65 | M10 | 38 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 100 | 14 | 14 | 14 | 24 | 35 | 60 | 2 | 50 | 4 | 11 | 75 | M10 | 42 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 120 | 14 | 16 | 14 | 26 | 35 | 70 | 2 | 60 | 4 | 14 | 90 | M12 | 55 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 130 | 14 | 16 | 14 | 26 | 38 | 80 | 3 | 70 | 4 | 14 | 100 | M12 | 62 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 140 | 14 | 16 | 14 | 28 | 38 | 90 | 3 | 80 | 4 | 14 | 110 | M12 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 160 | 14 | 16 | 14 | 32 | 38 | 110 | 3 | 100 | 4 | 14 | 130 | M12 | 88 | 76.1 | 9 | 6 | 2.9 | 77.5 |
80 | 190 | 16 | 18 | 16 | 34 | 42 | 128 | 3 | 110 | 4 | 18 | 150 | M16 | 102 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 210 | 16 | 18 | 16 | 40 | 45 | 148 | 3 | 130 | 4 | 18 | 170 | M16 | 130 | 114.3 | 10 | 6 | 3.6 | 116.0 |
125 | 240 | 18 | 20 | 18 | 44 | 48 | 178 | 3 | 160 | 8 | 18 | 200 | M16 | 155 | 139.7 | 10 | 6 | 4.0 | 141.5 |
150 | 265 | 18 | 20 | 18 | 44 | 48 | 202 | 3 | 185 | 8 | 18 | 225 | M16 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 320 | 20 | 22 | 20 | 44 | 55 | 258 | 3 | 240 | 8 | 18 | 280 | M16 | 236 | 219.1 | 15 | 8 | 5.6 | 221.5 |
250 | 375 | 22 | 24 | 22 | 44 | 60 | 312 | 3 | 295 | 12 | 18 | 335 | M16 | 290 | 273.0 | 15 | 10 | 6.3 | 276.5 |
300 | 440 | 22 | 24 | 22 | 44 | 62 | 365 | 4 | 355 | 12 | 22 | 395 | M20 | 342 | 323.9 | 15 | 10 | 7.1 | 327.5 |
350 | 490 | 22 | 26 | 22 | – | 62 | 415 | 4 | – | 12 | 22 | 445 | M20 | 385 | 355.6 | 15 | 10 | 7.1 | 359.5 |
400 | 540 | 22 | 28 | 22 | – | 65 | 465 | 4 | – | 16 | 22 | 495 | M20 | 438 | 406.4 | 15 | 10 | 7.1 | 411.0 |
450 | 595 | 24 | 30 | 24 | – | 65 | 520 | 4 | – | 16 | 22 | 550 | M20 | 492 | 457.0 | 15 | 12 | 7.1 | 462.0 |
500 | 645 | 24 | 30 | 24 | – | 68 | 570 | 4 | – | 20 | 22 | 600 | M20 | 538 | 508.0 | 15 | 12 | 7.1 | 513.5 |
600 | 755 | 24 | 32 | 34 | – | 70 | 670 | 5 | – | 20 | 26 | 705 | M24 | 640 | 610.0 | 16 | 12 | 7.1 | 616.5 |
700 | 860 | 24 | 40 | 38 | – | 70 | 775 | 5 | – | 24 | 26 | 810 | M24 | 740 | 711.0 | 16 | 12 | 7.1 | – |
800 | 975 | 24 | 44 | 42 | – | 70 | 880 | 5 | – | 24 | 30 | 920 | M27 | 842 | 813.0 | 16 | 12 | 7.1 | – |
900 | 1075 | 26 | 48 | 46 | – | 70 | 980 | 5 | – | 24 | 30 | 1020 | M27 | 942 | 914.0 | 16 | 12 | 7.1 | – |
1000 | 1175 | 26 | 52 | 52 | – | 70 | 1080 | 5 | – | 28 | 30 | 1120 | M27 | 1045 | 1016.0 | 16 | 12 | 7.1 | – |
1200 | 1405 | 28 | 60 | 60 | – | 90 | 1295 | 5 | – | 32 | 33 | 1340 | M30 | 1248 | 1220.0 | 20 | 12 | 8.0 | – |
1400 | 1630 | 32 | 68 | 68 | – | 90 | 1510 | 5 | – | 36 | 36 | 1560 | M33 | 1452 | 1420.0 | 20 | 12 | 8.0 | – |
1600 | 1830 | 34 | 76 | 76 | – | 90 | 1710 | 5 | – | 40 | 36 | 1760 | M33 | 1655 | 1620.0 | 20 | 12 | 9.0 | – |
1800 | 2045 | 36 | 84 | 84 | – | 100 | 1920 | 5 | – | 44 | 39 | 1970 | M36 | 1855 | 1820.0 | 20 | 15 | 10.0 | – |
2000 | 2265 | 38 | 92 | 92 | – | 110 | 2125 | 5 | – | 48 | 42 | 2180 | M39 | 2058 | 2020.0 | 25 | 15 | 11.0 | – |
BS 4504 PN 2.5 Weld Neck Flange |
BS 4504 PN 6 Weld Neck Flange |
BS 4504 PN 10 Weld Neck Flange |
BS 4504 PN 16 Weld Neck Flange |
BS 4504 PN 25 Weld Neck Flange |
BS 4504 PN 40 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of BS 4504 PN 6 Weld Neck Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.