DIN 2632 PN 10 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel DIN 2632 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These PN 10 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the PN weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a PN 10 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality DIN 2632 PN 10 Weld Neck Flanges in India.
Germany standard flange DIN 2632 welding neck flanges; nominal pressure 10
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
100 | - | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
114,3 | - | 131 | ||||||||||||||
125 | - | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
139,7 | - | 156 | ||||||||||||||
150 | - | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7,75 |
168,3 | - | 184 | ||||||||||||||
200 | 219,1 | - | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11,3 |
250 | - | 267 | 395 | 26 | 350 | 68 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14,7 |
273 | - | 292 | ||||||||||||||
300 | 323,9 | - | 445 | 26 | 400 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17,4 |
350 | 355,6 | - | 505 | 26 | 460 | 68 | 385 | 7,1 | 12 | 16 | 430 | 4 | 16 | M 20 | 22 | 23,6 |
- | 368 | 21,6 | ||||||||||||||
400 | 406,4 | - | 565 | 26 | 515 | 72 | 440 | 7,1 | 12 | 16 | 482 | 4 | 16 | M 24 | 26 | 28,6 |
- | 419 | 26,2 | ||||||||||||||
(450) | 457 | - | 615 | 28 | 565 | 72 | 488 | 7,1 | 12 | 16 | 532 | 4 | 20 | M 24 | 26 | 31,5 |
500 | 508 | - | 670 | 28 | 620 | 75 | 542 | 7,1 | 12 | 16 | 585 | 4 | 20 | M 24 | 26 | 38,1 |
600 | 610 | - | 780 | 28 | 725 | 80 | 642 | 7,1 | 12 | 18 | 685 | 5 | 20 | M 27 | 30 | 44,6 |
700 | 711 | - | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M 27 | 30 | 62,4 |
800 | 813 | - | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M 30 | 33 | 84,1 |
900 | 914 | - | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M 30 | 33 | 98,5 |
1000 | 1016 | - | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M 33 | 36 | 115 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2" | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3" | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4" | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5" | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6" | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7" | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8" | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10" | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12" | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14" | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16" | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20" | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24" | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
DIN 2631 PN 6 Weld Neck Flange |
DIN 2632 PN 10 Weld Neck Flange |
DIN 2633 PN 16 Weld Neck Flange |
DIN 2634 PN 25 Weld Neck Flange |
DIN 2635 PN 40 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of DIN 2631 PN 10 Weld Neck Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.