BS4504 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality BS4504 Slip On Flanges in India. We offer these BS flanges in ASME/ANSI/DIN standards.
DN | PN | A | B | C | D | E | F | DN | PN | A | B | C | D | E | F | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
10 | 6 | 75 | 12 | 20 | 25 | 3 | 200 | 6 | 320 | 20 | 44 | 240 | 8 | |||
10 &16 | 90 | 18.0 | 14 | 20 | 30 | 10 &16 | 340 | 24 | 44 | 246 | ||||||
25 & 40 | 90 | 16 | 22 | 30 | 25 | 360 | 221.5 | 30 | 52 | 256 | ||||||
15 | 6 | 80 | 12 | 20 | 30 | 3 | 40 | 375 | 34 | 52 | 260 | |||||
10 &16 | 95 | 22 | 14 | 20 | 35 | 250 | 6 | 375 | 22 | 44 | 295 | 10 | ||||
25 & 40 | 95 | 16 | 22 | 35 | 10 | 395 | 26 | 46 | 298 | |||||||
20 | 6 | 90 | 14 | 24 | 40 | 4 | 16 | 405 | 276.5 | 26 | 46 | 298 | ||||
10 &16 | 105 | 27.5 | 16 | 24 | 45 | 25 | 425 | 32 | 60 | 310 | ||||||
25 & 40 | 105 | 18 | 26 | 45 | 40 | 450 | 38 | 60 | 312 | |||||||
25 | 6 | 100 | 14 | 24 | 50 | 4 | 300 | 6 | 440 | 22 | 44 | 355 | 10 | |||
10 &16 | 115 | 34.5 | 16 | 24 | 52 | 10 | 445 | 26 | 46 | 350 | ||||||
25 & 40 | 115 | 18 | 28 | 52 | 16 | 460 | 327.5 | 28 | 46 | 350 | ||||||
32 | 6 | 120 | 14 | 26 | 60 | 5 | 25 | 485 | 34 | 67 | 364 | |||||
10 &16 | 140 | 43.5 | 16 | 26 | 60 | 40 | 515 | 42 | 67 | 380 | ||||||
25 & 40 | 140 | 18 | 30 | 60 | 350 | 10 | 505 | 359.5 | 26 | 53 | 400 | 10 | ||||
40 | 6 | 130 | 14 | 26 | 70 | 5 | 16 | 520 | 359.0 | 30 | 57 | 400 | ||||
10 &16 | 150 | 49.5 | 16 | 26 | 70 | 25 | 555 | 359.5 | 38 | 72 | 418 | |||||
25 & 40 | 150 | 18 | 32 | 70 | 40 | 580 | 46 | 72 | 424 | |||||||
50 | 6 | 140 | 14 | 28 | 80 | 5 | 400 | 10 | 565 | 26 | 57 | 456 | 10 | |||
10 & 16 | 165 | 61.5 | 18 | 28 | 84 | 16 | 580 | 32 | 63 | 456 | ||||||
25 & 40 | 165 | 20 | 34 | 84 | 25 | 620 | 411.0 | 40 | 78 | 472 | ||||||
65 | 6 | 160 | 14 | 32 | 100 | 6 | 40 | 660 | 50 | 78 | 478 | |||||
10 & 16 | 185 | 77.5 | 18 | 32 | 104 | 450 | 10 | 615 | 28 | 63 | 502 | 12 | ||||
25 & 40 | 185 | 22 | 38 | 104 | 16 | 640 | 34 | 68 | 502 | |||||||
80 | 6 | 190 | 16 | 34 | 110 | 6 | 25 | 670 | 462.0 | 42 | 84 | 520 | ||||
10 &16 | 200 | 90.5 | 20 | 34 | 118 | 40 | 685 | 50 | 84 | 522 | ||||||
25&40 | 200 | 24 | 40 | 118 | 500 | 10 | 670 | 28 | 67 | 559 | 12 | |||||
100 | 6 | 210 | 16 | 40 | 130 | 6 | 16 | 715 | 34 | 73 | 559 | |||||
10 &16 | 220 | 116.0 | 20 | 40 | 140 | 25 | 730 | 513.5 | 44 | 90 | 580 | |||||
25&40 | 235 | 24 | 44 | 145 | 40 | 755 | 52 | 90 | 576 | |||||||
125 | 6 | 240 | 18 | 44 | 160 | 6 | 10 | 780 | 28 | 75 | 658 | |||||
10 & 16 | 250 | 141.5 | 22 | 44 | 168 | 600 | 16 | 840 | 36 | 83 | 658 | 12 | ||||
25 & 40 | 270 | 26 | 48 | 170 | 25 | 845 | 616.5 | 46 | 100 | 684 | ||||||
150 | 6 | 265 | 18 | 44 | 185 | 8 | 40 | 890 | 60 | 100 | 686 | |||||
10 & 16 | 285 | 170.5 | 22 | 44 | 195 | - | - | - | - | - | - | - | - | |||
25 & 40 | 300 | 28 | 75 | 190 | - | - | - | - | - | - | - | - |
Slip on flanges have several advantages that make them a popular choice for pipeline connections. One of the main advantages of slip on flanges is that they are easy to install and remove. The flange can be slipped onto the end of the pipe, welded, and then bolted to the mating flange. This process is quick and efficient, which makes it ideal for pipelines that need to be assembled quickly or repaired in a short amount of time.
Slip on flanges are also cost-effective compared to other types of flanges. They are manufactured using simple techniques, which makes them less expensive to produce. Slip on flanges are also lightweight, which reduces shipping costs and makes them easier to handle during installation.
Another advantage of slip on flanges is that they are versatile. They can be used for a wide range of applications, from low-pressure to high-pressure pipelines. Slip on flanges are also available in different materials, which makes them suitable for different types of pipelines.
Slip On flanges are used in various industrial applications, such as:
-Oil and Gas Industry
-Chemical Processing
-Water Treatment Industry
-Power Generation
-Food processing plants
-Pharmaceutical industry.
Prices for BS4504 Slip On Flanges are very affordable.
Please click on the "Ask for Quote" button or click here to request the updated price list and ready stock information along with your requirement.
TESCO STEEL & ENGINEERING maintains a stock of all standard items and can export them at the best price.
Countries we export to: BS4504 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.