PN 6 EN 1092-1 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality PN 6 EN 1092-1 Slip On Flanges in India. We offer these PN 6 flanges in ASME/ANSI/DIN standards.
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Bore Diameter |
Flange thickness |
E | F | G max | Length | Neck diameters |
R | S | |||||||||||
D | K | L | Bolting | |||||||||||||||||||
No | Size | B1 | B2 | C1* | C2 C3 |
C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
Flange type | ||||||||||||||||||||||
01, 02, 05, 11, 12, 13, 21 | 11 21** |
01 12 32 |
02 | 01 02 04 |
11 12 13 21 |
05 | 02 04 |
32 34 |
05 | 12 | 11 34 |
11 34 |
11 34 |
12 | 21 | 11 12 13 21 |
11 | |||||
10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 3 | 10 | - | 20 | 28 | 6 | 26 | 25 | 20 | 4 | 1.8 |
15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 3 | 10 | - | 20 | 30 | 6 | 30 | 30 | 26 | 4 | 2 |
20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 4 | 10 | - | 24 | 32 | 6 | 38 | 40 | 34 | 4 | 2.3 |
25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 4 | 10 | - | 24 | 35 | 6 | 42 | 50 | 44 | 4 | 2.6 |
32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 5 | 10 | - | 26 | 35 | 6 | 55 | 60 | 54 | 6 | 2.6 |
40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 5 | 10 | - | 26 | 38 | 7 | 62 | 70 | 64 | 6 | 2.6 |
50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 5 | 12 | - | 28 | 38 | 8 | 74 | 80 | 74 | 6 | 2.9 |
65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 6 | 12 | 55 | 32 | 38 | 9 | 88 | 100 | 94 | 6 | 2.9 |
80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 6 | 12 | 70 | 34 | 42 | 10 | 102 | 110 | 110 | 8 | 3.2 |
100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 6 | 14 | 90 | 40 | 45 | 10 | 130 | 130 | 130 | 8 | 3.6 |
125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 6 | 14 | 115 | 44 | 48 | 10 | 155 | 160 | 160 | 8 | 4 |
150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 6 | 14 | 140 | 44 | 48 | 12 | 184 | 185 | 182 | 10 | 4.5 |
200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 6 | 16 | 190 | 44 | 55 | 15 | 236 | 240 | 238 | 10 | 5.9 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 8 | 18 | 235 | 44 | 60 | 15 | 290 | 295 | 284 | 12 | 6.3 |
300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 8 | 18 | 285 | 44 | 62 | 15 | 342 | 355 | 342 | 12 | 7.1 |
350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 8 | 18 | 330 | - | 62 | 15 | 385 | - | 392 | 12 | 7.1 |
400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 8 | 20 | 380 | - | 65 | 15 | 438 | - | 442 | 12 | 7.1 |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 8 | 20 | 425 | - | 65 | 15 | 492 | - | 494 | 12 | 7.1 |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 8 | 22 | 475 | - | 68 | 15 | 538 | - | 544 | 12 | 7.1 |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 8 | 22 | 575 | - | 70 | 16 | 640 | - | 642 | 12 | 7.1 |
700 | 860 | 810 | 26 | 24 | M24 | 711 | - | - | - | 24 | 40 | - | - | 670 | - | 70 | 16 | 740 | - | 746 | 12 | 7.1 |
800 | 975 | 920 | 30 | 24 | M27 | 813 | - | - | - | 24 | 44 | - | - | 770 | - | 70 | 16 | 842 | - | 850 | 12 | 7.1 |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | - | - | - | 26 | 48 | - | - | 860 | - | 70 | 16 | 942 | - | 950 | 12 | 7.1 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | - | - | - | 26 | 52 | - | - | 960 | - | 70 | 16 | 1045 | - | 1050 | 16 | 7.1 |
1200 | 1405 | 1340 | 33 | 32 | M30 | 1219 | - | - | - | 28 | 60 | - | - | 1160 | - | 90 | 20 | 1248 | - | 1264 | 16 | 8 |
1400 | 1630 | 1560 | 36 | 36 | M33 | 1422 | - | - | - | 32 | 68 | - | - | 1346 | - | 90 | 20 | 1452 | - | 1480 | 16 | 8 |
1600 | 1830 | 1760 | 36 | 40 | M33 | 1626 | - | - | - | 34 | 76 | - | - | 1546 | - | 90 | 20 | 1655 | - | 1680 | 16 | 9 |
1800 | 2045 | 1970 | 39 | 44 | M36 | 1829 | - | - | - | 36 | 84 | - | - | 1746 | - | 100 | 20 | 1855 | - | 1878 | 16 | 10 |
2000 | 2265 | 2180 | 42 | 48 | M39 | 2032 | - | - | - | 38 | 92 | - | - | 1950 | - | 110 | 25 | 2058 | - | 2082 | 16 | 11 |
2200 | 2475 | 2390 | 42 | 52 | M39 | 2035 | - | - | - | 42 | - | - | - | - | - | 115 | 25 | 2260 | - | - | 18 | 12 |
2400 | 2685 | 2600 | 42 | 56 | M39 | 2438 | - | - | - | 44 | - | - | - | - | - | 125 | 25 | 2462 | - | - | 18 | 13 |
2600 | 2905 | 2710 | 48 | 60 | M45 | 2620 | - | - | - | 46 | - | - | - | - | - | 130 | 25 | 2665 | - | - | 18 | 14 |
2800 | 3115 | 3020 | 48 | 64 | M45 | 2820 | - | - | - | 48 | - | - | - | - | - | 135 | 30 | 2865 | - | - | 18 | 15 |
3000 | 3315 | 3220 | 48 | 68 | M45 | 3020 | - | - | - | 50 | - | - | - | - | - | 140 | 30 | 3068 | - | - | 18 | 16 |
3200 | 3525 | 3430 | 48 | 72 | M45 | 3220 | - | - | - | 54 | - | - | - | - | - | 150 | 30 | 3272 | - | - | 20 | 18 |
3400 | 3735 | 3640 | 48 | 76 | M45 | 3420 | - | - | - | 56 | - | - | - | - | - | 160 | 35 | 3475 | - | - | 20 | 18 |
3600 | 3970 | 3860 | 56 | 80 | M52 | 3620 | - | - | - | 60 | - | - | - | - | - | 165 | 35 | 3678 | - | - | 20 | 18 |
Countries we export to: Manufacturers / Suppliers / Stockist of PN 6 EN 1092-1 Slip On Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.