ASME B16.5 — Pressure Classes
AS 2129 — Australian Standard
This page provides flange weight tables in kilograms for all six ASME B16.5 pressure classes (Class 150 through 2500) and Australian Standard AS 2129 Tables D, E, F, and H. Three flange types are covered: Slip-On Weld (SOW), Weld Neck (WN), and Blind. All weights are for carbon steel (A105) — use the material correction table below for other alloys.
Class 150 (PN 20) — the lightest and most widely used ASME pressure class. Used in general process piping, utility steam, water, and low-pressure gas service. SOW, Weld Neck, and Blind types available from DN 15 to DN 600.
| DN | NPS (in) | SOW / SW (kg) | Weld Neck (kg) | Blind (kg) |
|---|---|---|---|---|
| 15 | ½ | 0.5 | 0.4 | 0.5 |
| 20 | ¾ | 0.6 | 0.7 | 0.6 |
| 25 | 1 | 1.0 | 0.8 | 1.0 |
| 32 | 1¼ | 1.3 | 1.1 | 1.2 |
| 40 | 1½ | 1.5 | 1.3 | 1.5 |
| 50 | 2 | 1.6 | 1.7 | 1.5 |
| 65 | 2½ | 3.3 | 4.1 | 3.9 |
| 80 | 3 | 3.5 | 3.8 | 4.0 |
| 90 | 3½ | 5.3 | 6.4 | 6.1 |
| 100 | 4 | 6.0 | 7.0 | 7.5 |
| 125 | 5 | 7.5 | 8.4 | 9.5 |
| 150 | 6 | 10.6 | 10.6 | 12.0 |
| 200 | 8 | 16.5 | 20.7 | 20.8 |
| 250 | 10 | 24.0 | 28.8 | 28.0 |
| 300 | 12 | 36.5 | 43.2 | 42.0 |
| 350 | 14 | 44.8 | 60.6 | 44.8 |
| 400 | 16 | 60.6 | 76.1 | 60.5 |
| 450 | 18 | 76.1 | 93.3 | 76.1 |
| 500 | 20 | 49.3 | 122.0 | 122.0 |
| 600 | 24 | 148.9 | — | 145.6 |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Class 300 (PN 50) — used in steam, chemical process, and moderate-pressure oil & gas service. Approximately 60–80% heavier than Class 150 of the same size. SOW, Weld Neck, and Blind types from DN 15 to DN 500.
| DN | NPS (in) | SOW / SW (kg) | Weld Neck (kg) | Blind (kg) |
|---|---|---|---|---|
| 15 | ½ | 0.6 | 0.8 | 1.1 |
| 20 | ¾ | 0.7 | 1.0 | 1.1 |
| 25 | 1 | 1.0 | 1.4 | 1.4 |
| 32 | 1¼ | 1.7 | 2.0 | 1.8 |
| 40 | 1½ | 2.5 | 2.9 | 2.7 |
| 50 | 2 | 2.9 | 3.4 | 3.2 |
| 65 | 2½ | 5.2 | 6.5 | 4.8 |
| 80 | 3 | 5.8 | 7.4 | 6.8 |
| 90 | 3½ | 7.3 | 8.7 | 8.7 |
| 100 | 4 | 9.5 | 11.0 | 12.2 |
| 125 | 5 | 12.3 | 15.1 | 15.6 |
| 150 | 6 | 20.9 | 20.5 | 21.4 |
| 200 | 8 | 34.1 | 42.7 | 53.3 |
| 250 | 10 | 48.9 | 78.4 | 49.8 |
| 300 | 12 | 69.9 | 85.8 | 105.0 |
| 350 | 14 | 84.4 | 107.5 | 128.9 |
| 400 | 16 | 109.0 | 131.0 | 136.6 |
| 450 | 18 | 137.0 | 175.0 | 221.0 |
| 500 | 20 | 221.0 | 230.0 | 338.0 |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Class 600 — standard for high-pressure oil & gas pipelines, refinery process lines, and power generation steam headers. Weld Neck and Blind types are primary; SOW is available in smaller sizes only.
| DN | NPS (in) | SOW / SW (kg) | Weld Neck (kg) | Blind (kg) |
|---|---|---|---|---|
| 15 | ½ | 0.9 | 0.8 | 1.5 |
| 20 | ¾ | 1.3 | 1.5 | 1.3 |
| 25 | 1 | 2.0 | 2.5 | 2.2 |
| 32 | 1¼ | 2.5 | 2.5 | 3.0 |
| 40 | 1½ | 3.0 | 3.5 | 3.6 |
| 50 | 2 | 4.0 | 3.8 | 5.3 |
| 65 | 2½ | 5.3 | 6.4 | 6.1 |
| 80 | 3 | 8.8 | 10.7 | 11.1 |
| 90 | 3½ | 14.5 | 17.0 | 24.5 |
| 100 | 4 | 14.5 | 15.7 | 24.5 |
| 125 | 5 | 24.5 | 28.7 | 36.1 |
| 150 | 6 | 28.7 | 34.9 | 36.1 |
| 200 | 8 | 70.3 | 86.5 | 97.5 |
| 250 | 10 | 55.8 | 70.3 | 97.5 |
| 300 | 12 | 86.5 | 122.0 | 150.3 |
| 350 | 14 | 129.0 | 170.0 | 207.0 |
| 400 | 16 | 170.0 | 214.0 | 259.8 |
| 450 | 18 | 214.0 | 290.0 | 330.4 |
| 500 | 20 | 251.0 | 358.0 | 434.0 |
| 600 | 24 | 358.0 | 251.0 | 538.0 |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Class 900 — specified for high-pressure steam turbine inlets, HP feedwater heaters, gas compressor stations. Note: Class 900 and Class 600 share identical dimensions for sizes ½" through 2½" (DN 15–65).
| DN | NPS (in) | SOW / SW (kg) | Weld Neck (kg) | Blind (kg) |
|---|---|---|---|---|
| 15 | ½ | 1.9 | 1.8 | 1.9 |
| 20 | ¾ | 2.4 | 2.6 | 2.4 |
| 25 | 1 | 3.6 | 3.6 | 3.6 |
| 32 | 1¼ | 4.3 | 4.1 | 4.1 |
| 40 | 1½ | 4.0 | 4.3 | 5.8 |
| 50 | 2 | 10.2 | 10.8 | 10.1 |
| 65 | 2½ | 13.0 | 14.0 | 12.6 |
| 80 | 3 | 13.6 | 15.1 | 13.1 |
| 100 | 4 | 25.4 | 31.4 | 35.0 |
| 125 | 5 | 31.9 | 39.1 | 39.1 |
| 150 | 6 | 41.1 | 47.7 | 47.4 |
| 200 | 8 | 82.5 | 99.8 | 91.6 |
| 250 | 10 | 101.0 | 119.0 | 122.0 |
| 300 | 12 | 153.0 | 180.0 | 206.0 |
| 350 | 14 | 180.0 | 259.0 | 276.0 |
| 400 | 16 | 259.0 | 325.0 | 367.0 |
| 450 | 18 | 325.0 | 399.0 | 606.0 |
| 500 | 20 | 399.0 | 499.0 | 876.0 |
| 600 | 24 | 606.0 | 606.0 | 876.0 |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Class 1500 — used in wellhead Christmas trees, HPHT subsea systems, and HP gas injection. Only Weld Neck and Blind types are standard. A 24-inch Class 1500 blind flange weighs over 1,200 kg — crane planning essential.
| DN | NPS (in) | SOW / SW (kg) | Weld Neck (kg) | Blind (kg) |
|---|---|---|---|---|
| 15 | ½ | 2.4 | 2.6 | 2.4 |
| 20 | ¾ | 3.6 | 3.6 | 3.6 |
| 25 | 1 | 4.0 | 4.3 | 4.1 |
| 32 | 1¼ | 5.8 | 5.8 | 5.8 |
| 40 | 1½ | 5.8 | 5.8 | 5.8 |
| 50 | 2 | 10.2 | 10.8 | 10.1 |
| 65 | 2½ | 13.0 | 14.0 | 14.0 |
| 80 | 3 | 19.1 | 13.1 | 19.1 |
| 100 | 4 | 29.9 | 29.9 | 35.0 |
| 125 | 5 | 41.0 | 29.9 | 68.4 |
| 150 | 6 | 68.4 | 71.8 | 68.4 |
| 200 | 8 | 122.0 | 194.0 | 210.0 |
| 250 | 10 | 194.0 | 230.0 | 420.0 |
| 300 | 12 | 420.0 | 485.0 | 558.0 |
| 350 | 14 | 485.0 | 558.0 | 760.0 |
| 400 | 16 | 558.0 | 704.9 | 965.0 |
| 500 | 20 | 704.9 | 831.9 | 965.0 |
| 600 | 24 | 965.0 | 1232.0 | 760.0 |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Class 2500 — highest ASME B16.5 class. Only available up to DN 250 (10 inch). No Slip-On flanges exist in Class 2500. Used in ultra-high-pressure autoclave reactors, hydrogen compression, and deep well spools.
| DN | NPS (in) | SOW / SW (kg) | Weld Neck (kg) | Blind (kg) |
|---|---|---|---|---|
| 15 | ½ | — | 3.1 | 3.0 |
| 20 | ¾ | — | 3.7 | 3.5 |
| 25 | 1 | — | 5.0 | 4.9 |
| 32 | 1¼ | — | 7.7 | 7.4 |
| 40 | 1½ | — | 10.4 | 10.7 |
| 50 | 2 | — | 16.2 | 15.6 |
| 65 | 2½ | — | 20.3 | 21.1 |
| 80 | 3 | — | 34.8 | 34.8 |
| 100 | 4 | — | 55.3 | 53.9 |
| 125 | 5 | — | 141.0 | 83.0 |
| 150 | 6 | — | 141.0 | 141.0 |
| 200 | 8 | — | 406.0 | 345.0 |
| 250 | 10 | — | 406.0 | 592.0 |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
AS 2129 — Australian Standard Flanges
AS 2129 uses lettered Tables (D, E, F, H…) in place of ASME pound-classes. Table D is the lowest pressure rating; Table H the highest shown here. Dimensions below are in mm. Weights are for SOW (Slip-On Weld) and Blind types in carbon steel. Columns marked — are not standard products in that size. AS 2129 and ASME B16.5 flanges are not interchangeable without adapters.
Table D — lowest-rated AS 2129 table (~PN 6–10). Used in water supply, irrigation, low-pressure process pipelines, and drainage. Available from DN 15 to DN 1200.
| DN | OD (mm) | Thickness (mm) | RF Diam (mm) | BC Diam (mm) | BH Diam (mm) | No. Bolts | Bolt Thread | SOW (kg) | Blind (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 95 | *5 | 47 | 67 | 14 | 4 | M12 | 0.6 | 0.6 |
| 20 | 100 | *5 | 53 | 73 | 14 | 4 | M12 | 0.7 | 0.7 |
| 25 | 115 | *7 | 63 | 83 | 14 | 4 | M12 | 0.9 | 1.0 |
| 32 | 120 | *6 | 67 | 87 | 14 | 4 | M12 | 0.9 | 1.1 |
| 40 | 135 | *8 | 78 | 98 | 14 | 4 | M12 | 1.2 | 1.4 |
| 50 | 150 | *8 | 90 | 114 | 18 | 4 | M16 | 1.4 | 1.8 |
| 65 | 180 | *10 | 103 | 127 | 18 | 4 | M16 | 1.5 | 2.0 |
| 80 | 185 | *10 | 122 | 146 | 18 | 4 | M16 | 2.0 | 2.7 |
| 100 | 215 | 11 | 154 | 178 | 18 | 8 | M16 | 2.5 | 3.6 |
| 125 | 255 | 13 | 186 | 210 | 18 | 8 | M16 | 3.3 | 4.9 |
| 150 | 280 | 13 | 211 | 235 | 18 | 8 | M16 | 4.0 | 8.8 |
| 200 | 335 | 13 | 262 | 286 | 22 | 8 | M20 | 8.7 | 15.8 |
| 300 | 460 | 16 | 375 | 406 | 26 | 12 | M24 | 19.6 | 38.6 |
| 400 | 580 | 22 | 489 | 521 | 26 | 12 | M24 | 22.3 | 44.9 |
| 500 | 705 | 29 | 609 | 641 | 30 | 16 | M27 | 39.9 | 86.0 |
| 550 | 760 | 32 | 637 | 689 | 30 | 16 | M27 | 50.0 | 107.0 |
| 1000 | 1255 | 51 | 1133 | 1175 | 36 | 24 | M33 | — | — |
| 1200 | 1490 | 60 | 1368 | 1410 | 36 | 32 | M33 | — | — |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Table E — equivalent to approximately PN 16. The most widely used AS 2129 table for general industrial, mining, and municipal water applications in Australia. Covers DN 15 to DN 1200.
| DN | OD (mm) | Thickness (mm) | RF Diam (mm) | BC Diam (mm) | BH Diam (mm) | No. Bolts | Bolt Thread | SOW (kg) | Blind (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 95 | *6 | 47 | 67 | 14 | 4 | M12 | 0.6 | 0.7 |
| 20 | 100 | *6 | 53 | 73 | 14 | 4 | M12 | 0.7 | 0.8 |
| 25 | 115 | *7 | 63 | 83 | 14 | 4 | M12 | 1.0 | 1.0 |
| 32 | 120 | *8 | 67 | 87 | 14 | 4 | M12 | 1.1 | 1.1 |
| 40 | 135 | *9 | 78 | 98 | 14 | 4 | M12 | 1.1 | 1.2 |
| 50 | 150 | *10 | 90 | 114 | 18 | 4 | M16 | 1.4 | 1.7 |
| 65 | 180 | *10 | 103 | 127 | 18 | 4 | M16 | 1.6 | 2.1 |
| 100 | 215 | 12 | 154 | 178 | 18 | 8 | M16 | 2.5 | 3.6 |
| 125 | 255 | 13 | 186 | 210 | 18 | 8 | M16 | 3.7 | 4.6 |
| 150 | 280 | 17 | 207 | 235 | 22 | 8 | M20 | 5.0 | 8.3 |
| 200 | 355 | 19 | 264 | 292 | 22 | 8 | M20 | 7.4 | 14.1 |
| 250 | 405 | 19 | 328 | 356 | 22 | 8 | M20 | 11.0 | 21.9 |
| 300 | 455 | 25 | 374 | 406 | 26 | 12 | M24 | 15.1 | 31.8 |
| 350 | 525 | 25 | 432 | 480 | 26 | 12 | M24 | 25.3 | 47.6 |
| 400 | 580 | 29 | 489 | 533 | 26 | 12 | M24 | 40.8 | 66.0 |
| 500 | 705 | 38 | 609 | 641 | 26 | 16 | M24 | 53.0 | 114.0 |
| 600 | 825 | 44 | 717 | 756 | 30 | 16 | M27 | 85.0 | 195.0 |
| 800 | 1060 | 57 | 942 | 1016 | 36 | 36 | M33 | — | — |
| 1000 | 1255 | 63 | 1130 | 1175 | 39 | 24 | M36 | — | — |
| 1200 | 1490 | 79 | 1365 | 1410 | 39 | 32 | M36 | — | — |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Table F — equivalent to approximately PN 25–35. Used in higher-pressure water distribution, pump discharge lines, fire protection, and moderate-pressure industrial gas pipelines.
| DN | OD (mm) | Thickness (mm) | RF Diam (mm) | BC Diam (mm) | BH Diam (mm) | No. Bolts | Bolt Thread | SOW (kg) | Blind (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 95 | 10 | 47 | 67 | 14 | 4 | M12 | 0.6 | 0.7 |
| 20 | 100 | 10 | 53 | 73 | 14 | 4 | M12 | 0.7 | 0.8 |
| 25 | 115 | 10 | 63 | 73 | 14 | 4 | M12 | 0.8 | 0.9 |
| 32 | 120 | 11 | 67 | 87 | 18 | 4 | M16 | 1.0 | 1.0 |
| 40 | 135 | 13 | 78 | 98 | 18 | 4 | M16 | 1.2 | 1.3 |
| 50 | 165 | 16 | 103 | 127 | 18 | 4 | M16 | 1.2 | 1.4 |
| 65 | 185 | 16 | 122 | 146 | 18 | 8 | M16 | 2.5 | 3.0 |
| 80 | 215 | 19 | 154 | 178 | 18 | 8 | M16 | 3.0 | 3.8 |
| 100 | 230 | 19 | 154 | 178 | 18 | 8 | M16 | 4.3 | 5.9 |
| 125 | 305 | 22 | 186 | 235 | 18 | 8 | M16 | 8.1 | 11.9 |
| 150 | 305 | 22 | 232 | 260 | 22 | 12 | M20 | 7.4 | 10.1 |
| 200 | 430 | 25 | 264 | 324 | 22 | 8 | M20 | 18.1 | 20.3 |
| 250 | 430 | 25 | 349 | 381 | 26 | 12 | M24 | 18.1 | 20.3 |
| 300 | 490 | 32 | 406 | 438 | 26 | 12 | M24 | 23.9 | 44.7 |
| 350 | 540 | 38 | 432 | 496 | 30 | 12 | M27 | 47.6 | 90.0 |
| 400 | 610 | 41 | 516 | 552 | 30 | 12 | M27 | 62.0 | 120.0 |
| 450 | 675 | 51 | — | 610 | 33 | 16 | M30 | 80.0 | 162.0 |
| 500 | 735 | 51 | 634 | 673 | 33 | 24 | M30 | 112.0 | — |
| 1000 | 1275 | 70 | 1149 | 1194 | 39 | 39 | M36 | — | — |
| 1200 | 1530 | 95 | 1385 | 1441 | 42 | 40 | M39 | — | — |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
Table H — equivalent to approximately PN 50. Specified for high-pressure mining slurry, gas transmission, and process plant headers. Covers DN 15 to DN 600.
| DN | OD (mm) | Thickness (mm) | RF Diam (mm) | BC Diam (mm) | BH Diam (mm) | No. Bolts | Bolt Thread | SOW (kg) | Blind (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 115 | 13 | 57 | 83 | 18 | 4 | M16 | 0.8 | 1.0 |
| 20 | 115 | 13 | 57 | 83 | 18 | 4 | M16 | 0.9 | 1.0 |
| 25 | 140 | 13 | 63 | 90 | 18 | 4 | M16 | 1.0 | 1.2 |
| 32 | 145 | 17 | 76 | 98 | 18 | 4 | M16 | 1.5 | 1.8 |
| 40 | 165 | 19 | 79 | 105 | 18 | 4 | M16 | 1.7 | 2.0 |
| 50 | 165 | 19 | 102 | 114 | 18 | 4 | M16 | 1.7 | 2.0 |
| 65 | 185 | 19 | 114 | 146 | 18 | 8 | M16 | 3.1 | 3.8 |
| 80 | 215 | 19 | 140 | 165 | 18 | 8 | M16 | 3.1 | 3.8 |
| 90 | 215 | 22 | 140 | 178 | 18 | 8 | M16 | 4.3 | 5.4 |
| 100 | 230 | 22 | 152 | 191 | 18 | 8 | M16 | 5.8 | 8.2 |
| 125 | 305 | 29 | 210 | 260 | 22 | 12 | M20 | 10.8 | 15.4 |
| 150 | 370 | 29 | 260 | 311 | 22 | 12 | M20 | 18.3 | 28.2 |
| 200 | 370 | 32 | 260 | 381 | 26 | 12 | M24 | 22.1 | 36.0 |
| 250 | 490 | 41 | 362 | 438 | 26 | 16 | M24 | 31.0 | 58.0 |
| 300 | 550 | 48 | 419 | 483 | 30 | 16 | M27 | 47.7 | 75.0 |
| 350 | 610 | 54 | 483 | 552 | 33 | 20 | M30 | 62.0 | 118.0 |
| 400 | 675 | 60 | 533 | 610 | 33 | 20 | M30 | 105.0 | 196.0 |
| 600 | 850 | 76 | 699 | 781 | 36 | 24 | M33 | — | — |
All weights in kg, carbon steel basis. — = not applicable / not standard in this class. Actual weights may vary slightly by manufacturer.
All weights above are for carbon steel (A105, density 7.85 g/cm³). Multiply by the factor below for other materials.
| Material | Common Grade | Density (g/cm³) | Correction Factor | Example: 4" Cl.150 WN (7.0 kg CS) |
|---|---|---|---|---|
| Carbon Steel | ASTM A105 | 7.85 | 1.000 (base) | 7.0 kg |
| Stainless Steel 304/316L | ASTM A182 F304/F316L | 7.98 | × 1.017 | 7.1 kg |
| Duplex S31803 / S32205 | ASTM A182 F51 | 7.80 | × 0.994 | 7.0 kg |
| Super Duplex S32750 | ASTM A182 F53 | 7.80 | × 0.994 | 7.0 kg |
| Alloy Steel P11 / P22 | ASTM A182 F11/F22 | 7.85 | × 1.000 | 7.0 kg |
| Monel 400 | ASTM B564 N04400 | 8.83 | × 1.125 | 7.9 kg |
| Inconel 625 | ASTM B564 N06625 | 8.44 | × 1.075 | 7.5 kg |
| Inconel 718 | ASTM B637 N07718 | 8.19 | × 1.044 | 7.3 kg |
| Hastelloy C-276 | ASTM B564 N10276 | 8.89 | × 1.133 | 7.9 kg |
| Hastelloy C-22 | ASTM B564 N06022 | 8.69 | × 1.107 | 7.8 kg |
| Titanium Grade 2 | ASTM B381 F-2 | 4.51 | × 0.575 | 4.0 kg |
| Cupro Nickel 90/10 | ASTM B151 C70600 | 8.94 | × 1.139 | 8.0 kg |
Formula: Actual weight = Chart weight × (Material density ÷ 7.85)
Tesco Steel & Engineering manufactures flanges in all ASME pressure classes, all types and all materials — carbon steel, stainless steel, duplex, Inconel, Hastelloy, Titanium and more. ISO 9001:2015 certified. Exported to 96 countries from Mumbai, India.
Ask for Quote WhatsAppSee also: Flange Dimensions →