DIN 2573 PN 6 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality DIN 2573 PN 6 Slip On Flanges in India. We offer these PN 6 flanges in ASME/ANSI/DIN standards.
Germany standard flange DIN 2573 for soldering or welding Nominal Pressure 6
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Diameter |
d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
ISO Series 1 | DIN Series 2 | ||||||||||
15 | - | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | - | 22 | |||||||||
20 | - | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,60 |
26,9 | - | 27,6 | |||||||||
25 | - | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | - | 34,4 | |||||||||
32 | - | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | - | 43,1 | |||||||||
40 | - | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | - | 49 | |||||||||
50 | - | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | - | 61,1 | |||||||||
65 | 76,1 | - | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | - | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | - | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | - | 115,9 | |||||||||
125 | - | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,60 |
139,7 | - | 141,6 | |||||||||
150 | - | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | - | 170,5 | |||||||||
200 | 219,1 | - | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | - | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | - | 276,2 | |||||||||
300 | 323,9 | - | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,60 |
350 | 355,6 | - | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,60 |
- | 368 | 372,2 | |||||||||
400 | 406,4 | - | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,40 |
- | 419 | 423,7 | |||||||||
(450)* | 457 | - | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,40 |
500 | 508 | - | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,60 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2" | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3" | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4" | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5" | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6" | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7" | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8" | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10" | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12" | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14" | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16" | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20" | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24" | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
Countries we export to: Manufacturers / Suppliers / Stockist of DIN 2573 PN 6 Slip On Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.