PN 25 EN 1092-1 Type 11 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel PN 25 EN 1092-1 Type 11 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These pn 25 en 1092-1 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the PN Type 11 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a #25 EN 1092-1 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality PN 25 EN 1092-1 Type 11 Weld Neck Flanges in India.
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Bore Diameter | Flange Thickness | E | F | G max | Length | Neck Diameters |
R | S | |||||||||||||
D | K | L | Bolting | |||||||||||||||||||||
No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
Flange type | ||||||||||||||||||||||||
01, 02, 05, 11, 12, 21 | 11 21* 34 |
01 12 32 |
02 | 04 | 01 02 04 |
11 12 13 |
21 | 05 | 02 04 |
32 34 |
05 | 12 13 |
11 34 |
11 34 |
11 34 |
12 13 |
21 | 11 12 13 21 |
11 34 |
|||||
10 | Use dimensions PN 40 | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
125 | ||||||||||||||||||||||||
150 | ||||||||||||||||||||||||
200 | 360 | 310 | 26 | 12 | M24 | 219.1 | 221.5 | 226 | 250 | 32 | 30 | 30 | 30 | 6 | 26 | 190 | 52 | 80 | 16 | 244 | 256 | 252 | 10 | 6.3 |
250 | 425 | 370 | 30 | 12 | M27 | 273.5 | 276.5 | 281 | 302 | 35 | 32 | 32 | 32 | 8 | 26 | 235 | 60 | 88 | 18 | 298 | 310 | 304 | 12 | 7.1 |
300 | 485 | 430 | 30 | 16 | M27 | 323.9 | 327.5 | 333 | 356 | 38 | 34 | 34 | 34 | 8 | 28 | 285 | 67 | 92 | 18 | 352 | 364 | 364 | 12 | 8 |
350 | 555 | 490 | 33 | 16 | M30 | 355.6 | 359.5 | 365 | 408 | 42 | 38 | 38 | 38 | 8 | 32 | 332 | 72 | 100 | 20 | 398 | 418 | 418 | 12 | 8 |
400 | 620 | 550 | 36 | 16 | M33 | 406.4 | 411 | 416 | 462 | 46 | 40 | 40 | 40 | 8 | 34 | 380 | 78 | 110 | 20 | 452 | 472 | 472 | 12 | 8.8 |
450 | 670 | 600 | 36 | 20 | M33 | 457 | 462 | 467 | 510 | 50 | 46 | 46 | 46 | 8 | 36 | 425 | 84 | 110 | 20 | 500 | 520 | 520 | 12 | 8.8 |
500 | 730 | 660 | 36 | 20 | M33 | 508 | 513.5 | 519 | 568 | 56 | 48 | 48 | 48 | 8 | 38 | 475 | 90 | 125 | 20 | 558 | 580 | 580 | 12 | 10 |
600 | 845 | 770 | 39 | 20 | M36 | 610 | 616.5 | 622 | 670 | 68 | 58 | 58 | 58 | 8 | 40 | 575 | 100 | 125 | 20 | 660 | 684 | 684 | 12 | 11 |
700 | 960 | 875 | 42 | 24 | M39 | 711 | - | - | - | - | 46 | 50 | - | - | - | - | - | 125 | 20 | 760 | - | 780 | 12 | 12.5 |
800 | 1085 | 990 | 48 | 24 | M45 | 813 | - | - | - | - | 50 | 54 | - | - | - | - | - | 135 | 22 | 864 | - | 882 | 12 | 14.2 |
900 | 1158 | 1090 | 48 | 28 | M45 | 914 | - | - | - | - | 54 | 58 | - | - | - | - | - | 145 | 24 | 968 | - | 982 | 12 | 16 |
1000 | 1320 | 1210 | 56 | 28 | M52 | 1016 | - | - | - | - | 58 | 62 | - | - | - | - | - | 155 | 24 | 1070 | - | 1086 | 16 | 17.5 |
1200 | 1530 | 1420 | 56 | 32 | M52 | 1219 | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | 1296 | 18 | - |
1400 | 1755 | 1640 | 62 | 36 | M56 | 1422 | - | - | - | - | - | 76 | - | - | - | - | - | - | - | - | - | 1508 | 18 | - |
1600 | 1975 | 1860 | 62 | 40 | M56 | 1626 | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | 1726 | 20 | - |
1800 | 2195 | 2070 | 70 | 44 | M64 | 1829 | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | 1920 | 20 | - |
2000 | 2425 | 2300 | 70 | 48 | M64 | 2032 | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | 2150 | 20 | - |
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
Note : The p/t rating from EN 1092-1 apply only for flange type 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.
Countries we export to: Manufacturers / Suppliers / Stockist of PN 25 EN 1092-1 Type 11 Weld Neck Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.