BS 4504 PN 10 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel BS 4504 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These PN 10 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the PN 10 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a PN 10 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality BS 4504 PN 10 Weld Neck Flanges in India.
Nom. Size | Flange | Raised Face | Boss | Drilling | Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 24 | 24 | 44 | 62 | 268 | 3 | 246 | 8 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 395 | 26 | 26 | 26 | 46 | 68 | 320 | 3 | 298 | 12 | 22 | 350 | M20 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 445 | 26 | 28 | 26 | 46 | 68 | 370 | 4 | 350 | 12 | 22 | 400 | M20 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 505 | 26 | 28 | 26 | 53 | 68 | 430 | 4 | 400 | 16 | 22 | 460 | M20 | 390 | 355.6 | 16 | 10 | 7.1 | 359.0 |
400 | 565 | 26 | 32 | 26 | 57 | 72 | 482 | 4 | 456 | 16 | 26 | 515 | M24 | 440 | 406.4 | 16 | 10 | 7.1 | 411.0 |
450 | 615 | 28 | 36 | 28 | 63 | 72 | 532 | 4 | 502 | 20 | 26 | 565 | M24 | 488 | 457.0 | 16 | 12 | 7.1 | 462.0 |
500 | 670 | 28 | 38 | 28 | 67 | 75 | 585 | 4 | 559 | 20 | 26 | 620 | M24 | 540 | 508.0 | 16 | 12 | 7.1 | 513.5 |
600 | 780 | 28 | 42 | 34 | 75 | 80 | 685 | 5 | 658 | 20 | 30 | 725 | M27 | 640 | 610.0 | 18 | 12 | 7.1 | 616.5 |
700 | 895 | 30 | – | 38 | – | 80 | 800 | 5 | – | 24 | 30 | 840 | M27 | 746 | 711.0 | 18 | 12 | 8.0 | – |
800 | 1015 | 32 | – | 42 | – | 90 | 905 | 5 | – | 24 | 33 | 950 | M30 | 848 | 813.0 | 18 | 12 | 8.0 | – |
900 | 1115 | 34 | – | 46 | – | 95 | 1005 | 5 | – | 28 | 33 | 1050 | M30 | 948 | 914.0 | 20 | 12 | 10.0 | – |
1000 | 1230 | 34 | – | 52 | – | 95 | 1110 | 5 | – | 28 | 36 | 1160 | M33 | 1050 | 1016.0 | 20 | 12 | 10.0 | – |
1200 | 1455 | 38 | – | 60 | – | 115 | 1330 | 5 | – | 32 | 39 | 1380 | M36 | 1256 | 1220.0 | 25 | 12 | 11.0 | – |
1400 | 1675 | 42 | – | – | – | 120 | 1535 | 5 | – | 36 | 42 | 1590 | M39 | 1460 | 1420.0 | 25 | 12 | 12.0 | – |
1600 | 1915 | 46 | – | – | – | 130 | 1760 | 5 | – | 40 | 48 | 1820 | M45 | 1666 | 1620.0 | 25 | 12 | 14.0 | – |
1800 | 2115 | 50 | – | – | – | 140 | 1960 | 5 | – | 44 | 48 | 2020 | M45 | 1866 | 1820.0 | 30 | 15 | 15.0 | – |
2000 | 2325 | 54 | – | – | – | 150 | 2170 | 5 | – | 48 | 48 | 2230 | M45 | 2070 | 2020.0 | 30 | 15 | 16.0 | – |
2200 | 2550 | 58 | – | – | – | 160 | 2370 | 6 | – | 52 | 56 | 2440 | M52 | 2275 | 2220.0 | 35 | 15 | – | – |
2400 | 2760 | 62 | – | – | – | 170 | 2570 | 6 | – | 56 | 56 | 2650 | M52 | 2478 | 2420.0 | 35 | 15 | – | – |
2600 | 2960 | 65 | – | – | – | 180 | 2780 | 6 | – | 60 | 56 | 2850 | M52 | 2680 | 2620.0 | 40 | 18 | – | – |
2800 | 3180 | 70 | – | – | – | 190 | 3000 | 6 | – | 64 | 56 | 3070 | M52 | 2882 | 2820.0 | 40 | 18 | – | – |
3000 | 3405 | 75 | – | – | – | 200 | 3210 | 6 | – | 68 | 62 | 3290 | M56 | 3085 | 3020.0 | 40 | 18 | – | – |
BS 4504 PN 2.5 Weld Neck Flange |
BS 4504 PN 6 Weld Neck Flange |
BS 4504 PN 10 Weld Neck Flange |
BS 4504 PN 16 Weld Neck Flange |
BS 4504 PN 25 Weld Neck Flange |
BS 4504 PN 40 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of BS 4504 PN 10 Weld Neck Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.