JIS 20K Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality JIS 20K Slip On Flanges in India. We offer these JIS flanges in ASME/ANSI/DIN standards.
Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia | |||||||||
inch | mm | |||||||||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5-0 | 90 | +1.0-0 | 14 | +1.0-0 | 20 | ±1.0 | 48 | ±0.8 | 1 | 4 | 30 | +1.0-0 | 32 | +1.0-0 | 65 | ±0.5 | 4 | 15 |
1/2 | 15 | 21.7 | 22.2 | 95 | 14 | 20 | 52 | 1 | 4 | 34 | 36 | 70 | 4 | 15 | ||||||||
3/4 | 20 | 27.2 | 27.7 | 100 | 16 | 22 | 58 | 1 | 4 | 40 | 42 | 75 | 4 | 15 | ||||||||
1 | 25 | 34.0 | 34.5 | 125 | 16 | 24 | 70 | 1 | 4 | 48 | 50 | 90 | 4 | 19 | ||||||||
1-1/4 | 32 | 42.7 | 43.2 | 135 | 18 | 26 | 80 | 2 | 5 | 56 | 60 | 100 | 4 | 19 | ||||||||
1-1/2 | 40 | 48.6 | 49.1 | 140 | 18 | 26 | 85 | 2 | 5 | 62 | 66 | 105 | 4 | 19 | ||||||||
2 | 50 | 60.5 | 61.1 | 155 | 18 | 26 | 100 | 2 | 5 | 76 | 80 | 120 | 8 | 19 | ||||||||
2-1/2 | 65 | 76.3 | 77.1 | 175 | 20 | 30 | 120 | 2 | 5 | 100 | 104 | 140 | 8 | 19 | ||||||||
3 | 80 | 89.1 | 90.0 | 200 | 22 | +1.5-0 | 34 | 135 | 2 | 6 | 113 | 117 | 160 | 8 | 23 | |||||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0-0 | 210 | 24 | 36 | 145 | 2 | 6 | 126 | 130 | 170 | 8 | 23 | |||||||
4 | 100 | 114.3 | 115.4 | 225 | 24 | 36 | 160 | 2 | 6 | 138 | 142 | 185 | 8 | 23 | ||||||||
5 | 125 | 139.8 | 141.2 | 270 | 26 | 40 | 195 | 2 | 6 | 166 | 172 | 225 | 8 | 25 | ||||||||
6 | 150 | 165.2 | 166.6 | 305 | +1.5-0 | 28 | 42 | 230 | ±0.9 | 2 | 6 | 196 | 202 | 260 | ±0.6 | 12 | 25 | |||||
7 | 175 | 190.7 | 192.1 | 325 | 30 | 46 | 250 | 2 | 6 | 218 | 226 | +1.5-0 | 280 | 12 | 25 | |||||||
8 | 200 | 216.3 | 218.0 | 350 | 30 | 46 | 275 | 2 | 6 | 244 | +1.5-0 | 252 | 305 | 12 | 25 | |||||||
a | 225 | 241.8 | 243.7 | 385 | 32 | 48 | 300 | 2 | 6 | 266 | 274 | 335 | 12 | 27 | ||||||||
10 | 250 | 267.4 | 269.5 | 430 | 34 | 52 | ±1.5 | 345 | 2 | 6 | 304 | 312 | 380 | 12 | 27 | |||||||
12 | 300 | 318.5 | 321.0 | 480 | 36 | 56 | 395 | 3 | 8 | 354 | 364 | 430 | 16 | 27 | ||||||||
14 | 350 | 355.6 | 358.1 | 540 | 40 | 62 | 440 | 3 | 8 | 398 | 408 | 480 | 16 | 33 | ||||||||
16 | 400 | 406.4 | 409.0 | +1.5-0 | 605 | +2.0-0 | 46 | 70 | 495 | 3 | 10 | 446 | 456 | +2.0-0 | 540 | 16 | 33 | |||||
18 | 450 | 457.2 | 460.0 | 675 | 48 | 78 | 560 | 3 | 10 | 504 | +2.0-0 | 514 | 605 | ±0.8 | 20 | 33 | ||||||
20 | 500 | 508.0 | 511.0 | 730 | 50 | 84 | 615 | 3 | 10 | 558 | 568 | 660 | 20 | 33 | ||||||||
22 | 550 | 558.8 | 562.0 | 795 | 52 | +2.0-0 | 90 | 670 | ±1.0 | 3 | 10 | 612 | 622 | 720 | 20 | 39 | ||||||
24 | 600 | 609.6 | 613.0 | +2.0-0 | 845 | 54 | 96 | 720 | 3 | 10 | 666 | +2.5-0 | 676 | +2.5-0 | 770 | 24 | 39 | |||||
26 | 650 | 660.4 | 664.0 | 945 | 60 | - | 790 | 5 | - | 850 | 24 | 48 | ||||||||||
28 | 700 | 711.2 | 715.0 | 995 | 64 | - | 840 | 5 | - | 900 | 24 | 48 | ||||||||||
30 | 750 | 762.0 | 766.0 | 1080 | +2.5-0 | 68 | - | 900 | 5 | - | - | - | 970 | ±1.0 | 24 | 56 | ||||||
32 | 800 | 812.8 | 817.0 | +2.5-0 | 1140 | 72 | 960 | 5 | - | - | - | 1030 | 24 | 56 | ||||||||
34 | 850 | 863.6 | 868.0 | 1200 | 74 | 1020 | ±1.2 | 5 | - | 1090 | 24 | 56 | ||||||||||
36 | 900 | 914.4 | 919.0 | 1250 | 76 | - | 1070 | 5 | - | - | - | 1140 | 28 | 56 |
Countries we export to: JIS 20K Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.