JIS 40 Kg/cm² Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel JIS 40 Kg/cm² weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These JIS weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the JIS 30 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a JIS 40Kg/cm² weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality JIS 40 Kg/cm² Weld Neck Flanges in India.
Pipe | Weld Neck | |||||||||||||
inch | mm | Pipe | D | do | t | f | g | C | Holes | h | d | a | b | T |
3/8 | 10 | 17.3 | 110 | 17.8 | 18 | 1 | 52 | 75 | 4 | 19 | - | 17.3 | 38 | 53 |
1/2 | 15 | 21.7 | 115 | 22.2 | 20 | 1 | 55 | 80 | 4 | 19 | 15.8 | 21.7 | 40 | 53 |
3/4 | 20 | 27.2 | 120 | 27.7 | 20 | 1 | 60 | 85 | 4 | 19 | 21.1 | 27.2 | 45 | 58 |
1 | 25 | 34.0 | 130 | 34.5 | 22 | 1 | 70 | 95 | 4 | 19 | 26.8 | 34.0 | 54 | 63 |
1-1/4 | 32 | 42.7 | 140 | 43.2 | 24 | 2 | 80 | 105 | 4 | 19 | 35.1 | 42.7 | 62 | 69 |
1-1/2 | 40 | 48.6 | 160 | 49.1 | 24 | 2 | 90 | 120 | 4 | 23 | 40.7 | 48.6 | 72 | 72 |
2 | 50 | 60.5 | 165 | 61.1 | 26 | 2 | 105 | 130 | 8 | 19 | 52.2 | 60.5 | 88 | 75 |
2-1/2 | 65 | 76.3 | 200 | 77.1 | 30 | 2 | 130 | 160 | 8 | 23 | 65.3 | 76.3 | 108 | 81 |
3 | 80 | 89.1 | 210 | 90.0 | 32 | 2 | 140 | 170 | 8 | 23 | 76.4 | 89.1 | 119 | 85 |
3-1/2 | 90 | 101.6 | 230 | 102.6 | 34 | 2 | 150 | 185 | 8 | 25 | 89.5 | 101.6 | 130 | 88 |
4 | 100 | 114.3 | 250 | 115.4 | 36 | 2 | 165 | 205 | 8 | 25 | 101.5 | 114.3 | 146 | 104 |
5 | 125 | 139.8 | 300 | 141.2 | 40 | 2 | 200 | 250 | 8 | 27 | - | - | - | - |
6 | 150 | 165.2 | 355 | 166.6 | 44 | 2 | 240 | 295 | 12 | 33 | 150.0 | 165.2 | 215 | 120 |
8 | 200 | 216.3 | 405 | 218.0 | 50 | 2 | 290 | 345 | 12 | 33 | 198.7 | 216.3 | 270 | 135 |
10 | 250 | 267.4 | 475 | 269.5 | 56 | 2 | 355 | 410 | 12 | 33 | 247.5 | 267.4 | 333 | 154 |
12 | 300 | 318.5 | 540 | 321.0 | 60 | 2 | 410 | 470 | 16 | 39 | 296.4 | 318.5 | 400 | 159 |
14 | 350 | 355.6 | 585 | 358.1 | 64 | 3 | 455 | 515 | 16 | 39 | 331.8 | 355.6 | 432 | 168 |
16 | 400 | 406.4 | 645 | 409.0 | 70 | 3 | 515 | 570 | 16 | 39 | 379.1 | 406.4 | 466 | 181 |
JIS 30K Weld Neck Flange |
JIS 40K Weld Neck Flange |
JIS 63K Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of JIS 40K Weld Neck Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.