JIS 10K Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality JIS 10K Slip On Flanges in India. We offer these JIS flanges in ASME/ANSI/DIN standards.
Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia | |||||||||
inch | mm | |||||||||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5-0 | 90 | +1.0-0 | 12 | +1.0-0 | - | ±1.0 | 48 | ±0.8 | 1 | - | - | +1.5-0 | +1.5-0 | 65 | ±0.5 | 4 | 15 | |
1/2 | 15 | 21.7 | 22.2 | 95 | 12 | - | 52 | 1 | - | - | - | 70 | 4 | 15 | ||||||||
3/4 | 20 | 27.2 | 27.7 | 100 | 14 | - | 58 | 1 | - | - | - | 75 | 4 | 15 | ||||||||
1 | 25 | 34.0 | 34.5 | 125 | 14 | - | 70 | 1 | - | - | - | 90 | 4 | 19 | ||||||||
1-1/4 | 32 | 42.7 | 43.2 | 135 | 16 | - | 80 | 2 | - | - | - | 100 | 4 | 19 | ||||||||
1-1/2 | 40 | 48.6 | 49.1 | 140 | 16 | - | 85 | 2 | - | - | - | 105 | 4 | 19 | ||||||||
2 | 50 | 60.5 | 61.1 | 155 | 16 | - | 100 | 2 | - | - | - | 120 | 4 | 19 | ||||||||
2-1/2 | 65 | 76.3 | 77.1 | 175 | 18 | - | 120 | 2 | - | - | - | 140 | 4 | 19 | ||||||||
3 | 80 | 89.1 | 90.0 | 185 | 18 | - | 130 | 2 | - | - | - | 150 | 8 | 19 | ||||||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0-0 | 195 | 18 | - | 140 | 2 | - | - | - | 160 | 8 | 19 | |||||||
4 | 100 | 114.3 | 115.4 | 210 | 18 | - | 155 | 2 | - | - | - | 175 | 8 | 19 | ||||||||
5 | 125 | 139.8 | 141.2 | 250 | 20 | - | 185 | 2 | - | - | - | 210 | 8 | 23 | ||||||||
6 | 150 | 165.2 | 166.6 | 280 | 22 | +1.5-0 | 215 | 2 | 240 | 8 | 23 | |||||||||||
7 | 175 | 190.7 | 192.1 | 305 | +1.5-0 | 22 | 32 | 240 | ±0.9 | 2 | 6 | 208 | 212 | 265 | ±0.6 | 12 | 23 | |||||
8 | 200 | 216.3 | 218.0 | 330 | 22 | 32 | 265 | 2 | 6 | 234 | 238 | 290 | 12 | 23 | ||||||||
9 | 225 | 241.8 | 243.7 | 350 | 22 | 34 | 285 | 2 | 6 | 260 | 264 | 310 | 12 | 23 | ||||||||
10 | 250 | 267.4 | 269.5 | 400 | 24 | 36 | 325 | 2 | 6 | 288 | 292 | 355 | 12 | 25 | ||||||||
12 | 300 | 318.5 | 321.0 | 445 | 24 | 38 | 370 | 3 | 6 | 340 | 346 | 400 | 16 | 25 | ||||||||
14 | 350 | 355.6 | 358.1 | 490 | 26 | 42 | 415 | 3 | 6 | 380 | 386 | 445 | 16 | 25 | ||||||||
16 | 400 | 406.4 | 409.0 | +1.5-0 | 560 | 28 | 44 | 475 | 3 | 6 | 436 | 442 | 510 | 16 | 27 | |||||||
18 | 450 | 457.2 | 460.0 | 620 | +2.0-0 | 30 | 48 | 530 | 3 | 6 | 496 | +2.0-0 | 502 | +2.0-0 | 565 | ±0.8 | 20 | 27 | ||||
20 | 500 | 508.0 | 511.0 | 675 | 30 | 48 | 585 | 3 | 6 | 548 | 554 | 620 | 20 | 27 | ||||||||
22 | 550 | 558.8 | 562.0 | 745 | 32 | 52 | ±1.5 | 640 | 3 | 6 | 604 | 610 | 680 | 20 | 33 | |||||||
24 | 600 | 609.6 | 613.0 | +2.0-0 | 795 | 32 | 52 | 690 | ±1.0 | 3 | 6 | 656 | +2.5-0 | 662 | +2.5-0 | 730 | 24 | 33 | ||||
26 | 650 | 660.4 | 664.0 | 845 | 34 | 56 | 740 | 3 | 6 | 706 | 712 | 780 | 24 | 33 | ||||||||
28 | 700 | 711.2 | 715.0 | 905 | 34 | 58 | 800 | 3 | 6 | 762 | 770 | 840 | 24 | 33 | ||||||||
30 | 750 | 762.0 | 766.0 | 970 | 36 | 62 | 855 | 3 | 6 | 816 | 824 | 900 | 24 | 33 | ||||||||
32 | 800 | 812.8 | 817.0 | +2.5-0 | 1020 | +2.5-0 | 36 | 64 | 905 | 3 | 6 | 868 | +3.0-0 | 876 | +3.0-0 | 950 | 28 | 33 | ||||
34 | 850 | 863.6 | 868.0 | 1070 | 36 | 66 | 955 | 3 | 6 | 920 | 928 | 1000 | ±1.0 | 28 | 33 | |||||||
36 | 900 | 914.4 | 919.0 | 1120 | 38 | 70 | 1005 | ±1.2 | 3 | 6 | 971 | 979 | 1050 | 28 | 33 | |||||||
40 | 1000 | 1016.0 | 1021.0 | +3.0-0 | 1235 | 40 | 74 | 1110 | 3 | 6 | 1073 | +3.5-0 | 1081 | +3.5-0 | 1160 | 28 | 39 | |||||
44 | 1100 | 1117.6 | 1123.0 | 1345 | 42 | 78 | 1220 | 3 | 8 | 1175 | 1185 | 1270 | 28 | 39 | ||||||||
48 | 1200 | 1219.2 | 1224.0 | 1465 | 44 | 82 | 1325 | 3 | 8 | 1278 | 1290 | 1380 | ±1.5 | 32 | 39 | |||||||
54 | 1350 | 1371.6 | 1377.0 | 1630 | +3.0-0 | 48 | 88 | 1480 | 3 | 8 | 1432 | 1450 | 1540 | 36 | 45 | |||||||
60 | 1500 | 1524.0 | 1529.0 | 1795 | 50 | 90 | 1635 | 3 | 8 | 1585 | 1600 | 1700 | 40 | 45 |
Slip on flanges have several advantages that make them a popular choice for pipeline connections. One of the main advantages of slip on flanges is that they are easy to install and remove. The flange can be slipped onto the end of the pipe, welded, and then bolted to the mating flange. This process is quick and efficient, which makes it ideal for pipelines that need to be assembled quickly or repaired in a short amount of time.
Slip on flanges are also cost-effective compared to other types of flanges. They are manufactured using simple techniques, which makes them less expensive to produce. Slip on flanges are also lightweight, which reduces shipping costs and makes them easier to handle during installation.
Another advantage of slip on flanges is that they are versatile. They can be used for a wide range of applications, from low-pressure to high-pressure pipelines. Slip on flanges are also available in different materials, which makes them suitable for different types of pipelines.
Slip On flanges are used in various industrial applications, such as:
-Oil and Gas Industry
-Chemical Processing
-Water Treatment Industry
-Power Generation
-Food processing plants
-Pharmaceutical industry.
Prices for JIS 10K Slip On Flanges are very affordable.
Please click on the "Ask for Quote" button or click here to request the updated price list and ready stock information along with your requirement.
TESCO STEEL & ENGINEERING maintains a stock of all standard items and can export them at the best price.
JIS 2K Slip On Flange |
JIS 5K Slip On Flange |
JIS 10K Slip On Flange |
JIS 16K Slip On Flange |
JIS 20K Slip On Flange |
JIS 30K Slip On Flange |
Countries we export to: JIS 10K Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.