'SHAPING INDUSTRIES WITH THE FINEST STEEL'

ANSI / ASME CLASS 900 WELD NECK FLANGE DIMENSIONS


weld neck flange dimensions

Class 900 Weld Neck Flange Dimensions as per ASME B16.5

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 120 22.3 38 21.3 60 According to Schedule 34.9 7 82.6 1.6
3/4 20 130 25.4 44 26.7 70 42.9 7 88.9 1.6
1 25 150 28.6 52 33.4 73 50.8 7 101.6 1.6
1 1/4 32 160 28.6 64 42.2 73 63.5 7 111.1 1.6
1 1/2 40 180 31.8 70 48.3 83 73 7 123.8 1.6
2 50 215 38.1 105 60.3 102 92.1 7 165.1 1.6
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 1.6
3 80 240 38.1 127 88.9 102 127 7 190.5 1.6
4 100 290 44.5 159 114.3 114 157.2 7 235 1.6
5 125 350 50.8 190 141.3 127 185.7 7 279.4 1.6
6 150 380 55.6 235 168.3 140 215.9 7 317.5 1.6
8 200 470 63.5 298 219.1 162 269.9 7 393.7 1.6
10 250 545 69.9 368 273 184 323.8 7 469.9 1.6
12 300 610 79.4 419 323.8 200 381 7 533.4 1.6
14 350 640 85.8 451 355.6 213 412.8 7 558.8 1.6
16 400 705 88.9 508 406.4 216 469.9 7 616 1.6
18 450 785 101.6 565 457 229 533.4 7 685.8 1.6
20 500 855 108 622 508 248 584.2 7 749.3 1.6
24 600 1040 139.7 749 610 292 692.2 7 901.7 1.6

Class 900 Weld Neck Flange Stud & Bolt Dimesions

Size in Inch Size in mm No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
1/2 15 4 3/4 110 7/8 M20 2.3
3/4 20 4 3/4 115 7/8 M20 2.7
1 25 4 7/8 125 1 M24 4.1
1 1/4 32 4 7/8 125 1 M24 4.6
1 1/2 40 4 1 140 1 1/8 M27 5.9
2 50 8 7/8 145 1 M24 11.5
2 1/2 65 8 1 160 1 1/8 M27 16.5
3 80 8 7/8 145 1 M24 14
4 100 8 1 1/8 170 1 1/4 M30 23
5 125 8 1 1/4 190 1 3/8 M33 39.5
6 150 12 1 1/8 190 1 1/4 M30 50
8 200 12 1 3/8 220 1 1/2 M36 80
10 250 16 1 3/8 235 1 1/2 M36 118
12 300 20 1 3/8 255 1 1/2 M36 148
14 350 20 1 1/2 275 1 5/8 M39 182
16 400 20 1 5/8 285 1 3/4 M42 225
18 450 20 1 7/8 325 2 M48 300
20 500 20 2 350 2 1/8 M52 373
24 600 20 2 1/2 440 2 5/8 M64 680