'SHAPING INDUSTRIES WITH THE FINEST STEEL'

ANSI / ASME CLASS 900 SPECTACLE BLIND DIMENSIONS


Class 900 Spectacle Blind Flanges | #900 Sch 40 Spectacle Blind Flange | B16.5 #900 Spectacle Blind Flange | Spectacle Blind Raised Face Class 900 | ANSI 900 Spectacle Blind Flange | ASME 900 Spectacle Blind Flange | #900 Spectacle Blind Dimensions | 900 Spectacle Blind flange schedule chart | Stainless Steel Class 900 Spectacle Blind Flange

spectacle blind dimensions

Class 900 Spectacle Blind Dimensions as per ASME B16.48

NPS Outside Ø
A
Inside Ø
B
Centerline
C
Thickness
t
Web Width
W
1/2 60 16 80 6.4 38
3/4 67 21 90 6.4 41
1 76 27 100 6.4 57
86 37 110 9.7 57
95 43 125 9.7 67
2 140 55 165 12.7 57
162 67 190 12.7 67
3 165 83 190 15.7 67
4 203 108 235 19.1 76
5 244 135 280 22.4 86
6 286 162 320 25.4 86
8 356 212 395 35.1 95
10 432 265 470 41.1 105
12 495 315 535 47.8 105
14 518 346 560 53.8 114
16 572 397 615 60.5 124
18 635 448 685 66.5 133
20 696 497 750 73.2 133
24 835 597 900 88.9 152
NPS Outside Ø
A
Inside Ø
B
Centerline
C
Thickness
t
Web Width
W