'SHAPING INDUSTRIES WITH THE FINEST STEEL'

ANSI / ASME CLASS 1500 WELD NECK FLANGE DIMENSIONS


weld neck flange dimensions

Class 1500 Weld Neck Flange Dimensions as per ASME B16.5

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 120 22.3 38 21.3 60 According to Schedule 34.9 7 82.6 1.6
3/4 20 130 25.4 44 26.7 70 42.9 7 88.9 1.6
1 25 150 28.6 52 33.4 73 50.8 7 101.6 1.6
1 1/4 32 160 28.6 64 42.2 73 63.5 7 111.1 1.6
1 1/2 40 180 31.8 70 48.3 83 73 7 123.8 1.6
2 50 215 38.1 105 60.3 102 92.1 7 165.1 1.6
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 1.6
3 80 265 47.7 133 88.9 117 127 7 203.2 1.6
4 100 310 54 162 114.3 124 157.2 7 241.3 1.6
5 125 375 73.1 197 141.3 156 185.7 7 292.1 1.6
6 150 395 82.6 229 168.3 171 215.9 7 317.5 1.6
8 200 485 92.1 292 219.1 213 269.9 7 393.7 1.6
10 250 585 108 368 273 254 323.8 7 482.6 1.6
12 300 675 123.9 451 323.8 283 381 7 571.5 1.6
14 350 750 133.4 495 355.6 298 412.8 7 635 1.6
16 400 825 146.1 552 406.4 311 469.9 7 704.8 1.6
18 450 915 162 597 457 327 533.4 7 774.7 1.6
20 500 985 177.8 641 508 356 584.2 7 831.8 1.6
24 600 1170 203.2 762 610 406 692.2 7 990.6 1.6

Class 1500 Weld Neck Flange Stud & Bolt Dimesions

Size in Inch Size in mm No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
1/2 15 4 3/4 110 7/8 M20 2.3
3/4 20 4 3/4 115 7/8 M20 2.7
1 25 4 7/8 125 1 M24 4.1
1 1/4 32 4 7/8 125 1 M24 4.6
1 1/2 40 4 1 140 1 1/8 M27 5.9
2 50 8 7/8 145 1 M24 11.4
2 1/2 65 8 1 160 1 1/8 M27 16.4
3 80 8 1 1/8 180 1 1/4 M30 21.8
4 100 8 1 1/4 195 1 3/8 M33 33
5 125 8 1 1/2 250 1 5/8 M39 59
6 150 12 1 3/8 260 1 1/2 M36 75
8 200 12 1 5/8 290 1 3/4 M42 125
10 250 12 1 7/8 335 2 M48 207
12 300 16 2 375 2 1/8 M52 314
14 350 16 2 1/4 405 2 3/8 M56 427
16 400 16 2 1/2 445 2 5/8 M64 568
18 450 16 2 3/4 495 2 7/8 M72 738
20 500 16 3 540 3 1/8 M76 932
24 600 16 3 1/2 615 3 5/8 M90 1511