B16.47 Series B Class 300 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel ANSI / ASME B16.47 Series B weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These B16.47 Class 300 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the Series B Class 300 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a Class 300 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality B16.47 Series B Class 300 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
NPS | OD | D | B | H | A | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 665.2 | 865 | 89 | 169.6 | 702 | 737 | 803.3 | 34.9 | 32 | 1.1/4 | 260 |
28 | 716 | 920 | 89 | 149.6 | 756 | 787 | 857.2 | 34.9 | 36 | 1.1/4 | 260 |
30 | 768.4 | 990 | 93.7 | 157.6 | 813 | 845 | 920.8 | 38.1 | 36 | 1.3/8 | 273 |
32 | 819.2 | 1055 | 103.2 | 168.6 | 864 | 902 | 977.9 | 41.3 | 32 | 1.1/2 | 298 |
34 | 870 | 1110 | 103.2 | 172.6 | 918 | 953 | 1031.9 | 41.3 | 36 | 1.1/2 | 298 |
36 | 920.8 | 1170 | 103.2 | 180.6 | 965 | 1010 | 1089 | 44.5 | 32 | 1.3/8 | 305 |
38 | 971.6 | 1220 | 111.2 | 191.6 | 1016 | 1060 | 1139.8 | 44.5 | 36 | 1.3/8 | 324 |
40 | 1022.4 | 1275 | 115.9 | 198.6 | 1067 | 1114 | 1190.6 | 44.5 | 40 | 1.5/8 | 330 |
42 | 1074.7 | 1335 | 119.1 | 204.6 | 1118 | 1168 | 1244.6 | 47.6 | 36 | 1.3/4 | 343 |
44 | 1125.5 | 1385 | 127.1 | 214.6 | 1173 | 1219 | 1295.4 | 47.6 | 40 | 1.3/4 | 362 |
46 | 1176.3 | 1460 | 128.6 | 222.6 | 1229 | 1270 | 1365.2 | 50.8 | 36 | 1.7/8 | 368 |
48 | 1227.1 | 1510 | 128.6 | 223.6 | 1278 | 1327 | 1416 | 50.8 | 40 | 1.7/8 | 368 |
50 | 1277.9 | 1560 | 138.2 | 234.6 | 1330 | 1378 | 1466.8 | 50.8 | 44 | 1.7/8 | 387 |
52 | 1328.7 | 1615 | 142.9 | 242.6 | 1383 | 1429 | 1517.6 | 50.8 | 48 | 1.7/8 | 400 |
54 | 1379.5 | 1675 | 136.6 | 239.6 | 1435 | 1480 | 1578 | 50.8 | 48 | 1.7/8 | 387 |
56 | 1430.3 | 1765 | 154 | 268.6 | 1494 | 1537 | 1651 | 60.3 | 36 | 2.1/4 | 438 |
58 | 1481.1 | 1825 | 154 | 274.6 | 1548 | 1594 | 1712.9 | 60.3 | 40 | 2.1/4 | 438 |
60 | 1557.3 | 1880 | 150.9 | 271.6 | 1599 | 1651 | 1763.7 | 60.3 | 40 | 2.1/4 | 432 |
Countries we export to: Manufacturers / Suppliers / Stockist of ANSI ASME B16.47 Series B Class 300 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.