B16.47 Series B Class 600 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel ANSI / ASME B16.47 Series B weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These B16.47 Class 600 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the Series B Class 600 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a Class 600 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality B16.47 Series B Class 600 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
NPS | OD | D | B | H | A | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 660.4 | 890 | 117.55 | 187.35 | 698 | 727 | 806.4 | 44.5 | 28 | 1.5/8 | 337 |
28 | 711.2 | 950 | 122.25 | 196.35 | 752 | 784 | 863.6 | 47.6 | 28 | 1.3/4 | 349 |
30 | 762 | 1020 | 131.85 | 211.35 | 806 | 841 | 927.1 | 50.8 | 28 | 1.7/8 | 375 |
32 | 812.8 | 1085 | 136.55 | 222.35 | 860 | 895 | 984.2 | 54 | 28 | 2 | 394 |
34 | 863.6 | 1160 | 147.65 | 239.35 | 914 | 953 | 1054.1 | 60.3 | 24 | 2.1/4 | 425 |
36 | 914.4 | 1215 | 152.45 | 249.35 | 968 | 1010 | 1104.9 | 60.3 | 28 | 2.1/4 | 438 |
38 | 965.2 | 1270 | 158.75 | 260.35 | 1022 | 1054 | 1162 | 60.3 | 28 | 2.1/4 | 451 |
40 | 1016 | 1320 | 165.15 | 270.35 | 1073 | 1111 | 1212.8 | 60.3 | 32 | 2.1/4 | 464 |
42 | 1066.8 | 1405 | 174.65 | 285.35 | 1127 | 1168 | 1282.7 | 66.7 | 28 | 2.1/2 | 495 |
44 | 1117.6 | 1455 | 179.45 | 295.35 | 1181 | 1226 | 1333.5 | 66.7 | 32 | 2.1/2 | 508 |
46 | 1168.4 | 1510 | 185.75 | 306.35 | 1235 | 1276 | 1390.6 | 66.7 | 32 | 2.1/2 | 521 |
48 | 1219.2 | 1595 | 195.35 | 322.35 | 1289 | 1334 | 1460.5 | 73 | 32 | 2.3/4 | 552 |
50 | 1270.2 | 1670 | 203.25 | 335.35 | 1343 | 1384 | 1524 | 79.4 | 28 | 3 | 578 |
52 | 1320.8 | 1720 | 209.55 | 343.35 | 1394 | 1435 | 1574.8 | 79.4 | 32 | 3 | 591 |
54 | 1371.6 | 1780 | 215.95 | 355.35 | 1448 | 1492 | 1632 | 79.4 | 32 | 3 | 603 |
56 | 1422.4 | 1855 | 223.75 | 368.35 | 1502 | 1543 | 1695.4 | 85.7 | 32 | 3.1/4 | 635 |
58 | 1473.2 | 1905 | 228.65 | 376.35 | 1553 | 1600 | 1746.2 | 85.7 | 32 | 3.1/4 | 641 |
60 | 1524 | 1995 | 239.75 | 395.35 | 1610 | 1657 | 1822.4 | 92.1 | 28 | 3.1/2 | 679 |
Countries we export to: Manufacturers / Suppliers / Stockist of ANSI ASME B16.47 Series B Class 600 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.