PN 320 EN 1092-1 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality PN 320 EN 1092-1 Slip On Flanges in India. We offer these PN 320 flanges in ASME/ANSI/DIN standards.
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Flange Thickness | Length | Neck Diameters |
R1 | S | ||||||||||||||||
D | K | L | Bolting | ||||||||||||||||||||
No | Size | C2 | C3 | H2 | H3 | N1 | N3 | ||||||||||||||||
Flange type | |||||||||||||||||||||||
11, 21 | 11 21* |
11 | 21 | 11 | 11 | 11 | 21 | 11 | 21 | 11 | |||||||||||||
10 | 125 | 85 | 18 | 4 | M16 | 17.2 | 24 | 24 | 58 | - | 44 | 46 | 4 | 4 | 2.6 | ||||||||
15 | 130 | 90 | 18 | 4 | M16 | 21.3 | 26 | 26 | 60 | 6 | 48 | 52 | 4 | 4 | 3.2 | ||||||||
25 | 160 | 115 | 22 | 4 | M20 | 33.7 | 34 | 34 | 78 | 8 | 68 | 72 | 4 | 5 | 5.0 | ||||||||
40 | 195 | 145 | 26 | 4 | M24 | 48.3 | 38 | 38 | 88 | 10 | 92 | 96 | 6 | 5 | 6.3 | ||||||||
50 | 210 | 160 | 26 | 8 | M24 | 63.5 | 42 | 42 | 100 | 10 | 106 | 110 | 6 | 6 | 8.0 | ||||||||
65 | 255 | 200 | 30 | 8 | M24 | 88.9 | 51 | 51 | 120 | 12 | 138 | 137 | 6 | 6 | 11.0 | ||||||||
80 | 275 | 220 | 30 | 8 | M27 | 101.6 | 55 | 55 | 130 | 14 | 156 | 160 | 8 | 5 | 12.5 | ||||||||
100 | 335 | 265 | 36 | 8 | M33 | 133.0 | 65 | 65 | 145 | 16 | 186 | 190 | 8 | 8 | 16.0 | ||||||||
125 | 380 | 310 | 36 | 12 | M33 | 168.3 | 75 | 75 | 175 | 20 | 230 | 235 | 8 | 8 | 20.0 | ||||||||
150 | 425 | 350 | 39 | 12 | M36 | 193.7 | 84 | 84 | 195 | 25 | 265 | 266 | 10 | 10 | 25.0 | ||||||||
200 | 525 | 440 | 42 | 16 | M39 | 244.5 | 103 | 103 | 235 | 30 | 345 | 350 | 10 | 10 | 30.0 | ||||||||
250 | 640 | 540 | 52 | 16 | M48 | 323.9 | 125 | 125 | 300 | 40 | 428 | 432 | 12 | 10 | 40.0 |
Countries we export to: Manufacturers / Suppliers / Stockist of PN 320 EN 1092-1 Slip On Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.