DIN 2543 PN 16 Plate flanges are used in various industrial applications, such as oil and gas, chemical, and power plants. DIN 2543 PN 16 Plate Flange is made from a flat piece of metal, typically steel or stainless steel it is cut and formed to shape, with a raised face on one side and a recessed area on the other side.DIN 2543 PN 16 Plate flanges are available in various sizes and pressure ratings and suitable for use in high-pressure and high-temperature environments because of their strength and durability. Based on our research and understanding of ongoing trends, we adjust our production and delivery patterns to offer our customers. Tesco Steel & Engineering manufacture a wide range of high quality DIN 2543 PN 16 Plate Flanges in India that are accepted by major industries.
Germany standard flange DIN 2543 for soldering or welding Nominal Pressure 16
Bore | Common Dimension | Raised Face | Drilling | Approx. Weight (Kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Bore | d1 | D | t | K | d4 | f | Number of Bolts | x | d2 | DIN 2543 |
10 | 14 | 90 | 14 | 60 | 40 | 2 | 4 | M12 (1/2") | 14 | 0.63 |
17.2* | ||||||||||
15 | 20 | 95 | 14 | 65 | 45 | 2 | 4 | M12 (1/2") | 14 | 0.72 |
21.3* | ||||||||||
20 | 25 | 105 | 16 | 75 | 58 | 2 | 4 | M12 (1/2") | 14 | 1.01 |
26.9* | ||||||||||
25 | 30 | 115 | 16 | 85 | 68 | 2 | 4 | M12 (1/2") | 14 | 1.23 |
33.7* | ||||||||||
32 | 38 | 140 | 16 | 100 | 78 | 2 | 4 | M16 (5/8") | 18 | 1.80 |
42.4* | ||||||||||
40 | 44.5 | 150 | 16 | 110 | 88 | 3 | 4 | M16 (5/8") | 18 | 2.09 |
48.3* | ||||||||||
50 | 57 | 165 | 18 | 125 | 102 | 3 | 4 | M16 (5/8") | 18 | 2.88 |
60.3* | ||||||||||
65 | 76.1* | 185 | 18 | 145 | 122 | 3 | 4 | M16 (5/8") | 18 | 3.66 |
80 | 88.9 | 200 | 20 | 160 | 138 | 3 | 8 | M16 (5/8") | 18 | 4.77 |
100 | 108 | 220 | 20 | 180 | 158 | 3 | 8 | M16 (5/8") | 18 | 5.65 |
114.3* | ||||||||||
125 | 133 | 250 | 22 | 210 | 188 | 3 | 8 | M16 (5/8") | 18 | 8.42 |
139.7* | ||||||||||
150 | 159 | 285 | 22 | 240 | 212 | 3 | 8 | M20 (3/4") | 23 | 10.4 |
168.3* | ||||||||||
200 | 216 | 340 | 24 | 295 | 268 | 3 | 12 | M20 (3/4") | 23 | 16.1 |
219.1* | ||||||||||
250 | 267 | 405 | 26 | 355 | 320 | 3 | 12 | M24 (7/8") | 27 | 24.9 |
273* | ||||||||||
300 | 318 | 460 | 28 | 410 | 378 | 4 | 12 | M24 (7/8") | 27 | 35.1 |
323.9* | ||||||||||
350 | 355.6* | 520 | 30 | 470 | 438 | 4 | 16 | M24 (7/8") | 27 | 47.8 |
368 | ||||||||||
400 | 406.4* | 580 | 32 | 525 | 490 | 4 | 16 | M27 (1") | 30 | 63.5 |
419 | ||||||||||
500 | 508* | 715 | 36 | 650 | 610 | 4 | 20 | M30 (1-1/8") | 33 | 102.0 |
521 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2" | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3" | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4" | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5" | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6" | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7" | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8" | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10" | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12" | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14" | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16" | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20" | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24" | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
Countries we export to: Manufacturers / Suppliers / Stockist of DIN 2543 PN 16 Plate Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.