DIN 2501 PN 16 Plate flanges are used in various industrial applications, such as oil and gas, chemical, and power plants. DIN 2501 PN 16 Plate Flange is made from a flat piece of metal, typically steel or stainless steel it is cut and formed to shape, with a raised face on one side and a recessed area on the other side.DIN 2501 PN 16 Plate flanges are available in various sizes and pressure ratings and suitable for use in high-pressure and high-temperature environments because of their strength and durability. Based on our research and understanding of ongoing trends, we adjust our production and delivery patterns to offer our customers. Tesco Steel & Engineering manufacture a wide range of high quality DIN 2501 PN 16 Plate Flanges in India that are accepted by major industries.
Germany standard flange DIN 2501 for soldering or welding Nominal Pressure 16
Nominal Pipe Size | Diameter of | Flange Dia | Flange I.D | Thk of Flanges | f | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
PLATE | BLIND | |||||||||
DN | Pipe | D | D5 | B | K | holes | D2 | KG | KG | |
15 | 21.30 | 95 | 22.00 | 14 | 2 | 65 | 4 | 14 | 0.67 | 0.71 |
20 | 26.90 | 105 | 27.60 | 16 | 2 | 75 | 4 | 14 | 0.93 | 1.01 |
25 | 33.70 | 115 | 34.40 | 16 | 2 | 85 | 4 | 14 | 1.11 | 1.23 |
32 | 42.40 | 140 | 43.10 | 16 | 2 | 100 | 4 | 18 | 1.62 | 1.81 |
40 | 48.30 | 150 | 49.00 | 16 | 3 | 110 | 4 | 18 | 1.85 | 2.09 |
50 | 60.30 | 165 | 61.10 | 18 | 3 | 125 | 4 | 18 | 2.46 | 2.88 |
65 | 76.10 | 185 | 77.10 | 18 | 3 | 145 | 4 | 18 | 2.99 | 3.65 |
80 | 88.90 | 200 | 90.30 | 20 | 3 | 160 | 8 | 18 | 3.61 | 4.61 |
100 | 114.30 | 220 | 115.90 | 20 | 3 | 180 | 8 | 18 | 3.99 | 5.65 |
125 | 139.70 | 250 | 141.60 | 22 | 3 | 210 | 8 | 18 | 5.41 | 8.13 |
150 | 168.30 | 285 | 170.50 | 22 | 3 | 240 | 8 | 22 | 6.55 | 10.44 |
175 | 193.70 | 315 | 196.10 | 24 | 3 | 270 | 8 | 22 | 8.42 | |
200 | 219.10 | 340 | 221.80 | 24 | 3 | 295 | 12 | 22 | 8.97 | 16.48 |
250 | 273.00 | 405 | 276.20 | 26 | 3 | 355 | 12 | 26 | 12.76 | 23.99 |
300 | 323.90 | 460 | 327.60 | 28 | 3 | 410 | 12 | 26 | 16.60 | 30.73 |
350 | 355.60 | 520 | 359.70 | 30 | 4 | 470 | 16 | 26 | 24.08 | 42.56 |
400 | 406.40 | 580 | 411.00 | 32 | 4 | 525 | 16 | 30 | 30.20 | 60.68 |
450 | 457.00 | 640 | 462.30 | 38 | 4 | 585 | 20 | 30 | 41.67 | 71.74 |
500 | 508.00 | 715 | 513.60 | 38 | 4 | 650 | 20 | 33 | 52.87 | 96.4 |
600 | 610.00 | 840 | 616.50 | 42 | 4 | 770 | 20 | 36 | 77.58 | 145.6 |
700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 | ||
800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 | ||
900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 | ||
1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2" | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3" | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4" | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5" | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6" | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7" | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8" | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10" | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12" | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14" | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16" | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20" | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24" | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
Countries we export to: Manufacturers / Suppliers / Stockist of DIN 2501 PN 16 Plate Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.