DIN 2503 PN 25 Plate flanges are used in various industrial applications, such as oil and gas, chemical, and power plants. DIN 2503 PN 25 Plate Flange is made from a flat piece of metal, typically steel or stainless steel it is cut and formed to shape, with a raised face on one side and a recessed area on the other side.DIN 2503 PN 25 Plate flanges are available in various sizes and pressure ratings and suitable for use in high-pressure and high-temperature environments because of their strength and durability. Based on our research and understanding of ongoing trends, we adjust our production and delivery patterns to offer our customers. Tesco Steel & Engineering manufacture a wide range of high quality DIN 2503 PN 25 Plate Flanges in India that are accepted by major industries.
Germany standard flange DIN 2503 for soldering or welding Nominal Pressure 25
Nominal Pipe Size | Diameter of | Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
---|---|---|---|---|---|---|---|---|
DN | Pipe | D5 | D | B | K | holes | D2 | KG |
10 | 17.20 | 17.70 | 90 | 16 | 60 | 4 | 14 | 0.69 |
15 | 21.30 | 22.00 | 95 | 16 | 65 | 4 | 14 | 0.77 |
20 | 26.90 | 27.60 | 105 | 18 | 75 | 4 | 14 | 1.05 |
25 | 33.70 | 34.40 | 115 | 18 | 85 | 4 | 14 | 1.25 |
32 | 42.40 | 43.10 | 140 | 18 | 100 | 4 | 18 | 1.83 |
40 | 48.30 | 49.00 | 150 | 18 | 110 | 4 | 18 | 2.09 |
50 | 60.30 | 61.10 | 165 | 20 | 125 | 4 | 18 | 2.74 |
65 | 76.10 | 77.10 | 185 | 22 | 145 | 8 | 18 | 3.48 |
80 | 88.90 | 90.30 | 200 | 24 | 160 | 8 | 18 | 4.33 |
100 | 114.30 | 115.90 | 235 | 24 | 190 | 8 | 22 | 5.61 |
125 | 139.70 | 141.60 | 270 | 26 | 220 | 8 | 26 | 7.60 |
150 | 168.30 | 170.50 | 300 | 28 | 250 | 8 | 26 | 9.58 |
175 | 193.70 | 196.10 | 330 | 28 | 280 | 12 | 26 | 10.76 |
200 | 219.10 | 221.80 | 360 | 30 | 310 | 12 | 26 | 13.37 |
250 | 273.00 | 276.20 | 425 | 32 | 370 | 12 | 30 | 18.45 |
300 | 323.90 | 327.60 | 485 | 34 | 430 | 16 | 30 | 23.79 |
350 | 355.60 | 359.70 | 555 | 38 | 490 | 16 | 33 | 37.77 |
400 | 406.40 | 411.00 | 620 | 40 | 550 | 16 | 36 | 45.41 |
500 | 508.00 | 513.60 | 730 | 44 | 660 | 20 | 36 | 65.97 |
600 | 610.00 | 616.50 | 845 | 50 | 770 | 20 | 39 | 93.57 |
700 | 711.00 | 716.00 | 960 | 52 | 875 | 24 | 42 | 117.53 |
800 | 813.00 | 818.00 | 1085 | 56 | 990 | 24 | 48 | 156.34 |
900 | 914.00 | 920.00 | 1185 | 62 | 1090 | 28 | 48 | 188.57 |
1000 | 1016.00 | 1022.00 | 1320 | 68 | 1210 | 28 | 56 | 255.79 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2" | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3" | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4" | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5" | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6" | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7" | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8" | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10" | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12" | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14" | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16" | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20" | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24" | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
Countries we export to: Manufacturers / Suppliers / Stockist of DIN 2503 PN 25 Plate Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.