'SHAPING INDUSTRIES WITH THE FINEST STEEL'

ANSI / ASME CLASS 600 SOCKET WELD FLANGE DIMENSIONS


socket weld flange dimensions

Class 600 Socket Weld Flange Dimensions as per ASME B16.5

Size in Inch Size in mm Outer Dia. Flange Thick. Hub OD Flange Length RF Dia. RF Height Socket Depth PCD Socket Bore No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
A B C D E F G H J
1/2 15 95 14.3 38 22 34.9 7 10 66.7 22.2 4 1/2 75 5/8 M14 1.3
3/4 20 115 15.9 48 25 42.9 7 11 82.6 27.7 4 5/8 90 3/4 M16 1.4
1 25 125 17.5 54 27 50.8 7 13 88.9 34.5 4 5/8 90 3/4 M16 1.8
1 1/4 32 135 20.7 64 29 63.5 7 14 98.4 43.2 4 5/8 95 3/4 M16 2.3
1 1/2 40 155 22.3 70 32 73 7 16 114.3 49.5 4 3/4 110 7/8 M20 3.2
2 50 165 25.4 84 37 92.1 7 17 127 61.9 8 5/8 110 3/4 M16 4.1
2 1/2 65 190 28.6 100 41 105 7 19 149.2 74.6 8 3/4 120 7/8 M20 5.9
3 80 210 31.8 117 46 127 7 21 168.3 90.7 8 3/4 125 7/8 M20 7.3
<