SABS 1123 Class 600 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel SABS weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These SABS 1123 Class 600 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the SABS weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a # SABS Class 600 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality SABS 1123 Class 600 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
Nominal pressure 600 kPa 600/2 = Table 4 600/4 = Table 6 600/3 = Table 5 600/8 = Table 8 | ||||||||||||||||||
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
d1 | D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | – | 14 | – | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | – |
200 | 219.1 | 320 | 13 | 14 | – | 14 | – | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | – |
*225 | 244.5 | 345 | 16 | 16 | – | 16 | – | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | – |
250 | 273 | 375 | 16 | 16 | – | 16 | – | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | – |
300 | 323.9 | 440 | 20 | 20 | – | 20 | – | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | – |
350 | 355.6 | 490 | 22 | 22 | – | 22 | – | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | – |
400 | 406.4 | 540 | 22 | 22 | – | 22 | – | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | – |
450 | 457.2 | 595 | 24 | 25 | – | 25 | – | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | – |
500 | 508 | 645 | 24 | 25 | – | 25 | – | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | – |
550 | 559 | 705 | 24 | 28 | – | 28 | – | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | – |
600 | 609.6 | 755 | 24 | 30 | – | 30 | – | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | – |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
SABS 1123 Class 600 Weld Neck Flange |
SABS 1123 Class 1000 Weld Neck Flange |
SABS 1123 Class 1600 Weld Neck Flange |
SABS 1123 Class 2500 Weld Neck Flange |
SABS 1123 Class 4000 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of SABS 1123 Class 600 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.