SABS 1123 Class 1000 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality SABS 1123 Class 1000 Slip On Flanges in India. We offer these SABS 1123 Class 1000 flanges in ASME/ANSI/DIN standards.
Nominal pressure 1000 kPa 1000/2 = Table 9 1000/4 = Table 11 1000/3 = Table 10 1000/8 = Table 13 | ||||||||||||||||||
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
d1 | D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 10 | 10 | 12 | 20 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 12 | 12 | 14 | 26 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 12 | 12 | 14 | 32 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 14 | 14 | 16 | 36 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 16 | 16 | 18 | 38 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 18 | 16 | – | 18 | – | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | – |
200 | 219.1 | 340 | 18 | 18 | – | 18 | – | 62 | 268 | 3 | M20 | 8 | 22 | 295 | 235 | 16 | 10 | – |
*225 | 244.5 | 370 | 18 | 18 | – | 18 | – | 62 | 290 | 3 | M20 | 8 | 22 | 325 | 265 | 16 | 10 | – |
250 | 273 | 395 | 20 | 20 | – | 20 | – | 68 | 320 | 3 | M20 | 12 | 22 | 350 | 292 | 16 | 12 | – |
300 | 323.9 | 445 | 22 | 22 | – | 22 | – | 68 | 370 | 4 | M20 | 12 | 22 | 400 | 344 | 16 | 12 | – |
350 | 355.6 | 505 | 26 | 25 | – | 25 | – | 68 | 430 | 4 | M20 | 16 | 22 | 460 | 385 | 16 | 12 | – |
400 | 406.4 | 565 | 26 | 25 | – | 25 | – | 72 | 482 | 4 | M24 | 16 | 26 | 515 | 400 | 16 | 12 | – |
450 | 457.2 | 615 | 28 | 30 | – | 30 | – | 72 | 532 | 4 | M24 | 20 | 26 | 565 | 492 | 16 | 12 | – |
500 | 508 | 670 | 28 | 32 | – | 32 | – | 75 | 585 | 4 | M24 | 20 | 26 | 620 | 542 | 16 | 12 | – |
550 | 559 | 730 | 28 | 35 | – | 35 | – | 80 | 635 | 5 | M24 | 20 | 26 | 675 | 592 | 18 | 12 | – |
600 | 609.6 | 780 | 28 | 38 | – | 38 | – | 80 | 685 | 5 | M24 | 20 | 26 | 725 | 642 | 18 | 12 | – |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
SABS 1123 Class 600 Slip On Flange |
SABS 1123 Class 1000 Slip On Flange |
SABS 1123 Class 1600 Slip On Flange |
SABS 1123 Class 2500 Slip On Flange |
SABS 1123 Class 4000 Slip On Flange |
Countries we export to: SABS 1123 Class 1000 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.