SABS 1123 Class 2500 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality SABS 1123 Class 2500 Slip On Flanges in India. We offer these SABS 1123 Class 2500 flanges in ASME/ANSI/DIN standards.
Nominal pressure 2500 kPa | 2500/2 = Table 19 | 2500/4 = Table 21 | ||||||||||||||||
2500/3 = Table 20 | 2500/8 = Table 23 | |||||||||||||||||
Nom. Size | Pipe OD | Flange | Raised face | Bolt | Drilling | Neck | Boss | |||||||||||
d1 | D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||
10 | 17.2 | 90 | 12 | 12 | 10 | 12 | 16 | 35 | 40 | 2 | M12 | 4 | 14 | – | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 11 | 14 | 17 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 11 | 14 | 19 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 12 | 16 | 22 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 14 | 18 | 26 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 14 | 20 | 28 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 17 | 20 | 31 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 73 | 185 | 22 | 22 | 17 | 22 | 33 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 18 | 22 | 34 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 21 | 25 | 41 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
125 | 139.7 | 270 | 26 | 28 | 24 | 28 | 46 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 24 | 30 | 48 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
175 | 193.7 | 330 | 30 | 30 | – | 25 | – | 75 | 248 | 3 | M24 | 12 | 26 | 280 | 218 | 15 | 10 | – |
200 | 219.1 | 360 | 30 | 30 | – | 30 | – | 80 | 278 | 3 | M24 | 12 | 26 | 310 | 244 | 16 | 10 | – |
225 | 244.5 | 395 | 30 | 30 | – | 30 | – | 84 | 306 | 3 | M24 | 12 | 26 | 340 | 270 | 16 | 10 | – |
250 | 273 | 425 | 30 | 30 | – | 30 | – | 88 | 335 | 3 | M24 | 12 | 26 | 370 | 298 | 18 | 12 | – |
300 | 323.9 | 485 | 34 | 32 | – | 32 | – | 92 | 395 | 4 | M24 | 16 | 26 | 430 | 352 | 18 | 12 | – |
350 | 355.6 | 555 | 38 | 35 | – | 35 | – | 100 | 450 | 4 | M30 | 16 | 33 | 490 | 398 | 20 | 12 | – |
400 | 406.5 | 620 | 40 | 40 | – | 40 | – | 110 | 505 | 4 | M30 | 16 | 33 | 550 | 452 | 20 | 12 | – |
450 | 457.2 | 670 | 42 | 45 | – | 45 | – | 110 | 555 | 4 | M30 | 20 | 33 | 600 | 505 | 20 | 12 | – |
500 | 508 | 730 | 44 | 50 | – | 50 | – | 125 | 615 | 4 | M30 | 20 | 33 | 660 | 558 | 20 | 12 | – |
550 | 559 | 785 | – | 55 | – | – | – | – | 670 | 5 | M36 | 20 | 39 | 710 | – | – | – | – |
600 | 609.6 | 845 | 46 | 60 | – | – | – | 125 | 720 | 5 | M36 | 20 | 39 | 770 | 660 | 20 | 12 | – |
SABS 1123 Class 600 Slip On Flange |
SABS 1123 Class 1000 Slip On Flange |
SABS 1123 Class 1600 Slip On Flange |
SABS 1123 Class 2500 Slip On Flange |
SABS 1123 Class 4000 Slip On Flange |
Countries we export to: SABS 1123 Class 2500 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.