NFE 29203 Type 03 PN 6 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality NFE 29203 Type 03 PN 6 Slip On Flanges in India. We offer these NFE 29203 Type 03 PN 6 flanges in ASME/ANSI/DIN standards.
DN | D | K | L | No.of Holes | B2 | C6 | e | KG |
10 | 75 | 50 | 11 | 4 | 19 | 10 | 3 | 0.29 |
15 | 80 | 55 | 11 | 4 | 24 | 10 | 3 | 0.33 |
20 | 90 | 65 | 11 | 4 | 30 | 10 | 4 | 0.41 |
25 | 100 | 75 | 11 | 4 | 36 | 12 | 4 | 0.61 |
32 | 120 | 90 | 14 | 4 | 46 | 12 | 5 | 0.85 |
40 | 130 | 100 | 14 | 4 | 54 | 12 | 5 | 0.98 |
50 | 140 | 110 | 14 | 4 | 65 | 12 | 5 | 1.08 |
65 | 160 | 130 | 14 | 4 | 81 | 12 | 6 | 1.35 |
80 | 190 | 150 | 18 | 4 | 94 | 14 | 6 | 2.24 |
100 | 210 | 170 | 18 | 4 | 119 | 14 | 6 | 2.47 |
125 | 240 | 200 | 18 | 8 | 145 | 14 | 6 | 2.93 |
150 | 265 | 225 | 18 | 8 | 173 | 14 | 6 | 3.25 |
200 | 320 | 280 | 18 | 8 | 225 | 16 | 6 | 4.85 |
250 | 375 | 335 | 18 | 12 | 279 | 20 | 8 | 7.26 |
300 | 440 | 395 | 22 | 12 | 329 | 24 | 8 | 11.77 |
350 | 490 | 445 | 22 | 12 | 365 | 26 | 8 | 16.2 |
400 | 540 | 495 | 22 | 16 | 413 | 28 | 8 | 19.56 |
450 | 595 | 550 | 22 | 16 | 467 | 30 | 8 | 23.71 |
500 | 645 | 600 | 22 | 20 | 517 | 32 | 8 | 27.43 |
600 | 755 | 705 | 26 | 20 | 618 | 36 | 8 | 38.75 |
Countries we export to: NFE 29203 Type 03 PN 6 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.