NFE 29203 Type 01 PN 10 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality NFE 29203 Type 01 PN 10 Slip On Flanges in India. We offer these NFE 29203 Type 01 PN 10 flanges in ASME/ANSI/DIN standards.
DN | D | K | L | No. of Holes | B1 | C1 | KG | RAISED FACE | ||
d1 | f1 | KG | ||||||||
10 | 90 | 60 | 14 | 4 | 18 | 14 | 0.6 | 40 | 2 | 0.53 |
15 | 95 | 65 | 14 | 4 | 22 | 14 | 0.67 | 45 | 2 | 0.59 |
20 | 105 | 75 | 14 | 4 | 27.5 | 16 | 0.94 | 58 | 2 | 0.85 |
25 | 115 | 85 | 14 | 4 | 34.5 | 16 | 1.11 | 68 | 2 | 1.01 |
32 | 140 | 100 | 18 | 4 | 43.5 | 16 | 1.62 | 78 | 2 | 1.47 |
40 | 150 | 110 | 18 | 4 | 49 | 16 | 1.85 | 88 | 3 | 1.61 |
50 | 165 | 125 | 18 | 4 | 61.5 | 18 | 2.46 | 102 | 3 | 2.17 |
65 | 185 | 145 | 18 | 4 | 77.5 | 18 | 2.99 | 122 | 3 | 2.65 |
80 | 200 | 160 | 18 | 8 | 90.5 | 22 | 3.96 | 138 | 3 | 3.62 |
100 | 220 | 180 | 18 | 8 | 116 | 22 | 4.39 | 158 | 3 | 4 |
125 | 250 | 210 | 18 | 8 | 141.5 | 24 | 5.9 | 188 | 3 | 5.45 |
150 | 285 | 240 | 22 | 8 | 170.5 | 24 | 7.14 | 212 | 3 | 6.54 |
200 | 340 | 295 | 22 | 8 | 222 | 24 | 9.24 | 268 | 3 | 8.5 |
250 | 395 | 350 | 22 | 12 | 276.5 | 26 | 11.82 | 320 | 3 | 10.94 |
300 | 445 | 400 | 22 | 12 | 327.5 | 26 | 13.62 | 370 | 4 | 12.25 |
350 | 505 | 460 | 22 | 16 | 359.5 | 28 | 20.38 | 430 | 4 | 18.84 |
400 | 565 | 515 | 26 | 16 | 411 | 32 | 27.52 | 482 | 4 | 25.64 |
450 | 615 | 565 | 26 | 20 | 462.5 | 38 | 35.33 | 532 | 4 | 33.32 |
500 | 670 | 620 | 26 | 20 | 513.5 | 38 | 40.23 | 585 | 4 | 37.93 |
600 | 780 | 725 | 30 | 20 | 616.5 | 40 | 51.87 | 685 | 5 | 48.13 |
Countries we export to: NFE 29203 Type 01 PN 10 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.