MSS SP44 Class 300 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel MSS SP44 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These MSS SP44 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the MSS SP44 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a MSS SP44 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality MSS SP44 Class 300 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
NPS | OD | D | B | H | A | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 660.4 | 970 | 79.4 | 184.6 | 721 | 749 | 876.3 | 44.5 | 28 | 1.5/8 | 273 |
28 | 711.2 | 1035 | 85.8 | 196.6 | 775 | 800 | 939.8 | 44.5 | 28 | 1.5/8 | 285 |
30 | 762 | 1090 | 92.1 | 209.6 | 827 | 857 | 997 | 47.6 | 28 | 1.3/4 | 304 |
32 | 812.8 | 1150 | 98.5 | 222.6 | 881 | 914 | 1054.1 | 50.8 | 28 | 1.7/8 | 317 |
34 | 863.6 | 1205 | 101.7 | 231.6 | 937 | 965 | 1104.9 | 50.8 | 28 | 1.7/8 | 330 |
36 | 914.4 | 1270 | 104.8 | 241.6 | 991 | 1022 | 1168.4 | 54 | 32 | 2 | 342 |
38 | 965.2 | 1170 | 108 | 180.6 | 994 | 1029 | 1092.2 | 41.3 | 32 | 1.1/2 | 317 |
40 | 1016 | 1240 | 114.4 | 193.6 | 1048 | 1086 | 1155.7 | 44.5 | 32 | 1.5/8 | 336 |
42 | 1066.8 | 1290 | 119.1 | 199.6 | 1099 | 1137 | 1206.5 | 44.5 | 32 | 1.5/8 | 349 |
44 | 1117.6 | 1355 | 123.9 | 206.6 | 1149 | 1194 | 1263.6 | 47.6 | 32 | 1.3/4 | 361 |
46 | 1168.4 | 1415 | 128.6 | 215.6 | 1203 | 1245 | 1320.8 | 50.8 | 28 | 1.7/8 | 381 |
48 | 1219.2 | 1465 | 133.4 | 223.6 | 1254 | 1302 | 1371.6 | 50.8 | 32 | 1.7/8 | 387 |
50 | 1270.2 | 1530 | 139.8 | 231.6 | 1305 | 1359 | 1428.8 | 54 | 32 | 2 | 406 |
52 | 1320.8 | 1580 | 144.5 | 238.6 | 1356 | 1410 | 1479.6 | 54 | 32 | 2 | 419 |
54 | 1371.6 | 1660 | 152.5 | 252.6 | 1410 | 1467 | 1549.4 | 60.3 | 28 | 2.1/4 | 444 |
56 | 1422.4 | 1710 | 154 | 260.6 | 1464 | 1518 | 1600.2 | 60.3 | 28 | 2.1/4 | 450 |
58 | 1473.2 | 1760 | 158.8 | 266.6 | 1514 | 1575 | 1651 | 60.3 | 32 | 2.1/4 | 457 |
60 | 1524 | 1810 | 163.6 | 272.6 | 1564 | 1626 | 1701.8 | 60.3 | 32 | 2.1/4 | 469 |
MSS SP44 Class 150 Weld Neck Flange |
MSS SP44 Class 300 Weld Neck Flange |
MSS SP44 Class 400 Weld Neck Flange |
MSS SP44 Class 600 Weld Neck Flange |
MSS SP44 Class 900 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of MSS SP44 Class 300 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.