MSS SP44 Class 150 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel MSS SP44 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These MSS SP44 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the MSS SP44 weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a MSS SP44 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality MSS SP44 Class 150 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
NPS | OD | D | B | H | A | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 660.4 | 870 | 68.3 | 120.6 | 676 | 749 | 806.4 | 34.9 | 24 | 1.1/4 | 222 |
28 | 711.2 | 925 | 71.5 | 125.6 | 727 | 800 | 863.6 | 34.9 | 28 | 1.1/4 | 228 |
30 | 762 | 985 | 74.7 | 136.6 | 781 | 857 | 914.4 | 34.9 | 28 | 1.1/4 | 234 |
32 | 812.8 | 1060 | 81 | 144.6 | 832 | 914 | 977.9 | 41.3 | 28 | 1.1/2 | 266 |
34 | 863.6 | 1110 | 82.6 | 149.6 | 883 | 965 | 1028.7 | 41.3 | 32 | 1.1/2 | 266 |
36 | 914.4 | 1170 | 90.5 | 157.6 | 933 | 1022 | 1085.8 | 41.3 | 32 | 1.1/2 | 279 |
38 | 965.2 | 1240 | 87.4 | 157.6 | 991 | 1073 | 1149.4 | 41.3 | 32 | 1.1/2 | 279 |
40 | 1016 | 1290 | 90.5 | 163.6 | 1041 | 1124 | 1200.2 | 41.3 | 36 | 1.1/2 | 279 |
42 | 1066.8 | 1345 | 96.9 | 171.6 | 1092 | 1194 | 1257.3 | 41.3 | 36 | 1.1/2 | 292 |
44 | 1117.6 | 1405 | 101.7 | 177.6 | 1143 | 1245 | 1314.4 | 41.3 | 40 | 1.1/2 | 304 |
46 | 1168.4 | 1455 | 103.2 | 185.6 | 1197 | 1295 | 1365.2 | 41.3 | 40 | 1.1/2 | 304 |
48 | 1219.2 | 1510 | 108 | 192.6 | 1248 | 1359 | 1422.4 | 41.3 | 44 | 1.1/2 | 317 |
50 | 1270 | 1570 | 111.2 | 203.6 | 1302 | 1410 | 1479.6 | 47.6 | 44 | 1.3/4 | 336 |
52 | 1320.8 | 1625 | 115.9 | 209.6 | 1353 | 1461 | 1536.7 | 47.6 | 44 | 1.3/4 | 349 |
54 | 1371.6 | 1685 | 120.7 | 215.6 | 1403 | 1511 | 1593.8 | 47.6 | 44 | 1.3/4 | 355 |
56 | 1422.4 | 1745 | 123.9 | 228.6 | 1457 | 1575 | 1651 | 47.6 | 48 | 1.3/4 | 361 |
58 | 1473.2 | 1805 | 128.6 | 234.6 | 1508 | 1626 | 1708.2 | 47.6 | 48 | 1.3/4 | 374 |
60 | 1524 | 1855 | 131.8 | 239.6 | 1559 | 1676 | 1759 | 47.6 | 52 | 1.3/4 | 381 |
MSS SP44 Class 150 Weld Neck Flange |
MSS SP44 Class 300 Weld Neck Flange |
MSS SP44 Class 400 Weld Neck Flange |
MSS SP44 Class 600 Weld Neck Flange |
MSS SP44 Class 900 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of MSS SP44 Class 150 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.