ANSI Class 1500 Long Weld Neck Flanges have a hub that extends from the flange's flat surface, which helps in accommodating the pipes more easily. ASME Class 150 Long Weld Neck Flanges are a specialty flange which are extensively used in higher temperatures in oil and gas industry. They are also used in petroleum and chemical industries as they can operate under fluctuating temperature ranges. Tesco Steel & Engineering manufacture a wide range of high quality Long Weld Neck Flanges in India. We offer these ANSI / ASME Class 150 flanges in ASME/ANSI/DIN standards.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | As Required | 8 | 1 1/8 | 180 | 1 1/4 | M30 |
4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | As Required | 8 | 1 1/4 | 195 | 1 3/8 | M33 |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | As Required | 8 | 1 1/2 | 250 | 1 5/8 | M39 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 3/8 | 260 | 1 1/2 | M36 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 5/8 | 290 | 1 3/4 | M42 |
10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | As Required | 12 | 1 7/8 | 335 | 2 | M48 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | As Required | 16 | 2 | 375 | 2 1/8 | M52 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | As Required | 16 | 2 1/4 | 405 | 2 3/8 | M56 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | As Required | 16 | 2 1/2 | 445 | 2 5/8 | M64 |
18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | As Required | 16 | 2 3/4 | 495 | 2 7/8 | M72 |
20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | As Required | 16 | 3 | 540 | 3 1/8 | M76 |
24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | As Required | 16 | 3 1/2 | 615 | 3 5/8 | M90 |
Countries we export to: ANSI / ASME Class 1500 Long Weld Neck Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jeddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.