ANSI Class 300 Long Weld Neck Flanges have a hub that extends from the flange's flat surface, which helps in accommodating the pipes more easily. ASME Class 300 Long Weld Neck Flanges are a specialty flange which are extensively used in higher temperatures in oil and gas industry. They are also used in petroleum and chemical industries as they can operate under fluctuating temperature ranges. Tesco Steel & Engineering manufacture a wide range of high quality Long Weld Neck Flanges in India. We offer these ANSI / ASME Class 300 flanges in ASME/ANSI/DIN standards.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 34.9 | 2 | 66.7 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 42.9 | 2 | 82.6 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 50.8 | 2 | 88.9 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 63.5 | 2 | 98.4 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 73 | 2 | 114.3 | As Required | 4 | 3/4 | 75 | 90 | 7/8 | M20 |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 92.1 | 2 | 127 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 104.8 | 2 | 149.2 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
3 | 80 | 210 | 27 | 117 | 88.9 | 127 | 2 | 168.3 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 139.7 | 2 | 184.2 | As Required | 8 | 3/4 | 95 | 110 | 7/8 | M20 |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 157.2 | 2 | 200 | As Required | 8 | 3/4 | 95 | 115 | 7/8 | M20 |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 185.7 | 2 | 235 | As Required | 8 | 3/4 | 110 | 120 | 7/8 | M20 |
6 | 150 | 320 | 35 | 206 | 168.3 | 215.9 | 2 | 269.9 | As Required | 12 | 3/4 | 110 | 120 | 7/8 | M20 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 269.9 | 2 | 330.2 | As Required | 12 | 7/8 | 120 | 140 | 1 | M24 |
10 | 250 | 445 | 46.1 | 321 | 273 | 323.8 | 2 | 387.4 | As Required | 16 | 1 | 140 | 160 | 1 1/8 | M27 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 381 | 2 | 450.8 | As Required | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 412.8 | 2 | 514.4 | As Required | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 469.9 | 2 | 571.5 | As Required | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 |
18 | 450 | 710 | 58.8 | 533 | 457 | 533.4 | 2 | 628.6 | As Required | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 |
20 | 500 | 775 | 62 | 587 | 508 | 584.2 | 2 | 685.8 | As Required | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 |
24 | 600 | 915 | 68.3 | 702 | 610 | 692.2 | 2 | 812.8 | As Required | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 |
Countries we export to: ANSI / ASME Class 300 Long Weld Neck Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jeddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.