JIS 10 Kg/cm² Plate flanges are used in various industrial applications, such as oil and gas, chemical, and power plants.JIS 10 Kg/cm² Plate Flange is made from a flat piece of metal, typically steel or stainless steel it is cut and formed to shape, with a raised face on one side and a recessed area on the other side.JIS 10 Kg/cm² Plate flanges are available in various sizes and pressure ratings and suitable for use in high-pressure and high-temperature environments because of their strength and durability. Based on our research and understanding of ongoing trends, we adjust our production and delivery patterns to offer our customers. Tesco Steel & Engineering manufacture a wide range of high quality JIS 10 Kg/cm² Plate Flanges in India that are accepted by major industries.
Pipe | Pipe | Bo | D | t | G | f | C | Holes | Bolt Dia | ||||||
inch | mm | ||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5-0 | 90 | +1.0-0 | 12 | +1.0-0 | 48 | ±0.8 | 1 | 65 | ±0.5 | 4 | 15 |
1/2 | 15 | 21.7 | 22.2 | 95 | 12 | 52 | 1 | 70 | 4 | 15 | |||||
3/4 | 20 | 27.2 | 27.7 | 100 | 14 | 58 | 1 | 75 | 4 | 15 | |||||
1 | 25 | 34 | 34.5 | 125 | 14 | 70 | 1 | 90 | 4 | 19 | |||||
1-1/4 | 32 | 42.7 | 43.2 | 135 | 16 | 80 | 2 | 100 | 4 | 19 | |||||
1-1/2 | 40 | 48.6 | 49.1 | 140 | 16 | 85 | 2 | 105 | 4 | 19 | |||||
2 | 50 | 60.5 | 61.1 | 155 | 16 | 100 | 2 | 120 | 4 | 19 | |||||
2-1/2 | 65 | 76.3 | 77.1 | 175 | 18 | 120 | 2 | 140 | 4 | 19 | |||||
3 | 80 | 89.1 | 90 | 185 | 18 | 130 | 2 | 150 | 8 | 19 | |||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0-0 | 195 | 18 | 140 | 2 | 160 | 8 | 19 | ||||
4 | 100 | 114.3 | 115.4 | 210 | 18 | 155 | 2 | 175 | 8 | 19 | |||||
5 | 125 | 139.8 | 141.2 | 250 | 20 | 185 | 2 | 210 | 8 | 23 | |||||
6 | 150 | 165.2 | 166.6 | 280 | 22 | +1.5-0 | 215 | 2 | 240 | 8 | 23 | ||||
7 | 175 | 190.7 | 192.1 | 305 | +1.5-0 | 22 | 240 | ±0.9 | 2 | 265 | ±0.6 | 12 | 23 | ||
8 | 200 | 216.3 | 218 | 330 | 22 | 265 | 2 | 290 | 12 | 23 | |||||
8 | 225 | 241.8 | 243.7 | 350 | 22 | 285 | 2 | 310 | 12 | 23 | |||||
10 | 250 | 267.4 | 269.5 | 400 | 24 | 325 | 2 | 355 | 12 | 25 | |||||
12 | 300 | 318.5 | 321 | 445 | 24 | 370 | 3 | 400 | 16 | 25 | |||||
14 | 350 | 355.6 | 358.1 | 490 | 26 | 415 | 3 | 445 | 16 | 25 | |||||
16 | 400 | 406.4 | 409 | +1.5-0 | 560 | 28 | 475 | 3 | 510 | 16 | 27 | ||||
18 | 450 | 457.2 | 460 | 620 | +2.0-0 | 30 | 530 | 3 | 565 | ±0.8 | 20 | 27 | |||
20 | 500 | 508 | 511 | 675 | 30 | 585 | 3 | 620 | 20 | 27 | |||||
22 | 550 | 558.8 | 562 | 745 | 32 | 640 | 3 | 680 | 20 | 33 | |||||
24 | 600 | 609.6 | 613 | +2.0-0 | 795 | 32 | 690 | ±1.0 | 3 | 730 | 24 | 33 | |||
26 | 650 | 660.4 | 664 | 845 | 34 | 740 | 3 | 780 | 24 | 33 | |||||
28 | 700 | 711.2 | 715 | 905 | 34 | 800 | 3 | 840 | 24 | 33 | |||||
30 | 750 | 762 | 766 | 970 | 36 | 855 | 3 | 900 | 24 | 33 | |||||
32 | 800 | 812.8 | 817 | +2.5-0 | 1020 | +2.5-0 | 36 | 905 | 3 | 950 | 28 | 33 | |||
34 | 850 | 863.6 | 868 | 1070 | 36 | 955 | 3 | 1000 | ±1.0 | 28 | 33 | ||||
36 | 900 | 914.4 | 919 | 1120 | 38 | 1005 | ±1.2 | 3 | 1050 | 28 | 33 | ||||
40 | 1000 | 1016 | 1021 | +3.0-0 | 1235 | 40 | 1110 | 3 | 1160 | 28 | 39 | ||||
44 | 1100 | 1117.6 | 1123 | 1345 | 42 | 1220 | 3 | 1270 | 28 | 39 | |||||
48 | 1200 | 1219.2 | 1224 | 1465 | 44 | 1325 | 3 | 1380 | ±1.5 | 32 | 39 | ||||
54 | 1350 | 1371.6 | 1377 | 1630 | +3.0-0 | 48 | 1480 | 3 | 1540 | 36 | 45 | ||||
60 | 1500 | 1524 | 1529 | 1795 | 50 | 1635 | 3 | 1700 | 40 | 45 |
JIS 5K Plate Flange |
JIS 10K Plate Flange |
JIS 16K Plate Flange |
JIS 20K Plate Flange |
JIS 30K Plate Flange |
JIS 40K Plate Flange |
JIS 63K Plate Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of JIS 10K Plate Flanges in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.