ANSI ASME Class 600 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality ANSI ASME Class 600 Slip On Flanges in India. We offer these Class 600 flanges in ASME/ANSI/DIN standards.
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 104.8 | 7 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
4 | 100 | 275 | 38.1 | 152 | 54 | 157.2 | 7 | 215.9 | 116.1 | 8 | 7/8 | 145 | 1 | M24 | 16.8 |
5 | 125 | 330 | 44.5 | 189 | 60 | 185.7 | 7 | 266.7 | 143.8 | 8 | 1 | 165 | 1 1/8 | M27 | 29 |
6 | 150 | 355 | 47.7 | 222 | 67 | 215.9 | 7 | 292.1 | 170.7 | 12 | 1 | 170 | 1 1/8 | M27 | 36 |
8 | 200 | 420 | 55.6 | 273 | 76 | 269.9 | 7 | 349.2 | 221.5 | 12 | 1 1/8 | 190 | 1 1/4 | M30 | 52 |
10 | 250 | 510 | 63.5 | 343 | 86 | 323.8 | 7 | 431.8 | 276.2 | 16 | 1 1/4 | 215 | 1 3/8 | M33 | 77 |
12 | 300 | 560 | 66.7 | 400 | 92 | 381 | 7 | 489 | 327 | 20 | 1 1/4 | 220 | 1 3/8 | M33 | 91 |
14 | 350 | 605 | 69.9 | 432 | 94 | 412.8 | 7 | 527 | 359.2 | 20 | 1 3/8 | 235 | 1 1/2 | M36 | 105 |
16 | 400 | 685 | 76.2 | 495 | 106 | 469.9 | 7 | 603.2 | 410.5 | 20 | 1 1/2 | 255 | 1 5/8 | M39 | 150 |
18 | 450 | 745 | 82.6 | 546 | 117 | 533.4 | 7 | 654 | 461.8 | 20 | 1 5/8 | 275 | 1 3/4 | M42 | 182 |
20 | 500 | 815 | 88.9 | 610 | 127 | 584.2 | 7 | 723.9 | 513.1 | 24 | 1 5/8 | 285 | 1 3/4 | M42 | 232 |
24 | 600 | 940 | 101.6 | 718 | 140 | 692.2 | 7 | 838.2 | 616 | 24 | 1 7/8 | 330 | 2 | M48 | 332 |
Countries we export to: ANSI ASME Class 600 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.