API 605 Class 150 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel API 605 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These API 605 Class 150 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the API weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a # API Class 150 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality API 605 Class 150 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
NPS | OD | D | B | H | A | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 661.9 | 785 | 41.4 | 88.6 | 684 | 711 | 744.5 | 22.2 | 36 | 3/4 | 140 |
28 | 712.7 | 835 | 44.6 | 95.6 | 735 | 762 | 795.3 | 22.2 | 40 | 3/4 | 146 |
30 | 763.5 | 885 | 44.6 | 99.6 | 787 | 813 | 846.1 | 22.2 | 44 | 3/4 | 146 |
32 | 814.3 | 940 | 46.2 | 107.6 | 840 | 864 | 900.1 | 22.2 | 48 | 3/4 | 146 |
34 | 865.1 | 1005 | 49.3 | 110.6 | 892 | 921 | 957.3 | 25.4 | 40 | 7/8 | 159 |
36 | 915.9 | 1055 | 52.5 | 117.6 | 945 | 972 | 1009.6 | 25.4 | 44 | 7/8 | 165 |
38 | 968.2 | 1125 | 54.1 | 123.6 | 997 | 1022 | 1070 | 28.6 | 40 | 1 | 178 |
40 | 1019 | 1175 | 55.7 | 128.6 | 1049 | 1080 | 1120.8 | 28.6 | 44 | 1 | 178 |
42 | 1069.8 | 1225 | 58.9 | 133.6 | 1102 | 1130 | 1171.6 | 28.6 | 48 | 1 | 184 |
44 | 1120.6 | 1275 | 60.5 | 136.6 | 1153 | 1181 | 1222.4 | 28.6 | 52 | 1 | 190 |
46 | 1171.4 | 1340 | 62 | 144.6 | 1205 | 1235 | 1284.3 | 31.8 | 40 | 1.1/8 | 203 |
48 | 1222.2 | 1390 | 65.2 | 149.6 | 1257 | 1289 | 1335.1 | 31.8 | 44 | 1.1/8 | 203 |
50 | 1273 | 1445 | 68.4 | 153.6 | 1308 | 1340 | 1385.9 | 31.8 | 48 | 1.1/8 | 210 |
52 | 1323.8 | 1495 | 70 | 157.6 | 1360 | 1391 | 1436.7 | 31.8 | 52 | 1.1/8 | 216 |
54 | 1374.6 | 1550 | 71.6 | 161.6 | 1413 | 1441 | 1492.2 | 31.8 | 56 | 1.1/8 | 216 |
56 | 1425.4 | 1600 | 73.2 | 166.6 | 1465 | 1492 | 1543 | 31.8 | 60 | 1.1/8 | 222 |
58 | 1476.2 | 1675 | 74.7 | 174.6 | 1516 | 1543 | 1611.3 | 34.9 | 48 | 1.1/4 | 229 |
60 | 1527 | 1725 | 76.3 | 179.6 | 1570 | 1600 | 1662.1 | 34.9 | 52 | 1.1/4 | 235 |
Countries we export to: Manufacturers / Suppliers / Stockist of API 605 Class 150 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.