NPS | Outside Ø A |
Inside Ø B |
Centerline C |
Thickness t |
Web Width W |
1/2 | 51 | 16 | 65 | 6.4 | 38 |
3/4 | 64 | 21 | 80 | 6.4 | 38 |
1 | 70 | 27 | 90 | 6.4 | 57 |
1¼ | 79 | 37 | 100 | 9.7 | 57 |
1½ | 92 | 43 | 115 | 9.7 | 67 |
2 | 108 | 55 | 125 | 9.7 | 57 |
2½ | 127 | 67 | 150 | 12.7 | 67 |
3 | 146 | 83 | 170 | 12.7 | 67 |
3½ | 159 | 96 | 185 | 15.7 | 76 |
4 | 191 | 108 | 215 | 15.7 | 76 |
5 | 238 | 135 | 265 | 19.1 | 86 |
6 | 264 | 162 | 290 | 22.4 | 86 |
8 | 318 | 212 | 350 | 28.4 | 95 |
10 | 397 | 265 | 430 | 35.1 | 105 |
12 | 454 | 315 | 490 | 41.1 | 105 |
14 | 489 | 346 | 525 | 44.5 | 114 |
16 | 562 | 397 | 605 | 50.8 | 124 |
18 | 610 | 448 | 655 | 53.8 | 133 |
20 | 679 | 497 | 725 | 63.5 | 133 |
24 | 787 | 597 | 840 | 73.2 | 152 |
NPS | Outside Ø A |
Inside Ø B |
Centerline C |
Thickness t |
Web Width W |