BS3293 Class 150 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality BS3293 Class 150 Slip On Flanges in India. We offer these BS flanges in ASME/ANSI/DIN standards.
NPS | O | B1 | C | Y2 | Y1 | X | R | NBH | DBH | D | r |
26 | 869.9 | 666.7 | 50.8 | 127.0 | 85.7 | 723.9 | 742.9 | 24 | 34.9 | 806.4 | 6.35 |
28 | 927.1 | 717.6 | 52.4 | 128.6 | 87.3 | 781.0 | 793.7 | 28 | 34.9 | 863.6 | 6.35 |
30 | 984.2 | 768.3 | 54.0 | 130.2 | 88.9 | 831.8 | 857.2 | 28 | 34.9 | 914.4 | 6.35 |
32 | 1060.4 | 819.1 | 57.1 | 133.3 | 92.1 | 889.0 | 908.0 | 28 | 41.3 | 977.9 | 7.94 |
34 | 1111.2 | 869.9 | 58.7 | 134.9 | 93.7 | 939.8 | 958.8 | 32 | 41.3 | 1028.7 | 7.94 |
36 | 1168.4 | 920.7 | 60.3 | 136.5 | 95.2 | 996.9 | 1022.3 | 32 | 41.3 | 1085.8 | 7.94 |
38 | 1238.2 | 971.5 | 60.3 | 136.5 | 95.2 | 1060.4 | 1073.1 | 32 | 41.3 | 1149.3 | 9.53 |
40 | 1289.0 | 1022.3 | 63.5 | 139.7 | 98.4 | 1111.2 | 1123.9 | 36 | 41.3 | 1200.1 | 9.53 |
42 | 1346.2 | 1073.2 | 66.7 | 142.9 | 101.6 | 1168.4 | 1193.8 | 36 | 41.3 | 1257.3 | 9.53 |
44 | 1403.3 | 1123.9 | 66.7 | 142.9 | 101.6 | 1219.2 | 1244.6 | 40 | 41.3 | 1314.4 | 11.11 |
46 | 1454.2 | 1174.7 | 68.3 | 144.5 | 103.2 | 1270.0 | 1295.4 | 40 | 41.3 | 1365.2 | 11.11 |
48 | 1511.1 | 1225.5 | 69.9 | 146.1 | 104.8 | 1327.2 | 1358.9 | 44 | 41.3 | 1422.4 | 11.11 |
General note
Indications..
NPS | Slip-On kg |
26 | 107 |
28 | 122 |
30 | 138 |
32 | 170 |
34 | 184 |
36 | 211 |
38 | 249 |
40 | 272 |
42 | 313 |
44 | 331 |
46 | 349 |
48 | 381 |
Countries we export to: BS3293 Class 150 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.