ANSI B16.1 Class 125 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel ANSI B16.1 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These ANSI B16.1 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the ANSI weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a #125 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality ANSI B16.1 Class 125 Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
Nominal Size |
Outside Diameter (OD) |
Thickness (T) |
Raised Face Dia. (R) |
Diameter At Base (X) |
* Bore (B2) |
Diameter Bevel (H) |
LTH (L2) |
Drilling - Bolt Circle (BC) |
Drilling - Hole Diameter | Drilling - No. of Holes |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2 | 29.5 | 28.5 | * | 26 | 5 | 31.75 | 1.38 | 24 | 265 |
28 | 36.5 | 2.06 | 31.5 | 30.75 | * | 28 | 5.06 | 34 | 1.38 | 28 | 295 |
30 | 38.75 | 2.13 | 33.75 | 32.75 | * | 30 | 5.13 | 36 | 1.38 | 28 | 340 |
32 | 41.75 | 2.25 | 36 | 35 | * | 32 | 5.25 | 38.5 | 1.63 | 28 | 410 |
34 | 43.75 | 2.31 | 38 | 37 | * | 34 | 5.31 | 40.5 | 1.63 | 32 | 440 |
36 | 46 | 2.38 | 40.25 | 39.25 | * | 36 | 5.38 | 42.75 | 1.63 | 32 | 495 |
38 | 48.75 | 2.38 | 42.25 | 41.75 | * | 38 | 5.38 | 45.25 | 1.63 | 32 | 570 |
40 | 50.75 | 2.5 | 44.25 | 43.75 | * | 40 | 5.5 | 47.25 | 1.63 | 36 | 620 |
42 | 53 | 2.63 | 47 | 46 | * | 42 | 5.63 | 49.5 | 1.63 | 36 | 710 |
44 | 55.25 | 2.63 | 49 | 48 | * | 44 | 5.63 | 51.75 | 1.63 | 40 | 750 |
46 | 57.25 | 2.69 | 51 | 50 | * | 46 | 5.68 | 53.75 | 1.63 | 40 | 800 |
48 | 59.5 | 2.75 | 53.5 | 52.25 | * | 48 | 5.75 | 56 | 1.63 | 44 | 870 |
50 | 61.75 | 2.75 | 55.5 | 54.25 | * | 50 | 5.75 | 58.25 | 1.88 | 44 | 900 |
52 | 64 | 2.88 | 57.5 | 56.5 | * | 52 | 5.88 | 60.5 | 1.88 | 44 | 1000 |
54 | 66.25 | 3 | 59.75 | 58.75 | * | 54 | 6 | 62.75 | 1.88 | 44 | 1100 |
60 | 73 | 3.13 | 66 | 65.25 | * | 60 | 6.13 | 69.25 | 1.88 | 52 | 1350 |
66 | 80 | 3.38 | - | 71.5 | * | 66 | 6.38 | 76 | 1.88 | 52 | 1775 |
72 | 86.5 | 3.5 | - | 78.5 | * | 72 | 6.5 | 82.5 | 1.88 | 60 | 2100 |
84 | 99.75 | 3.88 | - | 90.5 | * | 84 | 6.88 | 95.5 | 2.13 | 64 | 2825 |
96 | 113.25 | 4.25 | - | 102.75 | * | 96 | 7.25 | 108.5 | 2.44 | 68 | 3800 |
ANSI B16.1 Class 125 Weld Neck Flange |
ANSI B16.1 Class 250 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of ANSI B16.1 Class 125 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.