NFE 29203 Type 11 PN 40 Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel NFE 29203 weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These NFE 29203 Type 11 weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the NFE weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a # NFE 29203 PN 40 weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality NFE 29203 Type 11 PN 40 Weld Neck Flanges in India. We offer these NFE flanges in ASME/ANSI/DIN standards.
DN | D | K | L | No. of Holes | A1 | C2 | H2 | H3 | N1 | R | S | Flat Face | Raised Face | ||
KG | d1 | f1 | KG | ||||||||||||
10 | 90 | 60 | 14 | 4 | 17.2 | 16 | 35 | 6 | 28 | 3 | 1.8 | 0.73 | 40 | 2 | 0.66 |
15 | 95 | 65 | 14 | 4 | 21.3 | 16 | 38 | 6 | 32 | 3 | 2 | 0.83 | 45 | 2 | 0.75 |
20 | 105 | 75 | 14 | 4 | 26.9 | 18 | 40 | 6 | 40 | 4 | 2.3 | 1.15 | 58 | 2 | 1.07 |
25 | 115 | 85 | 14 | 4 | 33.7 | 18 | 40 | 6 | 46 | 4 | 2.6 | 1.38 | 68 | 2 | 1.28 |
32 | 140 | 100 | 18 | 4 | 42.4 | 18 | 42 | 6 | 56 | 5 | 2.6 | 2.01 | 78 | 2 | 1.86 |
40 | 150 | 110 | 18 | 4 | 48.3 | 18 | 45 | 7 | 64 | 5 | 2.6 | 2.33 | 88 | 3 | 2.08 |
50 | 165 | 125 | 18 | 4 | 60.3 | 20 | 48 | 8 | 75 | 5 | 2.9 | 3.06 | 102 | 3 | 2.78 |
65 | 185 | 145 | 18 | 8 | 76.1 | 22 | 52 | 10 | 90 | 6 | 2.9 | 3.92 | 122 | 3 | 3.61 |
80 | 200 | 160 | 18 | 8 | 88.9 | 24 | 58 | 12 | 105 | 6 | 3.2 | 4.96 | 138 | 3 | 4.62 |
100 | 235 | 190 | 22 | 8 | 114.3 | 24 | 65 | 12 | 134 | 6 | 3.6 | 6.73 | 162 | 3 | 6.27 |
125 | 270 | 220 | 26 | 8 | 139.7 | 26 | 68 | 12 | 162 | 6 | 4 | 9.21 | 188 | 3 | 8.61 |
150 | 300 | 250 | 26 | 8 | 168.3 | 28 | 75 | 12 | 192 | 8 | 4.5 | 11.98 | 218 | 3 | 11.29 |
200 | 375 | 320 | 30 | 12 | 219.1 | 32 | 88 | 16 | 244 | 8 | 6.3 | 20.45 | 285 | 3 | 19.55 |
250 | 450 | 385 | 33 | 12 | 273 | 38 | 105 | 18 | 306 | 10 | 7.1 | 34.64 | 345 | 3 | 33.34 |
300 | 515 | 450 | 33 | 16 | 323.9 | 42 | 115 | 18 | 362 | 10 | 8 | 48.52 | 410 | 4 | 46.55 |
350 | 580 | 510 | 36 | 16 | 355.6 | 46 | 125 | 20 | 408 | 10 | 8.8 | 70.18 | 465 | 4 | 67.73 |
400 | 660 | 585 | 39 | 16 | 406.4 | 50 | 135 | 20 | 462 | 10 | 11 | 99.81 | 535 | 4 | 96.73 |
450 | 685 | 610 | 39 | 20 | 457 | 50 | 135 | 20 | 500 | 12 | 12.5 | 97.51 | 560 | 4 | 94.42 |
500 | 755 | 670 | 42 | 20 | 508 | 52 | 140 | 20 | 562 | 12 | 14.2 | 124.82 | 615 | 4 | 120.96 |
600 | 890 | 795 | 48 | 20 | 610 | 60 | 150 | 20 | 666 | 12 | 16 | 188.67 | 735 | 5 | 182.33 |
NFE 29203 Type 11 PN 10 Weld Neck Flange |
NFE 29203 Type 11 PN 16 Weld Neck Flange |
NFE 29203 Type 11 PN 25 Weld Neck Flange |
NFE 29203 Type 11 PN 40 Weld Neck Flange |
Countries we export to: Manufacturers / Suppliers / Stockist of NFE 29203 Type 11 PN 40 Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.