Australian Standard AS 2129 Table E Weld Neck Flanges are generally used in high pressure applications, where hot or cold temperatures exist. These steel Australian Standard weld neck flanges are circumferentially welded into the system at its neck which means that the integrity of the butt welded area can be easily examined by radiography. These AS 2129 Table E weld neck flanges reduce the turbulence and erosion inside the pipeline because the bores of both pipe and flange match. This also reduces high stress concentration at the base of the hub of the AS weld neck pipe flange. Such weld neck are favoured in critical applications. The inside diameter of a # AS 2129 Table E weld neck flange is machined to match the inside diameter of the pipe. Tesco Steel & Engineering manufacture a wide range of high quality Australian Standard AS 2129 Table E Weld Neck Flanges in India. We offer these flanges in ASME/ANSI/DIN standards.
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF DIAMETER | LENGTH THROUGH HUB | DRILLING DATA | |||
PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |||||
MM | INCH | OD | T | L1 | PCD | H | |
15 | 1/2 | 95 | 6 | 28 | 67 | 14 | 4 |
20 | 3/4 | 100 | 6 | 28 | 73 | 14 | 4 |
25 | 1 | 115 | 7 | 29 | 83 | 14 | 4 |
32 | 1 1/4 | 120 | 8 | 33 | 87 | 14 | 4 |
40 | 1 1/2 | 135 | 9 | 38 | 98 | 14 | 4 |
50 | 2 | 150 | 10 | 39 | 114 | 18 | 4 |
65 | 2.5 | 165 | 10 | 42 | 127 | 18 | 4 |
80 | 3 | 185 | 11 | 46 | 146 | 18 | 4 |
90 | 3.5 | 205 | 12 | 47 | 165 | 18 | 8 |
100 | 4 | 215 | 13 | 54 | 178 | 18 | 8 |
125 | 5 | 255 | 14 | 58 | 210 | 18 | 8 |
150 | 6 | 280 | 17 | 65 | 235 | 22 | 8 |
200 | 8 | 335 | 19 | 70 | 292 | 22 | 8 |
225 | 9 | 370 | 21 | 78 | 324 | 22 | 12 |
250 | 10 | 405 | 22 | 86 | 356 | 22 | 12 |
300 | 12 | 455 | 25 | 95 | 406 | 26 | 12 |
350 | 14 | 525 | 29 | 102 | 470 | 26 | 12 |
375 | 15 | 550 | 32 | 108 | 495 | 26 | 12 |
400 | 16 | 580 | 32 | 521 | 26 | 12 | |
450 | 18 | 640 | 35 | 584 | 26 | 16 | |
500 | 20 | 705 | 38 | 641 | 26 | 16 | |
525 | 21 | 735 | 41 | 673 | 30 | 16 | |
550 | 22 | 760 | 44 | 699 | 30 | 16 | |
600 | 24 | 825 | 48 | 756 | 33 | 16 | |
700 | 28 | 910 | 51 | 845 | 33 | 20 | |
750 | 30 | 995 | 54 | 927 | 36 | 20 | |
800 | 32 | 1060 | 54 | 984 | 36 | 20 | |
850 | 34 | 1090 | 57 | 1016 | 36 | 20 | |
900 | 36 | 1175 | 64 | 1092 | 36 | 24 | |
1000 | 40 | 1255 | 67 | 1175 | 39 | 24 | |
1050 | 42 | 1335 | 70 | 1251 | 39 | 28 | |
1200 | 48 | 1490 | 79 | 1410 | 39 | 32 |
Countries we export to: Manufacturers / Suppliers / Stockist of Australian Standard AS 2129 Table E Weld Neck Flanges in Kuwait, in UAE, Germany, Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.