ANSI B16.1 Class 125 Slip On Flanges are slipped over the pipe and then welded both inside and outside to provide sufficient strength and prevent leakage. Due to it's lower cost and the fact that less accuracy is required when cutting pipe to length, these ANSI B16.1 flanges are preferred over weld neck flanges. Tesco Steel & Engineering manufacture a wide range of high quality ANSI B16.1 Class 125 Slip On Flanges in India. We offer these ANSI B16.1 Class 125 flanges in ASME/ANSI/DIN standards.
Nominal Size |
Outside Diameter (OD) |
Thickness (T) |
Diameter at Base (E) |
Bore (B) |
LTH (L) |
Drilling - Bolt Circle (BC) |
Drilling - Hole Diameter | Drilling - No. of Holes |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2 | 28.5 | 26.19 | 3.375 | 31.75 | 1.375 | 24 | 235 |
28 | 36.5 | 2.062 | 30.75 | 28.19 | 3.438 | 34 | 1.375 | 28 | 269 |
30 | 38.75 | 2.125 | 32.75 | 30.19 | 3.5 | 36 | 1.375 | 28 | 303 |
32 | 41.75 | 2.25 | 35 | 32.19 | 3.625 | 38.5 | 1.625 | 28 | 375 |
34 | 43.75 | 2.312 | 37 | 34.19 | 3.688 | 40.5 | 1.625 | 32 | 401 |
36 | 46 | 2.375 | 39.25 | 36.19 | 3.75 | 42.75 | 1.625 | 32 | 452 |
38 | 48.75 | 2.375 | 41.75 | 38.19 | 3.75 | 45.25 | 1.625 | 32 | 528 |
40 | 50.75 | 2.5 | 43.75 | 40.19 | 3.875 | 47.25 | 1.625 | 36 | 573 |
42 | 53 | 2.625 | 46 | 42.19 | 4 | 49.5 | 1.625 | 36 | 648 |
44 | 55.25 | 2.625 | 48 | 44.19 | 4 | 51.75 | 1.625 | 40 | 688 |
46 | 57.25 | 2.688 | 50 | 46.19 | 4.062 | 53.75 | 1.625 | 40 | 733 |
48 | 59.5 | 2.75 | 52.25 | 48.19 | 4.125 | 56 | 1.625 | 44 | 799 |
50 | 61.75 | 2.75 | 54.25 | 50.19 | 4.125 | 58.25 | 1.875 | 44 | 827 |
52 | 64 | 2.875 | 56.5 | 52.19 | 4.25 | 60.5 | 1.875 | 44 | 922 |
54 | 66.25 | 3 | 58.75 | 54.19 | 4.375 | 62.75 | 1.875 | 44 | 1024 |
60 | 73 | 3.125 | 65.25 | 60.19 | 4.5 | 69.25 | 1.875 | 52 | 1253 |
66 | 80 | 3.375 | 71.5 | 66.19 | 4.875 | 76 | 1.875 | 52 | 1623 |
72 | 86.5 | 3.5 | 78.5 | 72.19 | 5 | 82.5 | 1.875 | 60 | 1922 |
78 | 93 | 3.875 | 84.5 | 78.19 | 5.375 | 89 | 2.125 | 64 | 2279 |
84 | 99.75 | 3.875 | 90.5 | 84.19 | 5.375 | 95.5 | 2.125 | 64 | 2586 |
90 | 106.5 | 4.25 | 96.75 | 90.19 | 5.75 | 102 | 2.438 | 68 | 3061 |
96 | 113.25 | 4.25 | 102.75 | 96.19 | 5.75 | 108.5 | 2.438 | 68 | 3432 |
ANSI B16.1 Class 125 Slip On Flange |
ANSI B16.1 Class 250 Slip On Flange |
Countries we export to: ANSI B16.1 Class 125 Slip On Flanges Manufacturers / Suppliers / Stockist in Kuwait, in UAE, in Germany,Saudi Arabia, West Africa, Dubai, Iraq, Congo, Mexico, Bahrain, Canada, Philippines, Thailand, Kenya, Oman, Malaysia, Turkey, Qatar, Sudan, Netherlands, Oman, Nigeria, Muscat, Russia, Vietnam, Angola, Indonesia, UK, Nigeria, Yemen, Italy, United States, Venezuela, Kazakhstan, Algeria, Jordan, Colombia, Libya, Chine, Peru, Iran, South Africa, Bangkok, Jiddah, Afghanistan, Israel, Zambia, Tanzania, Somalia, Pakistan.
Domestic: Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Pimpri-Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Agra, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.