Spade Blanks are circular blanks with a handle. Spade Blanks are used in pipeline and is very useful. The dimensions of spade blanks can be as per ASME B16.48 or as per customer specifications. Tesco Steel & Engineering manufacture a wide range of high quality SS 304 Spade Blanks in India. We offer these SS316 spade blanks in ASME/ANSI/DIN standards.
SPADE BLANKS
Prices for Spade blanks are very affordable.
Please click on the "Ask for Quote" button or click here to request the updated price list and ready stock information along with your requirement.
TESCO STEEL & ENGINEERING maintains a stock of all standard items and can export them at the best price.
Spade Blanks are available in the following specifications: | |
---|---|
Size | 1/2"NB to 56"NB |
Class | 150#, 300#, 3000#, 6000#, 9000# |
Sch (Schedule) | XS, XXS, STD & Schedule 20, 40, 80, 160 |
Pressure Ratings | PN 1 - PN 400 |
Stainless Steel Spade Blanks | ASTM A 182 F - 304 / 304H / 304L / 316 / 316H / 316L / 316Ti, 309, 310, 317L, 321, 347, 904L |
Duplex Steel Spade Blanks | ASTM A 182 - F 51, F 53, F 55 |
Alloy Steel Spade Blanks | ASTM A 182 - F5, F9, F11, F21, F22 & F91 |
Carbon Steel Spade Blanks | ASTM A 105 |
Low Temp. Carbon Steel Spade Blanks (LTCS Orifice Flanges Flanges) | A 350 LF2 |
Cupro Nickel (Cu-Ni) Spade Blanks | C70600, 90/10, C71500, 70/30, C71640 |
Nickel Spade Blanks | UNS N02200, UNS N02201 |
Monel Spade Blanks | UNS N04400, UNS N05500, Alloy 20 |
Inconel Spade Blanks | UNS N06600, UNS N06601, UNS N06625, UNS N08800, UNS N08810, UNS N08825 |
Hastelloy Spade Blanks | UNS N10276, UNS N06022, UNS N10665, UNS N06455 |
Titanium Spade Blanks | Gr. 1, Gr. 2, Gr. 3, DTH 3.7035, DTH 3.7055 |
Other Services | Hot Dip Galvanized (GI) Spade Blanks Sand Blasting on Spade Blanks Shot Peening on Spade Blanks Epoxy Coating on Spade Blanks FBE Coating on Spade Blanks |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
A | C | t | W | |
1/2 | 45 | 126 | 3 | 32 |
3/4 | 54 | 131 | 3 | 32 |
1 | 64 | 136 | 3 | 32 |
1.1/4 | 73 | 145 | 6.4 | 32 |
1.1/2 | 83 | 145 | 6.4 | 32 |
2 | 102 | 155 | 6.4 | 32 |
2.1/2 | 107 | 170 | 6.4 | 32 |
3 | 133 | 170 | 6.4 | 32 |
3.1/2 | 159 | 202 | 9.7 | 38 |
4 | 172 | 202 | 9.7 | 38 |
5 | 194 | 225 | 9.7 | 38 |
6 | 219 | 225 | 12.7 | 38 |
8 | 276 | 267 | 12.7 | 38 |
10 | 337 | 322 | 15.7 | 44 |
12 | 406 | 357 | 19.1 | 44 |
14 | 448 | 378 | 19.1 | 44 |
16 | 511 | 410 | 22.4 | 44 |
18 | 546 | 427 | 25.4 | 51 |
20 | 603 | 455 | 28.4 | 51 |
24 | 714 | 512 | 31.8 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 51 | 129 | 6.4 | 32 |
3/4 | 64 | 136 | 6.4 | 32 |
1 | 70 | 139 | 6.4 | 32 |
1.1/4 | 79 | 150 | 6.4 | 32 |
1.1/2 | 92 | 150 | 6.4 | 32 |
2 | 108 | 158 | 9.7 | 32 |
2.1/2 | 127 | 177 | 9.7 | 32 |
3 | 146 | 177 | 9.7 | 32 |
3.1/2 | 162 | 205 | 12.7 | 38 |
4 | 178 | 205 | 12.7 | 38 |
5 | 213 | 240 | 15.7 | 38 |
6 | 248 | 240 | 15.7 | 38 |
8 | 305 | 281 | 22.4 | 38 |
10 | 359 | 333 | 25.4 | 44 |
12 | 419 | 363 | 28.4 | 44 |
14 | 483 | 395 | 31.8 | 44 |
16 | 536 | 422 | 38.1 | 44 |
18 | 594 | 450 | 41.1 | 51 |
20 | 651 | 480 | 44.5 | 51 |
24 | 772 | 540 | 50.8 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 51 | 129 | 6.4 | 32 |
3/4 | 64 | 136 | 6.4 | 32 |
1 | 70 | 139 | 6.4 | 32 |
1.1/4 | 79 | 150 | 9.7 | 32 |
1.1/2 | 92 | 150 | 9.7 | 32 |
2 | 108 | 158 | 9.7 | 32 |
2.1/2 | 127 | 177 | 12.7 | 32 |
3 | 146 | 177 | 12.7 | 32 |
3.1/2 | 159 | 211 | 15.7 | 38 |
4 | 191 | 211 | 15.7 | 38 |
5 | 238 | 248 | 19.1 | 38 |
6 | 264 | 248 | 22.4 | 38 |
8 | 318 | 288 | 28.4 | 38 |
10 | 397 | 352 | 35.1 | 44 |
12 | 454 | 381 | 41.1 | 44 |
14 | 489 | 398 | 44.5 | 44 |
16 | 562 | 435 | 50.8 | 44 |
18 | 610 | 459 | 53.8 | 51 |
20 | 679 | 493 | 63.5 | 51 |
24 | 787 | 547 | 73.2 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 60 | 134 | 6.4 | 32 |
3/4 | 67 | 137 | 6.4 | 32 |
1 | 76 | 142 | 6.4 | 32 |
1.1/4 | 86 | 151 | 9.7 | 32 |
1.1/2 | 95 | 151 | 9.7 | 32 |
2 | 140 | 174 | 12.7 | 32 |
2.1/2 | 162 | 186 | 12.7 | 32 |
3 | 165 | 186 | 15.7 | 32 |
4 | 203 | 217 | 19.1 | 38 |
5 | 244 | 259 | 22.4 | 38 |
6 | 286 | 259 | 25.4 | 38 |
8 | 356 | 307 | 35.1 | 38 |
10 | 432 | 370 | 41.1 | 44 |
12 | 495 | 401 | 47.8 | 44 |
14 | 518 | 412 | 53.8 | 44 |
16 | 572 | 440 | 60.5 | 44 |
18 | 635 | 471 | 66.5 | 51 |
20 | 696 | 501 | 73.2 | 51 |
24 | 835 | 571 | 88.9 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 61 | 135 | 6.4 | 32 |
3/4 | 67 | 137 | 9.7 | 32 |
1 | 76 | 142 | 9.7 | 32 |
1.1/4 | 86 | 151 | 9.7 | 32 |
1.1/2 | 95 | 151 | 12.7 | 32 |
2 | 140 | 174 | 12.7 | 32 |
2.1/2 | 162 | 190 | 15.7 | 32 |
3 | 172 | 190 | 19.1 | 32 |
4 | 206 | 219 | 22.4 | 38 |
5 | 251 | 256 | 28.4 | 38 |
6 | 279 | 256 | 35.1 | 38 |
8 | 349 | 303 | 41.1 | 38 |
10 | 432 | 370 | 50.8 | 44 |
12 | 518 | 412 | 60.5 | 44 |
14 | 575 | 442 | 66.5 | 44 |
16 | 638 | 472 | 76.2 | 44 |
18 | 702 | 504 | 85.9 | 51 |
20 | 752 | 530 | 95.3 | 51 |
24 | 899 | 603 | 111.3 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 67 | 137 | 9.7 | 32 |
3/4 | 73 | 140 | 9.7 | 32 |
1 | 83 | 145 | 9.7 | 32 |
1.1/4 | 102 | 161 | 12.7 | 32 |
1.1/2 | 114 | 161 | 15.7 | 32 |
2 | 143 | 175 | 15.7 | 32 |
2.1/2 | 165 | 201 | 19.1 | 32 |
3 | 194 | 201 | 22.4 | 32 |
4 | 232 | 232 | 28.4 | 38 |
5 | 276 | 273 | 35.1 | 38 |
6 | 314 | 273 | 41.1 | 38 |
8 | 384 | 321 | 53.8 | 38 |
10 | 473 | 390 | 66.5 | 44 |
12 | 546 | 427 | 79.2 | 44 |
Countries we export to: Spade Blanks Manufacturers / Suppliers / Stockist in Kuwait, Spade Blanks Manufacturers in UAE, Spade Blanks Manufacturers in Germany, Spade Blanks Manufacturers in Saudi Arabia, Spade Blanks Manufacturers in West Africa, Spade Blanks Manufacturers in Iraq, Spade Blanks Manufacturers in Congo, Spade Blanks Manufacturers in Mexico, Spade Blanks Manufacturers in Bahrain, Spade Blanks Manufacturers in Canada, Spade Blanks Manufacturers in Philippines, Spade Blanks Manufacturers in Thailand, Spade Blanks Manufacturers in Kenya, Spade Blanks Manufacturers in Oman, Spade Blanks Manufacturers in Malaysia, Spade Blanks Manufacturers in Turkey, Spade Blanks Manufacturers in Qatar, Spade Blanks Manufacturers in Sudan, Spade Blanks Manufacturers in Netherlands, Spade Blanks Manufacturers in Oman, Spade Blanks Manufacturers in Nigeria, Spade Blanks Manufacturers in Lithuania, Spade Blanks Manufacturers in Gabon, Spade Blanks Manufacturers in Russia, Spade Blanks Manufacturers in Vietnam, Spade Blanks Manufacturers in Angola, Spade Blanks Manufacturers in Bolivia, Spade Blanks Manufacturers in Indonesia, Spade Blanks Manufacturers in UK, Spade Blanks Manufacturers in Yemen, Spade Blanks Manufacturers in Italy, Spade Blanks Manufacturers in United States, Spade Blanks Manufacturers in Venezuela, Spade Blanks Manufacturers in Spain, Spade Blanks Manufacturers in Iran, Spade Blanks Manufacturers in Estonia, Spade Blanks Manufacturers in Kazakhstan, Spade Blanks Manufacturers in Algeria, Spade Blanks Manufacturers in Jordan, Spade Blanks Manufacturers in Ecuador, Spade Blanks Manufacturers in Portugal, Spade Blanks Manufacturers in Colombia, Spade Blanks Manufacturers in Libya, Spade Blanks Manufacturers in Chile, Spade Blanks Manufacturers in Peru, Spade Blanks Manufacturers in Iran, Spade Blanks Manufacturers in South Africa, Spade Blanks Manufacturers in Bangkok, Spade Blanks Manufacturers in Namibia, Spade Blanks Manufacturers in Jeddah, Spade Blanks Manufacturers in Afghanistan, Spade Blanks Manufacturers in Israel, Spade Blanks Manufacturers in Zambia, Spade Blanks Manufacturers in Macau, Spade Blanks Manufacturers in Morocco, Spade Blanks Manufacturers in Denmark, Spade Blanks Manufacturers in Taiwan, Spade Blanks Manufacturers in Norway, Spade Blanks Manufacturers in Belarus, Spade Blanks Manufacturers in North Macedonia, Spade Blanks Manufacturers in Lebanon, Spade Blanks Manufacturers in Sri Lanka, Spade Blanks Manufacturers in Bhutan, Spade Blanks Manufacturers in Bulgaria, Spade Blanks Manufacturers in Albania, Spade Blanks Manufacturers in Ukraine, Spade Blanks Manufacturers in Belgium, Spade Blanks Manufacturers in Finland, Spade Blanks Manufacturers in Slovokia, Spade Blanks Manufacturers in Tibet, Spade Blanks Manufacturers in Romania, Spade Blanks Manufacturers in France, Spade Blanks Manufacturers in Brazil, Spade Blanks Manufacturers in Trinidad & Tobago, Spade Blanks Manufacturers in Fiji, Spade Blanks Manufacturers in Tunisia, Spade Blanks Manufacturers in Gambia, Spade Blanks Manufacturers in Mexico, Spade Blanks Manufacturers in Hungary, Spade Blanks Manufacturers in Zimbabwe, Spade Blanks Manufacturers in Mongolia, Spade Blanks Manufacturers in Ghana, Spade Blanks Manufacturers in Egypt, Spade Blanks Manufacturers in Kazakhstan, Spade Blanks Manufacturers in Czech Republic, Spade Blanks Manufacturers in Azerbaijan, Spade Blanks Manufacturers in Poland, Spade Blanks Manufacturers in Greece, Spade Blanks Manufacturers in Costa Rica, Spade Blanks Manufacturers in Kosovo, Spade Blanks Manufacturers in New Zealand, Spade Blanks Manufacturers in Croatia, Spade Blanks Manufacturers in Puerto Rico, Spade Blanks Manufacturers in Tanzania, Spade Blanks Manufacturers in Somalia.
Major Exporting Areas: ASTM A105 Spade Blanks Manufacturers / Suppliers / Stockist in Moscow, Port-Of-Spain, Seoul, Montreal, Dubai, Kuala Lumpur, Aberdeen, Tehran, Bogota, Petaling Jaya, Melbourne, Abu Dhabi, Courbevoie, Edmonton, Ho Chi Minh City, Bangkok, Toronto, Muscat, Milan, Busan, Mexico City, Perth, La Victoria, Santiago, Rio de Janeiro, London, Karachi, Los Angeles, Manama, Geoje-si, Atyrau, Sydney, Riyadh, New York, Jeddah, Houston, Granada, Jakarta, Brisbane, Algiers, Kuwait City, Dubai, Hanoi, Doha, Al Jubail, Chiyoda, Cairo, Gimhae-si, Caracas, Lagos, Al Khobar, Madrid, Singapore, Calgary, Colombo, Ulsan, Istanbul, Ahvaz, Dammam, Dallas, Texas, Ankara, Sharjah, Vung Tau, Angola, Benin, Burundi, Botswana, Burkina Faso, Cameroon, Douala, Central African Republic, Republic of Congo, Democratic Republic of Congo, Côte d'Ivoire, Djibouti, Eritrea, Ethiopia, Equatorial Guinea, Gabon, Guinea, Kenya, Liberia,Malawi, Mali, Mauritania, Mauritius, Casablanca-Settat, Tanger-Tetouan-Al Hoceima, Fès-Meknès, Marrakesh-Safi, Oriental, Béni Mellal-Khénifra, Souss-Massa, Laâyoune-Sakia El Hamra, Rabat-Salé-Kénitra region, Mozambique, Temara, Niger, Rwanda, Senegal, Sierra Leone, Sudan, Tanzania, Togo, Uganda, Bangkok, Bangchan, Khlong Sam Wa, Gemopolis, Lard Krabang, Pathumthani, Bangkadi, Navanakorn, Samut Prakarn, Bangplee, Bangpoo, Saraburi, Nongkhae, SIL I/Land, Chachoengsao, 304 I/P, Gateway City, Wellgrow, Rayong, Amata City, Eastern Seaboard, Hemaraj Eastern Seaboard, Rojana, Soam Eastern, Chonburi, Amata Nakorn, Hemaraj Chonburi, Pinthong, Ayutthaya, Bangpa-in, Saha Ratna Nakorn, Nakornratchasima, Kabinburi, Prachinburi, HCMC, Tan Thuan Export Processing Zone, Bien Hoa, Dong Nai Province, Amata City Bien Hoa Industrial Park, Long Binh Techno Park, Binh Duong Province, Vietnam Singapore Industrial Park, My Phuoc Industrial Park, Ho Nai Industrial Zone, Bau Xeo Industrial Park, Long Thanh Industrial Zone, Long Duc Industrial Park, Duc Hao I, Tan Huong, Long Jiang, Tra Noc I/II, Hung Phu I, Hiep Phuoc Industrial Park, Phuoc Dong Industrial Park, Dinh Vu – Cat Hai Economic Zone.