Paddle Blanks are circular blanks with a handle. Paddle Blanks are used in pipeline and is very useful. The dimensions of paddle blanks can be as per ASME B16.48 or as per customer specifications. Tesco Steel & Engineering manufacture a wide range of high quality SS 304 Paddle Blanks in India. We offer these SS316 paddle blanks in ASME/ANSI/DIN standards.
PADDLE BLANKS
Prices for Paddle Blanks are very affordable.
Please click on the "Ask for Quote" button or click here to request the updated price list and ready stock information along with your requirement.
TESCO STEEL & ENGINEERING maintains a stock of all standard items and can export them at the best price.
Paddle Blanks are available in the following specifications: | |
---|---|
Size | 1/2"NB to 56"NB |
Class | 150#, 300#, 3000#, 6000#, 9000# |
Sch (Schedule) | XS, XXS, STD & Schedule 20, 40, 80, 160 |
Pressure Ratings | PN 1 - PN 400 |
Stainless Steel Paddle Blanks | ASTM A 182 F - 304 / 304H / 304L / 316 / 316H / 316L / 316Ti, 309, 310, 317L, 321, 347, 904L |
Duplex Steel Paddle Blanks | ASTM A 182 - F 51, F 53, F 55 |
Alloy Steel Paddle Blanks | ASTM A 182 - F5, F9, F11, F21, F22 & F91 |
Carbon Steel Paddle Blanks | ASTM A 105 |
Low Temp. Carbon Steel Paddle Blanks (LTCS Orifice Flanges Flanges) | A 350 LF2 |
Cupro Nickel (Cu-Ni) Paddle Blanks | C70600, 90/10, C71500, 70/30, C71640 |
Nickel Paddle Blanks | UNS N02200, UNS N02201 |
Monel Paddle Blanks | UNS N04400, UNS N05500, Alloy 20 |
Inconel Paddle Blanks | UNS N06600, UNS N06601, UNS N06625, UNS N08800, UNS N08810, UNS N08825 |
Hastelloy Paddle Blanks | UNS N10276, UNS N06022, UNS N10665, UNS N06455 |
Titanium Paddle Blanks | Gr. 1, Gr. 2, Gr. 3, DTH 3.7035, DTH 3.7055 |
Other Services | Hot Dip Galvanized (GI) Paddle Blanks Sand Blasting on Paddle Blanks Shot Peening on Paddle Blanks Epoxy Coating on Paddle Blanks FBE Coating on Paddle Blanks |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
A | C | t | W | |
1/2 | 45 | 126 | 3 | 32 |
3/4 | 54 | 131 | 3 | 32 |
1 | 64 | 136 | 3 | 32 |
1.1/4 | 73 | 145 | 6.4 | 32 |
1.1/2 | 83 | 145 | 6.4 | 32 |
2 | 102 | 155 | 6.4 | 32 |
2.1/2 | 107 | 170 | 6.4 | 32 |
3 | 133 | 170 | 6.4 | 32 |
3.1/2 | 159 | 202 | 9.7 | 38 |
4 | 172 | 202 | 9.7 | 38 |
5 | 194 | 225 | 9.7 | 38 |
6 | 219 | 225 | 12.7 | 38 |
8 | 276 | 267 | 12.7 | 38 |
10 | 337 | 322 | 15.7 | 44 |
12 | 406 | 357 | 19.1 | 44 |
14 | 448 | 378 | 19.1 | 44 |
16 | 511 | 410 | 22.4 | 44 |
18 | 546 | 427 | 25.4 | 51 |
20 | 603 | 455 | 28.4 | 51 |
24 | 714 | 512 | 31.8 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 51 | 129 | 6.4 | 32 |
3/4 | 64 | 136 | 6.4 | 32 |
1 | 70 | 139 | 6.4 | 32 |
1.1/4 | 79 | 150 | 6.4 | 32 |
1.1/2 | 92 | 150 | 6.4 | 32 |
2 | 108 | 158 | 9.7 | 32 |
2.1/2 | 127 | 177 | 9.7 | 32 |
3 | 146 | 177 | 9.7 | 32 |
3.1/2 | 162 | 205 | 12.7 | 38 |
4 | 178 | 205 | 12.7 | 38 |
5 | 213 | 240 | 15.7 | 38 |
6 | 248 | 240 | 15.7 | 38 |
8 | 305 | 281 | 22.4 | 38 |
10 | 359 | 333 | 25.4 | 44 |
12 | 419 | 363 | 28.4 | 44 |
14 | 483 | 395 | 31.8 | 44 |
16 | 536 | 422 | 38.1 | 44 |
18 | 594 | 450 | 41.1 | 51 |
20 | 651 | 480 | 44.5 | 51 |
24 | 772 | 540 | 50.8 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 51 | 129 | 6.4 | 32 |
3/4 | 64 | 136 | 6.4 | 32 |
1 | 70 | 139 | 6.4 | 32 |
1.1/4 | 79 | 150 | 9.7 | 32 |
1.1/2 | 92 | 150 | 9.7 | 32 |
2 | 108 | 158 | 9.7 | 32 |
2.1/2 | 127 | 177 | 12.7 | 32 |
3 | 146 | 177 | 12.7 | 32 |
3.1/2 | 159 | 211 | 15.7 | 38 |
4 | 191 | 211 | 15.7 | 38 |
5 | 238 | 248 | 19.1 | 38 |
6 | 264 | 248 | 22.4 | 38 |
8 | 318 | 288 | 28.4 | 38 |
10 | 397 | 352 | 35.1 | 44 |
12 | 454 | 381 | 41.1 | 44 |
14 | 489 | 398 | 44.5 | 44 |
16 | 562 | 435 | 50.8 | 44 |
18 | 610 | 459 | 53.8 | 51 |
20 | 679 | 493 | 63.5 | 51 |
24 | 787 | 547 | 73.2 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 60 | 134 | 6.4 | 32 |
3/4 | 67 | 137 | 6.4 | 32 |
1 | 76 | 142 | 6.4 | 32 |
1.1/4 | 86 | 151 | 9.7 | 32 |
1.1/2 | 95 | 151 | 9.7 | 32 |
2 | 140 | 174 | 12.7 | 32 |
2.1/2 | 162 | 186 | 12.7 | 32 |
3 | 165 | 186 | 15.7 | 32 |
4 | 203 | 217 | 19.1 | 38 |
5 | 244 | 259 | 22.4 | 38 |
6 | 286 | 259 | 25.4 | 38 |
8 | 356 | 307 | 35.1 | 38 |
10 | 432 | 370 | 41.1 | 44 |
12 | 495 | 401 | 47.8 | 44 |
14 | 518 | 412 | 53.8 | 44 |
16 | 572 | 440 | 60.5 | 44 |
18 | 635 | 471 | 66.5 | 51 |
20 | 696 | 501 | 73.2 | 51 |
24 | 835 | 571 | 88.9 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 61 | 135 | 6.4 | 32 |
3/4 | 67 | 137 | 9.7 | 32 |
1 | 76 | 142 | 9.7 | 32 |
1.1/4 | 86 | 151 | 9.7 | 32 |
1.1/2 | 95 | 151 | 12.7 | 32 |
2 | 140 | 174 | 12.7 | 32 |
2.1/2 | 162 | 190 | 15.7 | 32 |
3 | 172 | 190 | 19.1 | 32 |
4 | 206 | 219 | 22.4 | 38 |
5 | 251 | 256 | 28.4 | 38 |
6 | 279 | 256 | 35.1 | 38 |
8 | 349 | 303 | 41.1 | 38 |
10 | 432 | 370 | 50.8 | 44 |
12 | 518 | 412 | 60.5 | 44 |
14 | 575 | 442 | 66.5 | 44 |
16 | 638 | 472 | 76.2 | 44 |
18 | 702 | 504 | 85.9 | 51 |
20 | 752 | 530 | 95.3 | 51 |
24 | 899 | 603 | 111.3 | 51 |
NPS | Outside Dia. | Center End | Thickness | Handle Width |
A | C | t | W | |
1/2 | 67 | 137 | 9.7 | 32 |
3/4 | 73 | 140 | 9.7 | 32 |
1 | 83 | 145 | 9.7 | 32 |
1.1/4 | 102 | 161 | 12.7 | 32 |
1.1/2 | 114 | 161 | 15.7 | 32 |
2 | 143 | 175 | 15.7 | 32 |
2.1/2 | 165 | 201 | 19.1 | 32 |
3 | 194 | 201 | 22.4 | 32 |
4 | 232 | 232 | 28.4 | 38 |
5 | 276 | 273 | 35.1 | 38 |
6 | 314 | 273 | 41.1 | 38 |
8 | 384 | 321 | 53.8 | 38 |
10 | 473 | 390 | 66.5 | 44 |
12 | 546 | 427 | 79.2 | 44 |
Countries we export to: Paddle Blanks Manufacturers / Suppliers / Stockist in Kuwait, Paddle Blanks Manufacturers in UAE, Paddle Blanks Manufacturers in Germany, Paddle Blanks Manufacturers in Saudi Arabia, Paddle Blanks Manufacturers in West Africa, Paddle Blanks Manufacturers in Iraq, Paddle Blanks Manufacturers in Congo, Paddle Blanks Manufacturers in Mexico, Paddle Blanks Manufacturers in Bahrain, Paddle Blanks Manufacturers in Canada, Paddle Blanks Manufacturers in Philippines, Paddle Blanks Manufacturers in Thailand, Paddle Blanks Manufacturers in Kenya, Paddle Blanks Manufacturers in Oman, Paddle Blanks Manufacturers in Malaysia, Paddle Blanks Manufacturers in Turkey, Paddle Blanks Manufacturers in Qatar, Paddle Blanks Manufacturers in Sudan, Paddle Blanks Manufacturers in Netherlands, Paddle Blanks Manufacturers in Oman, Paddle Blanks Manufacturers in Nigeria, Paddle Blanks Manufacturers in Lithuania, Paddle Blanks Manufacturers in Gabon, Paddle Blanks Manufacturers in Russia, Paddle Blanks Manufacturers in Vietnam, Paddle Blanks Manufacturers in Angola, Paddle Blanks Manufacturers in Bolivia, Paddle Blanks Manufacturers in Indonesia, Paddle Blanks Manufacturers in UK, Paddle Blanks Manufacturers in Yemen, Paddle Blanks Manufacturers in Italy, Paddle Blanks Manufacturers in United States, Paddle Blanks Manufacturers in Venezuela, Paddle Blanks Manufacturers in Spain, Paddle Blanks Manufacturers in Iran, Paddle Blanks Manufacturers in Estonia, Paddle Blanks Manufacturers in Kazakhstan, Paddle Blanks Manufacturers in Algeria, Paddle Blanks Manufacturers in Jordan, Paddle Blanks Manufacturers in Ecuador, Paddle Blanks Manufacturers in Portugal, Paddle Blanks Manufacturers in Colombia, Paddle Blanks Manufacturers in Libya, Paddle Blanks Manufacturers in Chile, Paddle Blanks Manufacturers in Peru, Paddle Blanks Manufacturers in Iran, Paddle Blanks Manufacturers in South Africa, Paddle Blanks Manufacturers in Bangkok, Paddle Blanks Manufacturers in Namibia, Paddle Blanks Manufacturers in Jeddah, Paddle Blanks Manufacturers in Afghanistan, Paddle Blanks Manufacturers in Israel, Paddle Blanks Manufacturers in Zambia, Paddle Blanks Manufacturers in Macau, Paddle Blanks Manufacturers in Morocco, Paddle Blanks Manufacturers in Denmark, Paddle Blanks Manufacturers in Taiwan, Paddle Blanks Manufacturers in Norway, Paddle Blanks Manufacturers in Belarus, Paddle Blanks Manufacturers in North Macedonia, Paddle Blanks Manufacturers in Lebanon, Paddle Blanks Manufacturers in Sri Lanka, Paddle Blanks Manufacturers in Bhutan, Paddle Blanks Manufacturers in Bulgaria, Paddle Blanks Manufacturers in Albania, Paddle Blanks Manufacturers in Ukraine, Paddle Blanks Manufacturers in Belgium, Paddle Blanks Manufacturers in Finland, Paddle Blanks Manufacturers in Slovokia, Paddle Blanks Manufacturers in Tibet, Paddle Blanks Manufacturers in Romania, Paddle Blanks Manufacturers in France, Paddle Blanks Manufacturers in Brazil, Paddle Blanks Manufacturers in Trinidad & Tobago, Paddle Blanks Manufacturers in Fiji, Paddle Blanks Manufacturers in Tunisia, Paddle Blanks Manufacturers in Gambia, Paddle Blanks Manufacturers in Mexico, Paddle Blanks Manufacturers in Hungary, Paddle Blanks Manufacturers in Zimbabwe, Paddle Blanks Manufacturers in Mongolia, Paddle Blanks Manufacturers in Ghana, Paddle Blanks Manufacturers in Egypt, Paddle Blanks Manufacturers in Kazakhstan, Paddle Blanks Manufacturers in Czech Republic, Paddle Blanks Manufacturers in Azerbaijan, Paddle Blanks Manufacturers in Poland, Paddle Blanks Manufacturers in Greece, Paddle Blanks Manufacturers in Costa Rica, Paddle Blanks Manufacturers in Kosovo, Paddle Blanks Manufacturers in New Zealand, Paddle Blanks Manufacturers in Croatia, Paddle Blanks Manufacturers in Puerto Rico, Paddle Blanks Manufacturers in Tanzania, Paddle Blanks Manufacturers in Somalia.
Major Exporting Areas: ASTM A105 Paddle Blanks Manufacturers / Suppliers / Stockist in Moscow, Port-Of-Spain, Seoul, Montreal, Dubai, Kuala Lumpur, Aberdeen, Tehran, Bogota, Petaling Jaya, Melbourne, Abu Dhabi, Courbevoie, Edmonton, Ho Chi Minh City, Bangkok, Toronto, Muscat, Milan, Busan, Mexico City, Perth, La Victoria, Santiago, Rio de Janeiro, London, Karachi, Los Angeles, Manama, Geoje-si, Atyrau, Sydney, Riyadh, New York, Jeddah, Houston, Granada, Jakarta, Brisbane, Algiers, Kuwait City, Dubai, Hanoi, Doha, Al Jubail, Chiyoda, Cairo, Gimhae-si, Caracas, Lagos, Al Khobar, Madrid, Singapore, Calgary, Colombo, Ulsan, Istanbul, Ahvaz, Dammam, Dallas, Texas, Ankara, Sharjah, Vung Tau, Angola, Benin, Burundi, Botswana, Burkina Faso, Cameroon, Douala, Central African Republic, Republic of Congo, Democratic Republic of Congo, Côte d'Ivoire, Djibouti, Eritrea, Ethiopia, Equatorial Guinea, Gabon, Guinea, Kenya, Liberia,Malawi, Mali, Mauritania, Mauritius, Casablanca-Settat, Tanger-Tetouan-Al Hoceima, Fès-Meknès, Marrakesh-Safi, Oriental, Béni Mellal-Khénifra, Souss-Massa, Laâyoune-Sakia El Hamra, Rabat-Salé-Kénitra region, Mozambique, Temara, Niger, Rwanda, Senegal, Sierra Leone, Sudan, Tanzania, Togo, Uganda, Bangkok, Bangchan, Khlong Sam Wa, Gemopolis, Lard Krabang, Pathumthani, Bangkadi, Navanakorn, Samut Prakarn, Bangplee, Bangpoo, Saraburi, Nongkhae, SIL I/Land, Chachoengsao, 304 I/P, Gateway City, Wellgrow, Rayong, Amata City, Eastern Seaboard, Hemaraj Eastern Seaboard, Rojana, Soam Eastern, Chonburi, Amata Nakorn, Hemaraj Chonburi, Pinthong, Ayutthaya, Bangpa-in, Saha Ratna Nakorn, Nakornratchasima, Kabinburi, Prachinburi, HCMC, Tan Thuan Export Processing Zone, Bien Hoa, Dong Nai Province, Amata City Bien Hoa Industrial Park, Long Binh Techno Park, Binh Duong Province, Vietnam Singapore Industrial Park, My Phuoc Industrial Park, Ho Nai Industrial Zone, Bau Xeo Industrial Park, Long Thanh Industrial Zone, Long Duc Industrial Park, Duc Hao I, Tan Huong, Long Jiang, Tra Noc I/II, Hung Phu I, Hiep Phuoc Industrial Park, Phuoc Dong Industrial Park, Dinh Vu – Cat Hai Economic Zone.