A combination of weldneck flange and nipolet is a nipoflange. Nipoflange is shaped like a nipolet on the run side and has a flange connection on the branch size. Tesco Steel & Engineering manufacture a wide range of high quality Nipo Flanges in India. We offer these A105 nipoflanges in ASME/ANSI/DIN standards.
NIPO FLANGES
Prices for Nipo Flanges are very affordable.
Please click on the "Ask for Quote" button or click here to request the updated price list and ready stock information along with your requirement.
TESCO STEEL & ENGINEERING maintains a stock of all standard items and can export them at the best price.
Nipoflanges are available in the following specifications: | |
---|---|
Size | 1/2"NB to 56"NB |
Class | 150#, 300#, 3000#, 6000#, 9000# |
Sch (Schedule) | XS, XXS, STD & Schedule 20, 40, 80, 160 |
Pressure Ratings | PN 1 - PN 400 |
Stainless Steel Nipoflanges | ASTM A 182 F - 304 / 304H / 304L / 316 / 316H / 316L / 316Ti, 309, 310, 317L, 321, 347, 904L |
Duplex Steel Nipoflanges | ASTM A 182 - F 51, F 53, F 55 |
Alloy Steel Nipoflanges | ASTM A 182 - F5, F9, F11, F21, F22 & F91 |
Carbon Steel Nipoflanges | ASTM A 105 |
Low Temp. Carbon Steel Nipoflanges (LTCS Nipoflanges Flanges) | A 350 LF2 |
Cupro Nickel (Cu-Ni) Nipoflanges | C70600, 90/10, C71500, 70/30, C71640 |
Nickel Nipoflanges | UNS N02200, UNS N02201 |
Monel Nipoflanges | UNS N04400, UNS N05500, Alloy 20 |
Inconel Nipoflanges | UNS N06600, UNS N06601, UNS N06625, UNS N08800, UNS N08810, UNS N08825 |
Hastelloy Nipoflanges | UNS N10276, UNS N06022, UNS N10665, UNS N06455 |
Titanium Nipoflanges | Gr. 1, Gr. 2, Gr. 3, DTH 3.7035, DTH 3.7055 |
Other Services | Hot Dip Galvanized (GI) Nipoflanges Sand Blasting on Nipoflanges Shot Peening on Nipoflanges Epoxy Coating on Nipoflanges FBE Coating on Nipoflanges |
NIPO FLANGES
RATING | NOMINAL PIPE SIZE FROM 3/4" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
150# | STD | 15,8 | 18,5 | 88,9 | 11,2 | 0,9 |
XS | 13,8 | 17,6 | 0,9 | |||
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
300# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 15,8 | 18,5 | 95,3 | 14,3 | 1,2 | |
XS | 13,8 | 17,6 | 1,2 | |||
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
600# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 15,8 | 18,5 | 95,3 | 14,3 | 1,3 | |
XS | 13,8 | 17,6 | 1,3 | |||
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
900# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 15,8 | 18,5 | 120,6 | 22,4 | 2,4 | |
XS | 13,8 | 17,6 | 2,4 | |||
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
1500# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 15,8 | 18,5 | 120,6 | 22,4 | 2,4 | |
XS | 13,8 | 17,6 | 2,4 | |||
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
2500# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 15,8 | 18,5 | 133,4 | 30,2 | 3,6 | |
XS | 13,8 | 17,6 | 3,6 | |||
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
RATING | NOMINAL PIPE SIZE FROM 3/4" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
150# | STD | 21 | 23,8 | 98,6 | 12,7 | 1,2 |
XS | 18,9 | 22,8 | 1,2 | |||
160 | 15,6 | 15,6 | 1,4 | |||
XXS | 11,1 | 11,1 | 1,5 | |||
900# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 21 | 23,8 | 117,4 | 15,8 | 1,7 | |
XS | 18,9 | 22,8 | 1,9 | |||
160 | 15,6 | 15,6 | 2 | |||
XXS | 11,1 | 11,1 | 2,1 | |||
900# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 21 | 23,8 | 117,4 | 15,8 | 2 | |
XS | 18,9 | 22,8 | 2,1 | |||
160 | 15,6 | 15,6 | 2,2 | |||
XXS | 11,1 | 11,1 | 2,2 | |||
900# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 21 | 23,8 | 130 | 25,4 | 3,1 | |
XS | 18,9 | 22,8 | 3,2 | |||
160 | 15,6 | 15,6 | 3,2 | |||
XXS | 11,1 | 11,1 | 3,3 | |||
1500# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 21 | 23,8 | 130 | 25,4 | 3,1 | |
XS | 18,9 | 22,8 | 3,2 | |||
160 | 15,6 | 15,6 | 3,2 | |||
XXS | 11,1 | 11,1 | 3,3 | |||
2500# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 21 | 23,8 | 139,7 | 31,8 | 4,4 | |
XS | 18,9 | 22,8 | 4,5 | |||
160 | 15,6 | 15,6 | 4,5 | |||
XXS | 11,1 | 11,1 | 4,6 |
RATING | NOMINAL PIPE SIZE FROM 3/4" TO 36" | |||||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 88,9 | 11,2 | 0,9 | |
XS | 13,8 | 17,6 | 0,9 | |||
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 95,3 | 14,3 | 1,2 | |
XS | 13,8 | 17,6 | 1,2 | |||
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 95,3 | 14,3 | 1,3 | |
XS | 13,8 | 17,6 | 1,3 | |||
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 120,6 | 22,4 | 2,4 | |
XS | 13,8 | 17,6 | 2,4 | |||
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 120,6 | 22,4 | 2,4 | |
XS | 13,8 | 17,6 | 2,4 | |||
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 133,4 | 30,2 | 3,6 | |
XS | 13,8 | 17,6 | 3,6 | |||
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
RATING | NOMINAL PIPE SIZE FROM 3" TO 36" | |||||
150# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 52,5 | 56,4 | 152,4 | 19,1 | 4,1 | |
XS | 49,2 | 54,8 | 4,8 | |||
160 | 42,8 | 42,8 | 5,1 | |||
XXS | 38,2 | 38,2 | 5,5 | |||
300# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 52,5 | 56,4 | 165,1 | 5,5 | ||
XS | 49,2 | 54,8 | 22,4 | 5,8 | ||
160 | 42,8 | 42,8 | 6,1 | |||
XXS | 38,2 | 38,2 | 6,5 | |||
600# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 52,5 | 56,4 | 165,1 | 25,4 | 6,2 | |
XS | 49,2 | 54,8 | 6,5 | |||
160 | 42,8 | 42,8 | 7 | |||
XXS | 38,2 | 38,2 | 7,2 | |||
900# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 52,5 | 56,4 | 215,9 | 38,1 | 13 | |
XS | 49,2 | 54,8 | 13,3 | |||
160 | 42,8 | 42,8 | 13,6 | |||
XXS | 38,2 | 38,2 | 13,9 | |||
1500# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 52,5 | 56,4 | 215,9 | 38,1 | 13 | |
XS | 49,2 | 54,8 | 13,3 | |||
160 | 42,8 | 42,8 | 13,6 | |||
XXS | 38,2 | 38,2 | 13,9 | |||
2500# | Bore schedule | B | C | D | E | Weight [kg] |
STD | 52,5 | 56,4 | 235 | 50,8 | 18,4 | |
XS | 49,2 | 54,8 | 18,6 | |||
160 | 42,8 | 42,8 | 19 | |||
XXS | 38,2 | 38,2 | 19,3 |
RATING | NOMINAL PIPE SIZE FROM 5" TO 36" | ||||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 130 | 229 | 23,9 | 11,5 | |
XS-80 | 130 | 11,5 | |||
160-XXS | 160 | 13 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 140 | 254 | 31,8 | 16 | |
XS-80 | 140 | 16 | |||
160-XXS | 170 | 17 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 160 | 273 | 44,5 | 24 | |
XS-80 | 160 | 24 | |||
160-XXS | 195 | 26 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 170 | 292 | 50,8 | 28 | |
XS-80 | 170 | 28 | |||
160-XXS | 205 | 29,5 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 180 | 311 | 60,2 | 38 | |
XS-80 | 180 | 38 | |||
160-XXS | 215 | 40 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 250 | 356 | 82,4 | 70,5 | |
XS-80 | 250 | 70,5 | |||
160-XXS | 281 | 72 |
RATING | NOMINAL PIPE SIZE FROM 8" TO 36" | ||||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 150 | 279 | 25,4 | 23,5 | |
XS-80 | 170 | 25 | |||
160-XXS | 195 | 27 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 160 | 318 | 36,6 | 36,6 | |
XS-80 | 175 | 37,5 | |||
160-XXS | 205 | 39 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 185 | 356 | 54,1 | 49,5 | |
XS-80 | 200 | 51 | |||
160-XXS | 230 | 53,2 | |||
900# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 210 | 381 | 62 | 62,5 | |
XS-80 | 225 | 64,3 | |||
160-XXS | 250 | 66 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 240 | 394 | 88,9 | 87,5 | |
XS-80 | 255 | 89 | |||
160-XXS | 285 | 91,2 | |||
150# | Bore schedule | Length | D | E | Weight [kg] |
10-STD | 340 | 483 | 114,3 | 186 | |
XS-80 | 360 | 189 | |||
160-XXS | 385 | 192,5 |
Countries we export to: Nipoflanges Manufacturers / Suppliers / Stockist in Kuwait, Nipoflanges Manufacturers in UAE, Nipoflanges Manufacturers in Germany, Nipoflanges Manufacturers in Saudi Arabia, Nipoflanges Manufacturers in West Africa, Nipoflanges Manufacturers in Iraq, Nipoflanges Manufacturers in Congo, Nipoflanges Manufacturers in Mexico, Nipoflanges Manufacturers in Bahrain, Nipoflanges Manufacturers in Canada, Nipoflanges Manufacturers in Philippines, Nipoflanges Manufacturers in Thailand, Nipoflanges Manufacturers in Kenya, Nipoflanges Manufacturers in Oman, Nipoflanges Manufacturers in Malaysia, Nipoflanges Manufacturers in Turkey, Nipoflanges Manufacturers in Qatar, Nipoflanges Manufacturers in Sudan, Nipoflanges Manufacturers in Netherlands, Nipoflanges Manufacturers in Oman, Nipoflanges Manufacturers in Nigeria, Nipoflanges Manufacturers in Lithuania, Nipoflanges Manufacturers in Gabon, Nipoflanges Manufacturers in Russia, Nipoflanges Manufacturers in Vietnam, Nipoflanges Manufacturers in Angola, Nipoflanges Manufacturers in Bolivia, Nipoflanges Manufacturers in Indonesia, Nipoflanges Manufacturers in UK, Nipoflanges Manufacturers in Yemen, Nipoflanges Manufacturers in Italy, Nipoflanges Manufacturers in United States, Nipoflanges Manufacturers in Venezuela, Nipoflanges Manufacturers in Spain, Nipoflanges Manufacturers in Iran, Nipoflanges Manufacturers in Estonia, Nipoflanges Manufacturers in Kazakhstan, Nipoflanges Manufacturers in Algeria, Nipoflanges Manufacturers in Jordan, Nipoflanges Manufacturers in Ecuador, Nipoflanges Manufacturers in Portugal, Nipoflanges Manufacturers in Colombia, Nipoflanges Manufacturers in Libya, Nipoflanges Manufacturers in Chile, Nipoflanges Manufacturers in Peru, Nipoflanges Manufacturers in Iran, Nipoflanges Manufacturers in South Africa, Nipoflanges Manufacturers in Bangkok, Nipoflanges Manufacturers in Namibia, Nipoflanges Manufacturers in Jeddah, Nipoflanges Manufacturers in Afghanistan, Nipoflanges Manufacturers in Israel, Nipoflanges Manufacturers in Zambia, Nipoflanges Manufacturers in Macau, Nipoflanges Manufacturers in Morocco, Nipoflanges Manufacturers in Denmark, Nipoflanges Manufacturers in Taiwan, Nipoflanges Manufacturers in Norway, Nipoflanges Manufacturers in Belarus, Nipoflanges Manufacturers in North Macedonia, Nipoflanges Manufacturers in Lebanon, Nipoflanges Manufacturers in Sri Lanka, Nipoflanges Manufacturers in Bhutan, Nipoflanges Manufacturers in Bulgaria, Nipoflanges Manufacturers in Albania, Nipoflanges Manufacturers in Ukraine, Nipoflanges Manufacturers in Belgium, Nipoflanges Manufacturers in Finland, Nipoflanges Manufacturers in Slovokia, Nipoflanges Manufacturers in Tibet, Nipoflanges Manufacturers in Romania, Nipoflanges Manufacturers in France, Nipoflanges Manufacturers in Brazil, Nipoflanges Manufacturers in Trinidad & Tobago, Nipoflanges Manufacturers in Fiji, Nipoflanges Manufacturers in Tunisia, Nipoflanges Manufacturers in Gambia, Nipoflanges Manufacturers in Mexico, Nipoflanges Manufacturers in Hungary, Nipoflanges Manufacturers in Zimbabwe, Nipoflanges Manufacturers in Mongolia, Nipoflanges Manufacturers in Ghana, Nipoflanges Manufacturers in Egypt, Nipoflanges Manufacturers in Kazakhstan, Nipoflanges Manufacturers in Czech Republic, Nipoflanges Manufacturers in Azerbaijan, Nipoflanges Manufacturers in Poland, Nipoflanges Manufacturers in Greece, Nipoflanges Manufacturers in Costa Rica, Nipoflanges Manufacturers in Kosovo, Nipoflanges Manufacturers in New Zealand, Nipoflanges Manufacturers in Croatia, Nipoflanges Manufacturers in Puerto Rico, Nipoflanges Manufacturers in Tanzania, Nipoflanges Manufacturers in Somalia.
Major Exporting Areas: ASTM A105 Nipoflanges Manufacturers / Suppliers / Stockist in Moscow, Port-Of-Spain, Seoul, Montreal, Dubai, Kuala Lumpur, Aberdeen, Tehran, Bogota, Petaling Jaya, Melbourne, Abu Dhabi, Courbevoie, Edmonton, Ho Chi Minh City, Bangkok, Toronto, Muscat, Milan, Busan, Mexico City, Perth, La Victoria, Santiago, Rio de Janeiro, London, Karachi, Los Angeles, Manama, Geoje-si, Atyrau, Sydney, Riyadh, New York, Jeddah, Houston, Granada, Jakarta, Brisbane, Algiers, Kuwait City, Dubai, Hanoi, Doha, Al Jubail, Chiyoda, Cairo, Gimhae-si, Caracas, Lagos, Al Khobar, Madrid, Singapore, Calgary, Colombo, Ulsan, Istanbul, Ahvaz, Dammam, Dallas, Texas, Ankara, Sharjah, Vung Tau, Angola, Benin, Burundi, Botswana, Burkina Faso, Cameroon, Douala, Central African Republic, Republic of Congo, Democratic Republic of Congo, Côte d'Ivoire, Djibouti, Eritrea, Ethiopia, Equatorial Guinea, Gabon, Guinea, Kenya, Liberia,Malawi, Mali, Mauritania, Mauritius, Casablanca-Settat, Tanger-Tetouan-Al Hoceima, Fès-Meknès, Marrakesh-Safi, Oriental, Béni Mellal-Khénifra, Souss-Massa, Laâyoune-Sakia El Hamra, Rabat-Salé-Kénitra region, Mozambique, Temara, Niger, Rwanda, Senegal, Sierra Leone, Sudan, Tanzania, Togo, Uganda, Bangkok, Bangchan, Khlong Sam Wa, Gemopolis, Lard Krabang, Pathumthani, Bangkadi, Navanakorn, Samut Prakarn, Bangplee, Bangpoo, Saraburi, Nongkhae, SIL I/Land, Chachoengsao, 304 I/P, Gateway City, Wellgrow, Rayong, Amata City, Eastern Seaboard, Hemaraj Eastern Seaboard, Rojana, Soam Eastern, Chonburi, Amata Nakorn, Hemaraj Chonburi, Pinthong, Ayutthaya, Bangpa-in, Saha Ratna Nakorn, Nakornratchasima, Kabinburi, Prachinburi, HCMC, Tan Thuan Export Processing Zone, Bien Hoa, Dong Nai Province, Amata City Bien Hoa Industrial Park, Long Binh Techno Park, Binh Duong Province, Vietnam Singapore Industrial Park, My Phuoc Industrial Park, Ho Nai Industrial Zone, Bau Xeo Industrial Park, Long Thanh Industrial Zone, Long Duc Industrial Park, Duc Hao I, Tan Huong, Long Jiang, Tra Noc I/II, Hung Phu I, Hiep Phuoc Industrial Park, Phuoc Dong Industrial Park, Dinh Vu – Cat Hai Economic Zone.