An expander flange is a flange with a welding neck which increases in size. Expander Flange can eliminate the use of reducer and flange. Tesco Steel & Engineering manufacture a wide range of high quality Expander Flanges in India. We offer these SS304 expander flanges in ASME/ANSI/DIN standards.
EXPANDER FLANGES
Prices for Expander Flanges are very affordable.
Please click on the "Ask for Quote" button or click here to request the updated price list and ready stock information along with your requirement.
TESCO STEEL & ENGINEERING maintains a stock of all standard items and can export them at the best price.
Expander Flanges are available in the following specifications: | |
---|---|
Size | 1/2"NB to 56"NB |
Class | 150#, 300#, 3000#, 6000#, 9000# |
Sch (Schedule) | XS, XXS, STD & Schedule 20, 40, 80, 160 |
Pressure Ratings | PN 1 - PN 400 |
Stainless Steel Expander Flanges | ASTM A 182 F - 304 / 304H / 304L / 316 / 316H / 316L / 316Ti, 309, 310, 317L, 321, 347, 904L |
Duplex Steel Expander Flanges | ASTM A 182 - F 51, F 53, F 55 |
Alloy Steel Expander Flanges | ASTM A 182 - F5, F9, F11, F21, F22 & F91 |
Carbon Steel Expander Flanges | ASTM A 105 |
Low Temp. Carbon Steel Expander Flanges (LTCS Expander Flanges Flanges) | A 350 LF2 |
Cupro Nickel (Cu-Ni) Expander Flanges | C70600, 90/10, C71500, 70/30, C71640 |
Nickel Expander Flanges | UNS N02200, UNS N02201 |
Monel Expander Flanges | UNS N04400, UNS N05500, Alloy 20 |
Inconel Expander Flanges | UNS N06600, UNS N06601, UNS N06625, UNS N08800, UNS N08810, UNS N08825 |
Hastelloy Expander Flanges | UNS N10276, UNS N06022, UNS N10665, UNS N06455 |
Titanium Expander Flanges | Gr. 1, Gr. 2, Gr. 3, DTH 3.7035, DTH 3.7055 |
Other Services | Hot Dip Galvanized (GI) Expander Flanges Sand Blasting on Expander Flanges Shot Peening on Expander Flanges Epoxy Coating on Expander Flanges FBE Coating on Expander Flanges |
EXPANDER FLANGES
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange C |
Diameter
of Bore D |
Diameter
of Bore D2 |
Diameter
of Hub at Weld H |
Diameter
of Hub at Base J |
Length
of Hub K |
Compound
Taper CT |
Slope
at Bevel SB |
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter P |
Approx.
Weight (lb) |
Design
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | – | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | – | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | – | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | – | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | – | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 | 30° * | 20 | 1 3/8 | 29 1/2 | 260 | C |
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange C |
Diameter
of Bore D |
Diameter
of Bore D2 |
Diameter
of Hub at Weld H |
Diameter
of Hub at Base J |
Length
of Hub K |
Compound
Taper CT |
Slope
at Bevel SB |
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter P |
Approx.
Weight (lb) |
Design
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange C |
Diameter
of Bore D |
Diameter
of Bore D2 |
Diameter
of Hub at Weld H |
Diameter
of Hub at Base J |
Length
of Hub K |
Compound
Taper CT |
Slope
at Bevel SB |
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter P |
Approx.
Weight (lb) |
Design
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | – | 14° | 8 | 3/4 | 5 | 12 | A |
2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | – | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | – | 21° | 8 | 1 | 8 1/2 | 42 | A |
6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | – | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | – | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | – | 16° | 16 | 1 3/8 | 17 | 189 | D |
12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | – | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | – | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | – | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | – | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 | 28° ** | 24 | 2 | 33 | 977 | C |
Countries we export to: Expander Flanges Manufacturers / Suppliers / Stockist in Kuwait, Expander Flanges Manufacturers in UAE, Expander Flanges Manufacturers in Germany, Expander Flanges Manufacturers in Saudi Arabia, Expander Flanges Manufacturers in West Africa, Expander Flanges Manufacturers in Iraq, Expander Flanges Manufacturers in Congo, Expander Flanges Manufacturers in Mexico, Expander Flanges Manufacturers in Bahrain, Expander Flanges Manufacturers in Canada, Expander Flanges Manufacturers in Philippines, Expander Flanges Manufacturers in Thailand, Expander Flanges Manufacturers in Kenya, Expander Flanges Manufacturers in Oman, Expander Flanges Manufacturers in Malaysia, Expander Flanges Manufacturers in Turkey, Expander Flanges Manufacturers in Qatar, Expander Flanges Manufacturers in Sudan, Expander Flanges Manufacturers in Netherlands, Expander Flanges Manufacturers in Oman, Expander Flanges Manufacturers in Nigeria, Expander Flanges Manufacturers in Lithuania, Expander Flanges Manufacturers in Gabon, Expander Flanges Manufacturers in Russia, Expander Flanges Manufacturers in Vietnam, Expander Flanges Manufacturers in Angola, Expander Flanges Manufacturers in Bolivia, Expander Flanges Manufacturers in Indonesia, Expander Flanges Manufacturers in UK, Expander Flanges Manufacturers in Yemen, Expander Flanges Manufacturers in Italy, Expander Flanges Manufacturers in United States, Expander Flanges Manufacturers in Venezuela, Expander Flanges Manufacturers in Spain, Expander Flanges Manufacturers in Iran, Expander Flanges Manufacturers in Estonia, Expander Flanges Manufacturers in Kazakhstan, Expander Flanges Manufacturers in Algeria, Expander Flanges Manufacturers in Jordan, Expander Flanges Manufacturers in Ecuador, Expander Flanges Manufacturers in Portugal, Expander Flanges Manufacturers in Colombia, Expander Flanges Manufacturers in Libya, Expander Flanges Manufacturers in Chile, Expander Flanges Manufacturers in Peru, Expander Flanges Manufacturers in Iran, Expander Flanges Manufacturers in South Africa, Expander Flanges Manufacturers in Bangkok, Expander Flanges Manufacturers in Namibia, Expander Flanges Manufacturers in Jeddah, Expander Flanges Manufacturers in Afghanistan, Expander Flanges Manufacturers in Israel, Expander Flanges Manufacturers in Zambia, Expander Flanges Manufacturers in Macau, Expander Flanges Manufacturers in Morocco, Expander Flanges Manufacturers in Denmark, Expander Flanges Manufacturers in Taiwan, Expander Flanges Manufacturers in Norway, Expander Flanges Manufacturers in Belarus, Expander Flanges Manufacturers in North Macedonia, Expander Flanges Manufacturers in Lebanon, Expander Flanges Manufacturers in Sri Lanka, Expander Flanges Manufacturers in Bhutan, Expander Flanges Manufacturers in Bulgaria, Expander Flanges Manufacturers in Albania, Expander Flanges Manufacturers in Ukraine, Expander Flanges Manufacturers in Belgium, Expander Flanges Manufacturers in Finland, Expander Flanges Manufacturers in Slovokia, Expander Flanges Manufacturers in Tibet, Expander Flanges Manufacturers in Romania, Expander Flanges Manufacturers in France, Expander Flanges Manufacturers in Brazil, Expander Flanges Manufacturers in Trinidad & Tobago, Expander Flanges Manufacturers in Fiji, Expander Flanges Manufacturers in Tunisia, Expander Flanges Manufacturers in Gambia, Expander Flanges Manufacturers in Mexico, Expander Flanges Manufacturers in Hungary, Expander Flanges Manufacturers in Zimbabwe, Expander Flanges Manufacturers in Mongolia, Expander Flanges Manufacturers in Ghana, Expander Flanges Manufacturers in Egypt, Expander Flanges Manufacturers in Kazakhstan, Expander Flanges Manufacturers in Czech Republic, Expander Flanges Manufacturers in Azerbaijan, Expander Flanges Manufacturers in Poland, Expander Flanges Manufacturers in Greece, Expander Flanges Manufacturers in Costa Rica, Expander Flanges Manufacturers in Kosovo, Expander Flanges Manufacturers in New Zealand, Expander Flanges Manufacturers in Croatia, Expander Flanges Manufacturers in Puerto Rico, Expander Flanges Manufacturers in Tanzania, Expander Flanges Manufacturers in Somalia.
Major Exporting Areas: ASTM A105 Expander Flanges Manufacturers / Suppliers / Stockist in Moscow, Port-Of-Spain, Seoul, Montreal, Dubai, Kuala Lumpur, Aberdeen, Tehran, Bogota, Petaling Jaya, Melbourne, Abu Dhabi, Courbevoie, Edmonton, Ho Chi Minh City, Bangkok, Toronto, Muscat, Milan, Busan, Mexico City, Perth, La Victoria, Santiago, Rio de Janeiro, London, Karachi, Los Angeles, Manama, Geoje-si, Atyrau, Sydney, Riyadh, New York, Jeddah, Houston, Granada, Jakarta, Brisbane, Algiers, Kuwait City, Dubai, Hanoi, Doha, Al Jubail, Chiyoda, Cairo, Gimhae-si, Caracas, Lagos, Al Khobar, Madrid, Singapore, Calgary, Colombo, Ulsan, Istanbul, Ahvaz, Dammam, Dallas, Texas, Ankara, Sharjah, Vung Tau, Angola, Benin, Burundi, Botswana, Burkina Faso, Cameroon, Douala, Central African Republic, Republic of Congo, Democratic Republic of Congo, Côte d'Ivoire, Djibouti, Eritrea, Ethiopia, Equatorial Guinea, Gabon, Guinea, Kenya, Liberia,Malawi, Mali, Mauritania, Mauritius, Casablanca-Settat, Tanger-Tetouan-Al Hoceima, Fès-Meknès, Marrakesh-Safi, Oriental, Béni Mellal-Khénifra, Souss-Massa, Laâyoune-Sakia El Hamra, Rabat-Salé-Kénitra region, Mozambique, Temara, Niger, Rwanda, Senegal, Sierra Leone, Sudan, Tanzania, Togo, Uganda, Bangkok, Bangchan, Khlong Sam Wa, Gemopolis, Lard Krabang, Pathumthani, Bangkadi, Navanakorn, Samut Prakarn, Bangplee, Bangpoo, Saraburi, Nongkhae, SIL I/Land, Chachoengsao, 304 I/P, Gateway City, Wellgrow, Rayong, Amata City, Eastern Seaboard, Hemaraj Eastern Seaboard, Rojana, Soam Eastern, Chonburi, Amata Nakorn, Hemaraj Chonburi, Pinthong, Ayutthaya, Bangpa-in, Saha Ratna Nakorn, Nakornratchasima, Kabinburi, Prachinburi, HCMC, Tan Thuan Export Processing Zone, Bien Hoa, Dong Nai Province, Amata City Bien Hoa Industrial Park, Long Binh Techno Park, Binh Duong Province, Vietnam Singapore Industrial Park, My Phuoc Industrial Park, Ho Nai Industrial Zone, Bau Xeo Industrial Park, Long Thanh Industrial Zone, Long Duc Industrial Park, Duc Hao I, Tan Huong, Long Jiang, Tra Noc I/II, Hung Phu I, Hiep Phuoc Industrial Park, Phuoc Dong Industrial Park, Dinh Vu – Cat Hai Economic Zone.